| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAR, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 13 | 3 | 6.6 | 2.45 | 33 | 7.61 | . | . |
| 2 | 0.76 | 5 | 3 | 3.7 | 3.63 | 48 | 5.89 | . | . |
| 3 | 0.01 | 8 | 3 | 6.1 | 2.03 | 19 | 8.10 | . | . |
| 4 | 0.00 | 18 | 6 | 10.8 | 1.80 | 213 | 11.34 | . | . |
| 5 | 0.00 | 24 | 7 | 13.3 | 1.45 | 194 | 12.76 | . | . |
| 6 | 0.00 | 16 | 5 | 8.2 | 2.23 | 62 | 9.06 | . | . |
| 7 | 0.00 | 15 | 6 | 10.5 | 1.73 | 106 | 11.31 | . | . |
| 8 | 0.00 | 22 | 14 | 19.6 | 4.89 | 229 | 18.88 | . | . |
| 9 | 0.00 | 22 | 13 | 17.5 | 1.65 | 223 | 16.32 | . | . |
| 10 | 0.00 | 25 | 11 | 17.0 | 1.12 | 199 | 14.48 | . | . |
| 11 | 0.00 | 23 | 14 | 18.2 | 1.34 | 185 | 16.09 | . | . |
| 12 | 4.58 | 24 | 2 | 12.3 | 4.61 | 286 | 12.06 | . | . |
| 13 | 0.00 | 13 | -1 | 5.7 | 2.33 | 211 | 7.22 | . | . |
| 14 | 0.00 | 15 | 7 | 12.3 | 3.16 | 268 | 7.56 | . | . |
| 15 | 0.01 | 14 | 6 | 11.2 | 1.22 | 96 | 9.05 | . | . |
| 16 | 15.84 | 17 | 11 | 14.0 | 2.54 | 207 | 13.71 | . | . |
| 17 | 0.00 | 11 | 3 | 5.2 | 3.38 | 290 | 5.85 | . | . |
| 18 | 0.00 | 6 | -1 | 2.1 | 1.59 | 54 | 3.94 | . | . |
| 19 | 0.00 | 9 | 1 | 5.3 | 0.74 | 92 | 5.38 | . | . |
| 20 | 0.16 | 15 | 2 | 9.1 | 2.03 | 203 | 8.02 | . | . |
| 21 | 0.18 | 22 | 10 | 14.3 | 2.50 | 273 | 11.06 | . | . |
| 22 | 0.00 | 22 | 9 | 14.5 | 1.07 | 155 | 13.45 | . | . |
| 23 | 0.00 | 21 | 8 | 14.8 | 3.29 | 341 | 12.60 | . | . |
| 24 | 0.00 | 8 | 2 | 5.2 | 2.34 | 43 | 4.93 | . | . |
| 25 | 0.00 | 12 | 1 | 7.7 | 1.01 | 107 | 7.08 | . | . |
| 26 | 0.00 | 24 | 12 | 18.0 | 4.35 | 215 | 13.96 | . | . |
| 27 | 1.32 | 23 | 7 | 16.0 | 4.74 | 262 | 13.49 | . | . |
| 28 | 0.00 | 8 | -0 | 5.4 | 2.65 | 351 | 6.14 | . | . |
| 29 | 0.00 | 14 | -1 | 6.5 | 1.45 | 199 | 6.19 | . | . |
| 30 | 0.00 | 22 | 10 | 16.0 | 4.52 | 216 | 11.78 | . | . |
| 31 | 0.00 | 26 | 16 | 19.7 | 5.43 | 222 | 15.51 | . | . |
| Mon. Tot. Precip. 22.9 mm | Mean wind vel. 2.556 m/s |
| Mon. Mean Temp. 11.2 deg. C | Wind dir 231 deg |
| Mean Max. Temp. 16.7 deg. C | Mean Min. Temp. 6.1 deg. C |
| Extreme Max. Temp 26.0 deg. C | Mean vapor press 10.35 mb |
| Extreme Min. Temp -1.2 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
