| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month APR, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.30 | 20 | 9 | 13.0 | 3.48 | 330 | 11.36 | . | . |
| 2 | 0.00 | 14 | 9 | 11.0 | 1.23 | 84 | 8.62 | . | . |
| 3 | 0.00 | 27 | 14 | 19.3 | 1.56 | 190 | 17.33 | . | . |
| 4 | 0.00 | 26 | 18 | 22.5 | 4.09 | 232 | 21.00 | . | . |
| 5 | 1.64 | 25 | 14 | 18.8 | 1.39 | 129 | 17.60 | . | . |
| 6 | 0.00 | 30 | 12 | 21.0 | 5.03 | 228 | 18.48 | . | . |
| 7 | 25.36 | 16 | 9 | 12.9 | 1.57 | 53 | 12.31 | . | . |
| 8 | 7.06 | 10 | 5 | 8.1 | 3.06 | 335 | 8.19 | . | . |
| 9 | 0.10 | 10 | 2 | 6.4 | 1.59 | 43 | 4.69 | . | . |
| 10 | 0.00 | 14 | 5 | 10.5 | 0.98 | 87 | 7.89 | . | . |
| 11 | 20.44 | 13 | 9 | 11.5 | 2.30 | 52 | 11.05 | . | . |
| 12 | 0.00 | 10 | 6 | 7.9 | 2.63 | 343 | 9.10 | . | . |
| 13 | 1.22 | 15 | 8 | 10.6 | 2.48 | 330 | 9.45 | . | . |
| 14 | 0.03 | 21 | 7 | 14.1 | 1.05 | 184 | 11.68 | . | . |
| 15 | 7.46 | 20 | 14 | 17.0 | 2.84 | 268 | 14.37 | . | . |
| 16 | 0.00 | 17 | 8 | 13.0 | 3.19 | 283 | 7.11 | . | . |
| 17 | 0.00 | 17 | 4 | 10.4 | 1.51 | 317 | 6.91 | . | . |
| 18 | 0.00 | 21 | 9 | 15.6 | 1.74 | 195 | 12.18 | . | . |
| 19 | 0.67 | 28 | 18 | 22.3 | 6.59 | 225 | 17.42 | . | . |
| 20 | 0.00 | 27 | 14 | 21.3 | 3.06 | 279 | 16.55 | . | . |
| 21 | 0.21 | 23 | 14 | 17.7 | 1.31 | 147 | 13.16 | . | . |
| 22 | 0.33 | 26 | 18 | 20.8 | 2.31 | 229 | 18.45 | . | . |
| 23 | 0.04 | 19 | 10 | 16.9 | 1.76 | 50 | 12.98 | . | . |
| 24 | 0.05 | 20 | 8 | 14.3 | 1.19 | 62 | 10.34 | . | . |
| 25 | 0.09 | 24 | 10 | 17.6 | 0.89 | 123 | 15.16 | . | . |
| 26 | 0.06 | 26 | 19 | 22.2 | 4.11 | 229 | 19.81 | . | . |
| 27 | 0.00 | 20 | 11 | 15.1 | 4.20 | 325 | 8.45 | . | . |
| 28 | 0.00 | 22 | 7 | 15.2 | 0.91 | 87 | 9.09 | . | . |
| 29 | 0.07 | 24 | 10 | 17.8 | 1.96 | 200 | 13.14 | . | . |
| 30 | 0.00 | 29 | 19 | 22.6 | 2.83 | 237 | 17.87 | . | . |
| Mon. Tot. Precip. 71.1 mm | Mean wind vel. 2.428 m/s |
| Mon. Mean Temp. 15.6 deg. C | Wind dir 268 deg |
| Mean Max. Temp. 20.4 deg. C | Mean Min. Temp. 10.6 deg. C |
| Extreme Max. Temp 29.5 deg. C | Mean vapor press 12.73 mb |
| Extreme Min. Temp 1.7 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
