| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JUN, Year 2002 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0.00 | 18 | 15 | 16.2 | 0.00 | 0 | 15.26 | 588 | 711 |
| 9 | 0.00 | 25 | 9 | 18.4 | 0.00 | 0 | 14.58 | 30472 | 43301 |
| 10 | 0.00 | 31 | 13 | 23.1 | 0.00 | 0 | 19.51 | 27030 | 39524 |
| 11 | 0.00 | 30 | 17 | 24.8 | 0.00 | 0 | 23.99 | 28570 | 39149 |
| 12 | 0.00 | 35 | 25 | 29.3 | 0.00 | 0 | 28.24 | 27237 | 37747 |
| 13 | 10.67 | 30 | 22 | 25.3 | 0.00 | 0 | 29.63 | 14855 | 21879 |
| 14 | 5.59 | 43 | 31 | 39.1 | 0.00 | 146 | 62.08 | 15384 | 25068 |
| 15 | 0.25 | 46 | 21 | 29.3 | 0.00 | 29 | 35.33 | 24473 | 36901 |
| 16 | 0.00 | 29 | 18 | 24.0 | 0.00 | 0 | 22.02 | 28195 | 41413 |
| 17 | 0.00 | 27 | 17 | 23.7 | 0.00 | 346 | 22.14 | 26478 | 38375 |
| 18 | 0.00 | 27 | 16 | 22.4 | 0.00 | 0 | 22.91 | 17859 | 27361 |
| 19 | 0.00 | 32 | 19 | 24.9 | 0.00 | 0 | 27.98 | 25598 | 38220 |
| 20 | 0.51 | 40 | 22 | 27.1 | 0.00 | 0 | 29.65 | 27860 | 42712 |
| 21 | 0.00 | 47 | 23 | 29.6 | 0.00 | 0 | 39.42 | 29557 | 43883 |
| 22 | 0.00 | 44 | 22 | 29.3 | 0.00 | 0 | 37.84 | 29825 | 43941 |
| 23 | 0.00 | 34 | 18 | 26.1 | 0.00 | 0 | 29.82 | 29429 | 42729 |
| 24 | 0.00 | 43 | 28 | 33.3 | 0.00 | 0 | 40.57 | 26383 | 38359 |
| 25 | 0.00 | 45 | 30 | 35.2 | 0.00 | 0 | 44.99 | 26151 | 36610 |
| 26 | 1.78 | 45 | 31 | 37.1 | 0.00 | 0 | 53.12 | 24508 | 34968 |
| 27 | 0.00 | 47 | 32 | 36.8 | 0.00 | 0 | 51.09 | 17572 | 26986 |
| 28 | 1.27 | 47 | 29 | 38.8 | 0.00 | 0 | 58.69 | 15892 | 25136 |
| 29 | 0.00 | 31 | 20 | 27.5 | 0.00 | 0 | 26.92 | 27843 | 40900 |
| 30 | 0.00 | 31 | 18 | 24.7 | 0.00 | 0 | 24.58 | 26201 | 36491 |
| Mon. Tot. Precip. 20.1 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 28.1 deg. C | Wind dir 41 deg |
| Mean Max. Temp. 35.9 deg. C | Mean Min. Temp. 21.7 deg. C |
| Extreme Max. Temp 47.1 deg. C | Mean vapor press 33.06 mb |
| Extreme Min. Temp 9.3 deg. C | Total Solar Rad 547961 KJ/sq. m |
| Total photosyn. 802365 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
