| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month APR, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.02 | 28 | 17 | 20.7 | 3.49 | 163 | 18.48 | 20814 | 47395 |
| 2 | 0.00 | 26 | 11 | 17.7 | 3.40 | 100 | 17.68 | 17318 | 40530 |
| 3 | 0.00 | 25 | 16 | 19.9 | 2.77 | 137 | 19.45 | 21132 | 47831 |
| 4 | 0.00 | 26 | 18 | 20.8 | 3.38 | 148 | 19.54 | 20821 | 48141 |
| 5 | 18.28 | 26 | 14 | 19.5 | 3.34 | 168 | 19.05 | 15733 | 34147 |
| 6 | 0.00 | 16 | 10 | 12.3 | 3.80 | 274 | 8.81 | 22651 | 48661 |
| 7 | 0.00 | 14 | 9 | 12.2 | 3.89 | 296 | 8.45 | 18936 | 40335 |
| 8 | 0.06 | 9 | 5 | 6.8 | 4.80 | 353 | 6.57 | 22543 | 48609 |
| 9 | 0.00 | 12 | 7 | 9.1 | 3.06 | 17 | 9.32 | 21346 | 47297 |
| 10 | 0.02 | 15 | 5 | 10.8 | 2.02 | 76 | 11.48 | 23360 | 51951 |
| 11 | 0.00 | 22 | 12 | 15.1 | 2.73 | 346 | 13.19 | 21823 | 49015 |
| 12 | 0.01 | 15 | 9 | 13.0 | 2.82 | 67 | 12.57 | 22624 | 49742 |
| 13 | 0.00 | 15 | 15 | 15.1 | 3.46 | 117 | 15.67 | 0 | 0 |
| Mon. Tot. Precip. 18.4 mm | Mean wind vel. 3.304 m/s |
| Mon. Mean Temp. 14.8 deg. C | Wind dir 95 deg |
| Mean Max. Temp. 19.2 deg. C | Mean Min. Temp. 11.2 deg. C |
| Extreme Max. Temp 27.9 deg. C | Mean vapor press 13.87 mb |
| Extreme Min. Temp 4.6 deg. C | Total Solar Rad 249101 KJ/sq. m |
| Total photosyn. 553654 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
