| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAR, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 13 | 3 | 7.3 | 3.62 | 328 | 8.72 | 16828 | 26882 |
| 2 | 2.10 | 6 | 3 | 4.0 | 5.05 | 351 | 6.61 | 8590 | 14164 |
| 3 | 0.18 | 8 | 3 | 5.5 | 2.28 | 309 | 8.87 | 4188 | 7340 |
| 4 | 0.04 | 20 | 6 | 11.2 | 1.94 | 242 | 11.96 | 17040 | 28037 |
| 5 | 0.00 | 25 | 6 | 14.5 | 2.18 | 137 | 14.26 | 16889 | 27363 |
| 6 | 0.00 | 18 | 5 | 8.4 | 3.56 | 6 | 10.58 | 8673 | 14940 |
| 7 | 0.00 | 20 | 6 | 10.9 | 2.40 | 73 | 12.67 | 14008 | 24476 |
| 8 | 0.42 | 23 | 18 | 19.7 | 3.24 | 173 | 19.17 | 8397 | 14440 |
| 9 | 0.00 | 23 | 13 | 16.7 | 1.83 | 156 | 17.63 | 13596 | 23713 |
| 10 | 0.00 | 24 | 13 | 17.9 | 1.79 | 120 | 15.94 | 19533 | 31366 |
| 11 | 0.00 | 25 | 16 | 19.1 | 2.30 | 112 | 18.77 | 15198 | 26818 |
| 12 | 24.87 | 24 | 1 | 12.0 | 4.78 | 254 | 12.78 | 2631 | 4975 |
| 13 | 0.00 | 13 | -1 | 6.2 | 2.85 | 134 | 7.24 | 19231 | 29958 |
| 14 | 0.02 | 16 | 8 | 12.4 | 2.53 | 218 | 8.35 | 12967 | 20692 |
| 15 | 0.94 | 14 | 9 | 11.2 | 4.35 | 70 | 10.51 | 15773 | 26539 |
| 16 | 24.51 | 19 | 12 | 13.8 | 3.75 | 120 | 15.48 | 5310 | 9705 |
| 17 | 0.00 | 11 | 3 | 5.6 | 3.78 | 242 | 5.12 | 21239 | 33889 |
| 18 | 0.00 | 5 | 0 | 2.2 | 2.77 | 355 | 4.41 | 18603 | 30851 |
| 19 | 0.01 | 9 | 1 | 5.3 | 1.94 | 77 | 6.00 | 20861 | 34156 |
| 20 | 2.07 | 15 | 2 | 9.8 | 2.68 | 125 | 8.96 | 20249 | 32339 |
| 21 | 0.37 | 21 | 10 | 14.2 | 3.22 | 195 | 12.03 | 20643 | 34070 |
| 22 | 0.00 | 23 | 9 | 15.2 | 2.45 | 108 | 15.26 | 18662 | 32216 |
| 23 | 0.01 | 21 | 8 | 14.9 | 4.10 | 299 | 13.18 | 12179 | 20263 |
| 24 | 0.01 | 8 | 4 | 5.2 | 3.61 | 355 | 5.43 | 20423 | 34727 |
| 25 | 0.00 | 12 | 5 | 8.1 | 2.74 | 77 | 8.23 | 20306 | 34519 |
| 26 | 0.00 | 24 | 12 | 18.2 | 3.51 | 166 | 14.82 | 19322 | 32909 |
| 27 | 9.23 | 23 | 7 | 15.4 | 4.72 | 293 | 14.86 | 11123 | 18633 |
| 28 | 0.08 | 8 | 0 | 5.8 | 4.24 | 288 | 6.26 | 21725 | 36655 |
| 29 | 0.00 | 12 | -0 | 6.9 | 2.66 | 119 | 7.32 | 21602 | 46587 |
| 30 | 0.01 | 22 | 10 | 16.5 | 3.30 | 161 | 12.49 | 19330 | 43112 |
| 31 | 0.00 | 26 | 16 | 19.6 | 3.92 | 165 | 16.69 | 21098 | 47493 |
| Mon. Tot. Precip. 64.9 mm | Mean wind vel. 3.163 m/s |
| Mon. Mean Temp. 11.4 deg. C | Wind dir 118 deg |
| Mean Max. Temp. 17.0 deg. C | Mean Min. Temp. 6.7 deg. C |
| Extreme Max. Temp 25.8 deg. C | Mean vapor press 11.31 mb |
| Extreme Min. Temp -0.6 deg. C | Total Solar Rad 486216 KJ/sq. m |
| Total photosyn. 843825 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
