| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUL, Year 2020 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.29 | 31 | 21 | 24.2 | 1.36 | 177 | 24.13 | 14765 | 29898 |
| 2 | 0.56 | 30 | 20 | 24.5 | 1.28 | 321 | 22.75 | 25153 | 51119 |
| 3 | 0.15 | 33 | 23 | 27.8 | 1.83 | 255 | 25.19 | 27556 | 55400 |
| 4 | 0.36 | 29 | 24 | 26.1 | 2.07 | 15 | 26.38 | 23595 | 47559 |
| 5 | 0.25 | 29 | 20 | 25.2 | 0.98 | 126 | 23.21 | 23079 | 46689 |
| 6 | 0.25 | 31 | 23 | 26.9 | 1.18 | 134 | 27.66 | 26452 | 52993 |
| 7 | 0.36 | 30 | 24 | 27.2 | 1.36 | 109 | 27.49 | 26226 | 53673 |
| 8 | 0.06 | 30 | 25 | 27.0 | 1.22 | 66 | 27.59 | 25403 | 52499 |
| 9 | 0.08 | 29 | 25 | 26.7 | 1.45 | 32 | 28.46 | 22682 | 47445 |
| 10 | 2.73 | 32 | 23 | 27.4 | 1.16 | 212 | 27.23 | 23195 | 48394 |
| 11 | 0.01 | 33 | 26 | 28.4 | 1.34 | 191 | 26.93 | 24444 | 50822 |
| 12 | 0.00 | 32 | 23 | 28.1 | 1.62 | 83 | 25.38 | 27222 | 54861 |
| 13 | 0.42 | 31 | 23 | 27.2 | 1.17 | 268 | 24.82 | 21966 | 45709 |
| 14 | 0.03 | 31 | 21 | 26.1 | 1.19 | 62 | 25.18 | 20778 | 42011 |
| 15 | 0.00 | 30 | 20 | 26.0 | 1.59 | 66 | 23.46 | 25256 | 49606 |
| 16 | 0.01 | 28 | 22 | 25.9 | 2.21 | 67 | 24.54 | 23192 | 46901 |
| 17 | 0.09 | 32 | 25 | 27.6 | 1.64 | 140 | 27.65 | 22482 | 46700 |
| 18 | 0.00 | 34 | 25 | 29.0 | 0.87 | 214 | 28.28 | 26319 | 54337 |
| 19 | 0.00 | 36 | 25 | 29.9 | 1.44 | 176 | 28.70 | 26121 | 53910 |
| 20 | 0.00 | 37 | 28 | 31.3 | 2.08 | 207 | 28.82 | 26329 | 54259 |
| 21 | 0.02 | 36 | 28 | 30.6 | 2.20 | 202 | 28.69 | 25083 | 51805 |
| 22 | 0.03 | 35 | 25 | 29.3 | 2.35 | 177 | 28.24 | 25507 | 52922 |
| 23 | 0.45 | 34 | 26 | 28.1 | 1.88 | 183 | 27.98 | 19710 | 41074 |
| 24 | 0.01 | 32 | 25 | 27.7 | 1.82 | 211 | 26.80 | 19858 | 41674 |
| 25 | 5.03 | 31 | 25 | 27.6 | 1.51 | 46 | 28.15 | 21903 | 45510 |
| 26 | 0.00 | 35 | 23 | 28.8 | 1.62 | 172 | 27.68 | 26085 | 53826 |
| 27 | 0.00 | 35 | 27 | 30.3 | 1.87 | 208 | 26.76 | 25304 | 52046 |
| 28 | 0.57 | 36 | 25 | 30.2 | 2.60 | 195 | 27.75 | 26151 | 54358 |
| 29 | 1.37 | 33 | 25 | 28.0 | 1.75 | 158 | 28.04 | 19812 | 41412 |
| 30 | 0.00 | 32 | 24 | 28.7 | 2.17 | 123 | 29.96 | 24611 | 50442 |
| 31 | 21.87 | 32 | 25 | 27.4 | 1.41 | 248 | 29.91 | 16687 | 34814 |
| Mon. Tot. Precip. 49.0 mm | Mean wind vel. 1.620 m/s |
| Mon. Mean Temp. 27.7 deg. C | Wind dir 161 deg |
| Mean Max. Temp. 32.2 deg. C | Mean Min. Temp. 23.9 deg. C |
| Extreme Max. Temp 36.6 deg. C | Mean vapor press 26.90 mb |
| Extreme Min. Temp 19.5 deg. C | Total Solar Rad 732927 KJ/sq. m |
| Total photosyn. 1504669 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
