| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month AUG, Year 2019 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 30 | 22 | 25.5 | 1.60 | 227 | 23.67 | 26870 | 54278 |
| 2 | 1.69 | 27 | 21 | 24.3 | 1.44 | 59 | 25.30 | 8067 | 17305 |
| 3 | 0.88 | 28 | 21 | 24.7 | 1.15 | 64 | 25.60 | 22406 | 46211 |
| 4 | 1.26 | 31 | 21 | 25.3 | 1.33 | 214 | 25.06 | 21986 | 44976 |
| 5 | 1.53 | 28 | 22 | 24.2 | 0.92 | 162 | 25.03 | 11704 | 25089 |
| 6 | 0.00 | 30 | 22 | 25.4 | 1.71 | 126 | 24.68 | 22716 | 46382 |
| 7 | 28.64 | 30 | 20 | 25.0 | 2.38 | 148 | 26.14 | 20853 | 42687 |
| 8 | 0.01 | 31 | 21 | 25.7 | 1.50 | 218 | 25.50 | 26215 | 53267 |
| 9 | 0.00 | 31 | 24 | 27.0 | 1.66 | 210 | 24.66 | 24916 | 50632 |
| 10 | 0.00 | 27 | 19 | 24.3 | 1.84 | 275 | 18.78 | 20994 | 42184 |
| 11 | 0.02 | 29 | 17 | 23.4 | 1.20 | 115 | 19.46 | 20960 | 42659 |
| 12 | 0.00 | 29 | 19 | 24.7 | 1.80 | 132 | 20.74 | 25295 | 51824 |
| 13 | 3.03 | 29 | 24 | 25.8 | 2.12 | 163 | 26.69 | 10683 | 22979 |
| 14 | 0.01 | 32 | 24 | 27.0 | 1.92 | 216 | 26.78 | 19766 | 42105 |
| 15 | 0.20 | 27 | 23 | 25.1 | 2.60 | 17 | 27.52 | 13046 | 27361 |
| 16 | 0.04 | 29 | 23 | 26.2 | 1.52 | 83 | 28.46 | 22995 | 48256 |
| 17 | 0.01 | 30 | 22 | 26.0 | 1.38 | 126 | 27.27 | 21969 | 47039 |
| 18 | 0.00 | 29 | 23 | 26.0 | 1.51 | 106 | 27.40 | 20317 | 44718 |
| 19 | 0.00 | 32 | 23 | 28.0 | 1.86 | 135 | 29.10 | 23546 | 50663 |
| 20 | 0.08 | 31 | 25 | 27.9 | 1.86 | 178 | 27.31 | 19890 | 42818 |
| 21 | 10.94 | 31 | 23 | 26.7 | 2.11 | 173 | 27.59 | 14923 | 32215 |
| 22 | 2.86 | 33 | 24 | 27.6 | 2.49 | 189 | 26.60 | 22605 | 47725 |
| 23 | 2.30 | 31 | 21 | 25.7 | 2.41 | 250 | 26.04 | 19846 | 42417 |
| 24 | 0.00 | 24 | 20 | 21.9 | 3.25 | 346 | 18.60 | 7474 | 16167 |
| 25 | 0.03 | 26 | 20 | 22.3 | 4.33 | 351 | 17.70 | 15817 | 34645 |
| 26 | 0.00 | 25 | 20 | 22.1 | 4.76 | 350 | 20.32 | 12712 | 26070 |
| 27 | 0.01 | 25 | 20 | 22.0 | 2.67 | 340 | 22.93 | 10150 | 21151 |
| 28 | 0.01 | 27 | 22 | 23.7 | 1.64 | 316 | 25.17 | 11359 | 25217 |
| 29 | 0.00 | 28 | 18 | 23.8 | 2.60 | 281 | 18.85 | 23071 | 49783 |
| 30 | 0.00 | 30 | 19 | 24.3 | 1.89 | 160 | 19.92 | 22623 | 48381 |
| 31 | 0.00 | 30 | 18 | 24.8 | 1.67 | 120 | 21.43 | 21959 | 47989 |
| Mon. Tot. Precip. 53.6 mm | Mean wind vel. 2.036 m/s |
| Mon. Mean Temp. 25.1 deg. C | Wind dir 237 deg |
| Mean Max. Temp. 29.0 deg. C | Mean Min. Temp. 21.3 deg. C |
| Extreme Max. Temp 32.7 deg. C | Mean vapor press 24.20 mb |
| Extreme Min. Temp 17.4 deg. C | Total Solar Rad 587733 KJ/sq. m |
| Total photosyn. 1235193 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
