| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month MAR, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 13 | 0 | 7.9 | 1.03 | 259 | 9.03 | 16296 | 24405 |
| 2 | 0.00 | 13 | 7 | 10.5 | 2.96 | 286 | 8.66 | 16038 | 23863 |
| 3 | 0.00 | 11 | 2 | 6.4 | 3.01 | 272 | 5.91 | 19231 | 12358 |
| 4 | 0.00 | 12 | 1 | 6.4 | 0.72 | 279 | 6.40 | 18518 | 19698 |
| 5 | 0.00 | 18 | 5 | 10.9 | 0.52 | 303 | 8.31 | 18884 | 27027 |
| 6 | 0.00 | 14 | 2 | 8.6 | 1.26 | 271 | 8.05 | 19645 | 29961 |
| 7 | 0.00 | 15 | 0 | 8.0 | 0.89 | 275 | 8.63 | 19551 | 26478 |
| 8 | 0.00 | 27 | 10 | 16.5 | 0.81 | 289 | 13.35 | 18335 | 27082 |
| 9 | 0.00 | 24 | 11 | 15.5 | 1.70 | 270 | 13.99 | 16295 | 24823 |
| 10 | 0.00 | 21 | 10 | 15.3 | 1.06 | 277 | 13.01 | 19448 | 29233 |
| 11 | 0.76 | 17 | 10 | 13.6 | 1.98 | 248 | 15.03 | 16259 | 25783 |
| 12 | 3.81 | 22 | 6 | 11.8 | 3.46 | 276 | 12.50 | 9882 | 15435 |
| 13 | 0.00 | 9 | 3 | 5.1 | 2.05 | 276 | 5.19 | 19633 | 32858 |
| 14 | 0.00 | 14 | -0 | 7.2 | 0.82 | 249 | 7.13 | 21011 | 33547 |
| 15 | 0.00 | 18 | 4 | 11.4 | 0.96 | 260 | 10.05 | 20799 | 32020 |
| 16 | 3.81 | 19 | 11 | 13.7 | 1.47 | 258 | 14.83 | 10731 | 17921 |
| 17 | 19.31 | 28 | 2 | 13.1 | 3.55 | 287 | 15.04 | 8219 | 14951 |
| 18 | 0.00 | 5 | -1 | 2.1 | 3.04 | 125 | 5.29 | 16731 | 28775 |
| 19 | 0.00 | 10 | 4 | 7.3 | 2.98 | 158 | 8.76 | 17727 | 31135 |
| 20 | 1.78 | 12 | 7 | 8.2 | 3.35 | 142 | 10.19 | 11836 | 20858 |
| 21 | 24.64 | 14 | 8 | 11.0 | 2.16 | 178 | 13.51 | 2677 | 5306 |
| 22 | 0.25 | 15 | 9 | 11.7 | 3.68 | 51 | 13.90 | 7672 | 13483 |
| 23 | 0.00 | 10 | 3 | 7.8 | 1.96 | 108 | 9.97 | 20690 | 32224 |
| 24 | 0.00 | 14 | 2 | 8.8 | 1.10 | 191 | 10.48 | 22389 | 33604 |
| 25 | 0.00 | 15 | 6 | 11.0 | 1.50 | 278 | 12.08 | 20454 | 30649 |
| 26 | 0.25 | 20 | 9 | 15.4 | 1.29 | 305 | 11.54 | 21236 | 30360 |
| 27 | 1.78 | 16 | 9 | 11.9 | 1.55 | 254 | 12.59 | 16688 | 25071 |
| 28 | 2.54 | 17 | 10 | 12.9 | 1.33 | 292 | 12.11 | 19204 | 28579 |
| 29 | 0.00 | 16 | 8 | 11.2 | 1.40 | 293 | 8.59 | 23768 | 31253 |
| 30 | 0.00 | 15 | 5 | 10.6 | 0.51 | 284 | 10.70 | 9475 | 16115 |
| 31 | 0.00 | 12 | 5 | 8.5 | 1.46 | 281 | 8.49 | 24312 | 36671 |
| Mon. Tot. Precip. 58.9 mm | Mean wind vel. 1.792 m/s |
| Mon. Mean Temp. 10.3 deg. C | Wind dir 265 deg |
| Mean Max. Temp. 15.7 deg. C | Mean Min. Temp. 5.5 deg. C |
| Extreme Max. Temp 27.6 deg. C | Mean vapor press 10.43 mb |
| Extreme Min. Temp -0.9 deg. C | Total Solar Rad 523633 KJ/sq. m |
| Total photosyn. 781527 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
