| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month JUN, Year 1995 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 25 | 13 | 19.9 | 1.02 | 22 | 19.19 | 22694 | 43623 |
| 2 | 0.00 | 27 | 18 | 22.4 | 1.30 | 24 | 23.24 | 21471 | 42462 |
| 3 | 4.60 | 24 | 19 | 21.9 | 1.37 | 32 | 23.38 | 13589 | 27568 |
| 4 | 0.00 | 28 | 19 | 23.2 | 1.10 | 52 | 21.10 | 25049 | 48680 |
| 5 | 0.00 | 24 | 17 | 20.1 | 1.23 | 14 | 20.42 | 17484 | 34673 |
| 6 | 17.00 | 24 | 20 | 20.8 | 2.09 | 13 | 23.12 | 8368 | 17528 |
| 7 | 0.90 | 30 | 20 | 24.2 | 1.43 | 48 | 24.32 | 21728 | 41461 |
| 8 | 0.00 | 33 | 22 | 27.0 | 0.65 | 37 | 25.62 | 23414 | 45538 |
| 9 | 0.00 | 23 | 18 | 20.5 | 2.02 | 8 | 20.77 | 14738 | 29691 |
| 10 | 0.00 | 24 | 18 | 20.6 | 1.22 | 23 | 19.26 | 16768 | 33801 |
| 11 | 0.00 | 28 | 20 | 24.5 | 1.75 | 32 | 25.64 | 23341 | 45920 |
| 12 | 24.70 | 27 | 17 | 22.4 | 1.28 | 30 | 24.18 | 8574 | 18062 |
| 13 | 7.10 | 19 | 16 | 17.3 | 1.55 | 22 | 17.55 | 5204 | 10894 |
| 14 | 0.30 | 25 | 14 | 19.0 | 0.60 | 27 | 17.10 | 16575 | 32800 |
| 15 | 0.00 | 26 | 17 | 21.1 | 1.04 | 40 | 17.41 | 25804 | 48212 |
| 16 | 0.00 | 24 | 13 | 19.6 | 1.42 | 17 | 15.37 | 26298 | 49337 |
| 17 | 0.00 | 24 | 16 | 20.6 | 1.37 | 20 | 19.79 | 25844 | 48605 |
| 18 | 0.00 | 26 | 17 | 21.4 | 0.96 | 56 | 21.15 | 25385 | 47937 |
| 19 | 0.00 | 26 | 17 | 22.2 | 1.10 | 33 | 22.79 | 23128 | 45543 |
| 20 | 0.00 | 30 | 21 | 24.8 | 1.08 | 65 | 25.97 | 22704 | 44275 |
| 21 | 0.00 | 28 | 22 | 24.3 | 1.11 | 70 | 24.32 | 17054 | 33573 |
| 22 | 0.00 | 26 | 22 | 22.9 | 1.60 | 30 | 24.94 | 17456 | 34935 |
| 23 | 0.60 | 27 | 21 | 23.2 | 1.64 | 55 | 25.65 | 21076 | 42647 |
| 24 | 0.00 | 27 | 22 | 23.0 | 1.32 | 42 | 25.34 | 18053 | 35805 |
| 25 | 0.00 | 28 | 22 | 24.1 | 1.10 | 37 | 26.80 | 20478 | 40934 |
| 26 | 0.00 | 30 | 21 | 24.8 | 1.08 | 28 | 26.92 | 21832 | 43972 |
| 27 | 0.00 | 26 | 22 | 23.8 | 2.91 | 51 | 26.31 | 21120 | 43375 |
| 28 | 0.30 | 24 | 20 | 21.9 | 3.43 | 30 | 22.84 | 22465 | 45319 |
| 29 | 0.00 | 25 | 20 | 22.2 | 1.93 | 31 | 23.15 | 14519 | 29769 |
| 30 | 0.00 | 28 | 22 | 24.3 | 1.02 | 26 | 25.37 | 18449 | 35774 |
| Mon. Tot. Precip. 55.5 mm | Mean wind vel. 1.424 m/s |
| Mon. Mean Temp. 22.3 deg. C | Wind dir 33 deg |
| Mean Max. Temp. 26.2 deg. C | Mean Min. Temp. 18.9 deg. C |
| Extreme Max. Temp 32.7 deg. C | Mean vapor press 22.63 mb |
| Extreme Min. Temp 12.8 deg. C | Total Solar Rad 580659 KJ/sq. m |
| Total photosyn. 1142713 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
