| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRDW, Month SEP, Year 2024 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 2 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 3 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 4 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 5 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 6 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 7 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 8 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 9 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 10 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 11 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 12 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 13 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 14 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 15 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 16 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 17 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 18 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 19 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 20 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 21 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 22 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 23 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 24 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 25 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 26 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 27 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 28 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 29 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| 30 | 0.00 | 23 | 23 | 22.5 | 1.50 | 0 | 23.77 | . | . |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.500 m/s |
| Mon. Mean Temp. 22.5 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 22.5 deg. C | Mean Min. Temp. 22.5 deg. C |
| Extreme Max. Temp 22.5 deg. C | Mean vapor press 23.77 mb |
| Extreme Min. Temp 22.5 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
