TABLE 6.3
Repeated Measures ANOVA comparing meiofaunal abundance between pool
and hummock microhabitats at high and low marsh zones.
__________________________________________________________________________
__________________________________________________________________________
Source df F p
Total Meiofauna
Zone 1 1.107 0.3054
Microhabitat 1 35.609 0.0001
Zone x Microhabitat 1 0.881 0.3592
Month 11 9.186 0.0001
Month x Zone 11 4.766 0.0001
Month x Microhabitat 11 3.699 0.0001
Month x Zone x Microhabitat 11 2.559 0.0046
Nematoda
Zone 1 1.133 0.2999
Microhabitat 1 142.320 0.0001
Zone x Microhabitat 1 0.044 0.8355
Month 11 9.236 0.0001
Month x Zone 11 4.384 0.0001
Month x Microhabitat 11 1.959 0.0337
Month x Zone x Microhabitat 11 2.890 0.0014
Ostracoda
Zone 1 31.978 0.0001
Microhabitat 1 22.175 0.0001
Zone x Microhabitat 1 2.710 0.1153
Month 11 22.671 0.0001
Month x Zone 11 1.960 0.0337
Month x Microhabitat 11 8.826 0.0001
Month x Zone x Microhabitat 11 3.682 0.0001
Oligochaeta
Zone 1 0.506 0.4852
Microhabitat 1 20.574 0.0002
Zone x Microhabitat 1 0.002 0.9614
Month 11 15.279 0.0001
Month x Zone 11 2.519 0.0053
Month x Microhabitat 11 2.026 0.0272
Month x Zone x Microhabitat 11 1.276 0.2395
Manyunkia spp.
Zone 1 9.697 0.0055
Microhabitat 1 1.491 0.2362
Zone x Microhabitat 1 3.595 0.0725
Month 11 13.282 0.0001
Month x Zone 11 6.727 0.0001
Month x Microhabitat 11 5.05 0.0001
Month x Zone x Microhabitat 11 2.207 0.0151
Tardigrada
Zone 1 0.020 0.8883
Microhabitat 1 5.767 0.0262
Zone x Microhabitat 1 0.358 0.5561
Month 11 14.611 0.0001
Month x Zone 11 5.575 0.0001
Month x Microhabitat 11 2.591 0.0041
Month x Zone x Microhabitat 11 1.993 0.0303
Harpacticoida
Zone 1 1.039 0.3203
Microhabitat 1 4.227 0.0531
Zone x Microhabitat 1 2.603 0.1223
Month 11 11.386 0.0001
Month x Zone 11 3.826 0.0001
Month x Microhabitat 11 2.509 0.0054
Month x Zone x Microhabitat 11 3.658 0.0001
Cyclopoida
Zone 1 1.101 0.3066
Microhabitat 1 3.124 0.0924
Zone x Microhabitat 1 4.686 0.0427
Month 11 5.334 0.0001
Month x Zone 11 1.972 0.0323
Month x Microhabitat 11 0.551 0.8667
Month x Zone x Microhabitat 11 2.140 0.0188
__________________________________________________________________________