| WELL DATA: VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRCK, Month DEC, Year 1997 |
|
|
| Day of Month | Mean | Min | Max | |
|---|---|---|---|---|
| -96.34 | -104.9 | -77.5 | ||
| -99.78 | -101.6 | -93.0 | ||
| -99.99 | -101.6 | -96.3 | ||
| -98.55 | -104.1 | -96.3 | ||
| -95.17 | -101.6 | -77.5 | ||
| -102.29 | -104.9 | -100.6 | ||
| -104.14 | -110.2 | -101.6 | ||
| -103.31 | -110.2 | -100.6 | ||
| -98.61 | -101.6 | -96.3 | ||
| -89.15 | -98.0 | -75.7 | ||
| -87.30 | -99.1 | -62.0 | ||
| -84.42 | -98.0 | -59.4 |
![]() |
| Relative well level (cm) |

![]() |
| Hours of Station Availability |

![]() |
| Precipitation at Phillips Creek Met. Station |

![]() |
| Tide at Redbank Tide Station |
