| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month APR, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.90 | 16 | 9 | 11.1 | 0.00 | 0 | 12.74 | . | 167976 |
| 2 | 0.30 | 11 | 6 | 8.1 | 0.00 | 0 | 6.54 | . | 167976 |
| 3 | 0.00 | 19 | 2 | 10.3 | 0.00 | 0 | 7.43 | . | 167976 |
| 4 | 0.00 | 20 | 9 | 13.8 | 0.00 | 0 | 9.89 | . | 167976 |
| 5 | 0.00 | 20 | 6 | 10.7 | 0.00 | 0 | 9.09 | . | 167976 |
| 6 | 13.80 | 7 | 0 | 4.4 | 0.00 | 0 | 6.92 | . | 167976 |
| 7 | 0.80 | 9 | 4 | 6.1 | 0.00 | 0 | 7.85 | . | 167976 |
| 8 | 0.30 | 10 | 3 | 6.4 | 0.00 | 0 | 5.27 | . | 167976 |
| 9 | 22.40 | 6 | 2 | 4.2 | 0.00 | 0 | 7.52 | . | 167976 |
| 10 | 0.00 | 10 | 3 | 5.8 | 0.00 | 0 | 5.79 | . | 167976 |
| 11 | 0.00 | 19 | 5 | 12.4 | 0.00 | 0 | 6.60 | . | 167976 |
| 12 | 0.00 | 25 | 13 | 18.8 | 0.00 | 0 | 8.96 | . | 167976 |
| 13 | 0.00 | 24 | 9 | 15.2 | 0.00 | 0 | 10.94 | . | 167976 |
| 14 | 0.00 | 20 | 9 | 14.6 | 0.00 | 0 | 12.70 | . | 167976 |
| 15 | 2.00 | 15 | 8 | 10.9 | 0.00 | 0 | 11.46 | . | 167976 |
| 16 | 24.70 | 18 | 8 | 14.0 | 0.00 | 0 | 13.52 | . | 167976 |
| 17 | 0.00 | 16 | 6 | 10.5 | 0.00 | 0 | 6.54 | . | 167976 |
| 18 | 0.00 | 17 | 3 | 11.3 | 0.00 | 0 | 8.35 | . | 167976 |
| 19 | 0.00 | 24 | 13 | 17.9 | 0.00 | 0 | 13.61 | . | 167976 |
| 20 | 1.01 | 23 | 15 | 19.0 | 0.00 | 0 | 17.21 | . | 167976 |
| 21 | 0.00 | 24 | 15 | 19.2 | 0.00 | 0 | 18.16 | . | 167976 |
| 22 | 0.00 | 28 | 14 | 21.4 | 0.00 | 0 | 19.95 | . | 167976 |
| 23 | 16.23 | 27 | 17 | 21.6 | 0.00 | 0 | 18.71 | . | 167976 |
| 24 | 6.15 | 18 | 7 | 11.8 | 0.00 | 0 | 8.11 | . | 167976 |
| 25 | 0.00 | 21 | 10 | 15.8 | 0.00 | 0 | 11.10 | . | 167976 |
| 26 | 2.02 | 24 | 14 | 17.1 | 0.00 | 0 | 15.54 | . | 167976 |
| 27 | 0.00 | 17 | 6 | 13.3 | 0.00 | 0 | 10.86 | . | 167976 |
| 28 | 0.00 | 18 | 5 | 12.8 | 0.00 | 0 | 10.16 | . | 167976 |
| 29 | 2.02 | 23 | 14 | 18.4 | 0.00 | 0 | 18.51 | . | 167976 |
| 30 | 34.01 | 21 | 13 | 17.6 | 0.00 | 0 | 18.42 | . | 167976 |
| Mon. Tot. Precip. 132.6 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 13.2 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 18.3 deg. C | Mean Min. Temp. 8.3 deg. C |
| Extreme Max. Temp 28.4 deg. C | Mean vapor press 11.28 mb |
| Extreme Min. Temp 0.4 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 5039280 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
