| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month AUG, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56.00 | 24 | 21 | 22.3 | 1.21 | 234 | 25.46 | 4093 | 7969 |
| 2 | 0.30 | 27 | 19 | 23.8 | 0.37 | 91 | 26.20 | 23936 | 41529 |
| 3 | 1.50 | 26 | 22 | 23.8 | 1.38 | 61 | 26.79 | 11744 | 21144 |
| 4 | 0.00 | 26 | 21 | 23.4 | 1.64 | 62 | 25.36 | 19412 | 33611 |
| 5 | 0.00 | 27 | 19 | 23.4 | 0.93 | 57 | 23.98 | 22839 | 43461 |
| 6 | 0.00 | 28 | 17 | 22.6 | 0.31 | 86 | 22.11 | 23048 | 41566 |
| 7 | 0.00 | 27 | 18 | 22.3 | 0.69 | 74 | 23.15 | 24263 | 42231 |
| 8 | 0.00 | 28 | 16 | 22.4 | 0.46 | 73 | 22.39 | 26248 | 46246 |
| 9 | 0.30 | 30 | 20 | 24.4 | 1.52 | 237 | 24.41 | 17332 | 31314 |
| 10 | 3.00 | 28 | 18 | 23.8 | 1.64 | 322 | 23.45 | 24463 | 44740 |
| 11 | 0.00 | 27 | 17 | 22.2 | 0.96 | 52 | 18.37 | 21940 | 42818 |
| 12 | 8.60 | 26 | 17 | 22.1 | 0.95 | 83 | 21.80 | 14510 | 28523 |
| 13 | 7.40 | 26 | 20 | 23.0 | 1.90 | 334 | 26.28 | 6780 | 12751 |
| 14 | 0.00 | 25 | 18 | 21.3 | 1.16 | 39 | 21.20 | 13506 | 24245 |
| 15 | 0.30 | 26 | 16 | 21.3 | 0.68 | 65 | 21.35 | 25389 | 44150 |
| 16 | 3.10 | 28 | 16 | 22.4 | 0.63 | 244 | 22.79 | 23289 | 40866 |
| 17 | 0.80 | 27 | 18 | 23.0 | 0.44 | 68 | 24.54 | 21144 | 37077 |
| 18 | 0.00 | 29 | 20 | 24.0 | 0.37 | 230 | 25.81 | 13561 | 23344 |
| 19 | 0.00 | 29 | 19 | 23.6 | 0.73 | 52 | 24.00 | 16663 | 28391 |
| 20 | 0.00 | 26 | 18 | 22.8 | 0.82 | 61 | 21.71 | 21528 | 38171 |
| 21 | 0.00 | 28 | 14 | 21.6 | 0.45 | 222 | 18.17 | 22377 | 41118 |
| 22 | 2.00 | 30 | 19 | 23.8 | 0.40 | 181 | 22.87 | 19344 | 35230 |
| 23 | 0.00 | 31 | 19 | 25.2 | 0.90 | 227 | 26.73 | 22441 | 40864 |
| 24 | 7.90 | 31 | 21 | 25.9 | 1.88 | 271 | 27.06 | 17341 | 34715 |
| 25 | 1.80 | 28 | 20 | 23.3 | 0.79 | 54 | 24.99 | 13547 | 24480 |
| 26 | 0.00 | 28 | 20 | 23.8 | 0.44 | 82 | 24.84 | 18042 | 31635 |
| 27 | 2.00 | 28 | 21 | 24.3 | 0.93 | 233 | 25.62 | 15150 | 26972 |
| 28 | 1.60 | 27 | 21 | 23.0 | 0.97 | 38 | 24.91 | 11428 | 19946 |
| 29 | 0.00 | 28 | 18 | 23.0 | 0.70 | 37 | 23.62 | 19913 | 33031 |
| 30 | 4.32 | 29 | 18 | 23.9 | 0.86 | 59 | 22.73 | 21601 | 36703 |
| 31 | 0.00 | 27 | 19 | 22.7 | 2.39 | 48 | 20.49 | 21726 | 42389 |
| Mon. Tot. Precip. 100.9 mm | Mean wind vel. 0.951 m/s |
| Mon. Mean Temp. 23.2 deg. C | Wind dir 39 deg |
| Mean Max. Temp. 27.6 deg. C | Mean Min. Temp. 18.7 deg. C |
| Extreme Max. Temp 31.3 deg. C | Mean vapor press 23.65 mb |
| Extreme Min. Temp 14.0 deg. C | Total Solar Rad 578596 KJ/sq. m |
| Total photosyn. 1041229 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
