| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JAN, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0.00 | -1 | -3 | -2.5 | 0.40 | 298 | 4.57 | . | 13998 |
| 10 | 0.00 | 3 | -4 | -0.2 | 3.21 | 24 | 4.17 | . | 167976 |
| 11 | 0.00 | -3 | -6 | -4.4 | 2.16 | 126 | 2.82 | . | 167976 |
| 12 | 17.30 | 7 | -3 | 0.6 | 4.40 | 284 | 5.96 | . | 167976 |
| 13 | 0.00 | 4 | -2 | 0.8 | 3.58 | 322 | 4.99 | . | 167976 |
| 14 | 0.00 | 8 | -3 | 3.1 | 1.85 | 267 | 5.92 | . | 167976 |
| 15 | 0.00 | 13 | 2 | 6.8 | 3.20 | 238 | 6.89 | . | 167976 |
| 16 | 0.30 | 8 | -0 | 2.2 | 3.10 | 244 | 5.97 | . | 167976 |
| 17 | 0.00 | 13 | 1 | 4.8 | 1.64 | 304 | 7.75 | . | 167976 |
| 18 | 0.30 | 17 | 5 | 10.0 | 1.24 | 276 | 11.44 | . | 167976 |
| 19 | 28.10 | 16 | -2 | 10.5 | 4.14 | 290 | 10.97 | . | 167976 |
| 20 | 0.00 | -1 | -5 | -3.3 | 2.90 | 122 | 2.87 | . | 167976 |
| 21 | 0.00 | 1 | -3 | -0.4 | 2.38 | 77 | 4.93 | . | 167976 |
| 22 | 0.00 | 3 | -2 | 0.2 | 1.93 | 227 | 5.61 | . | 167976 |
| 23 | 0.30 | 9 | -3 | 3.2 | 1.32 | 291 | 6.81 | . | 167976 |
| 24 | 6.10 | 15 | 5 | 11.1 | 3.50 | 289 | 10.76 | . | 167976 |
| 25 | 0.00 | 8 | -3 | 1.7 | 3.43 | 302 | 4.02 | . | 167976 |
| 26 | 0.00 | 9 | -3 | 3.8 | 1.35 | 250 | 6.79 | . | 167976 |
| 27 | 11.50 | 15 | 5 | 10.2 | 3.81 | 276 | 10.33 | . | 167976 |
| 28 | 0.00 | 5 | -3 | 1.3 | 3.61 | 273 | 3.32 | . | 167976 |
| 29 | 3.80 | 5 | -0 | 2.4 | 1.35 | 270 | 5.78 | . | 167976 |
| 30 | 1.30 | 7 | 2 | 3.6 | 1.08 | 289 | 7.15 | . | 167976 |
| 31 | 3.90 | 6 | -2 | 2.5 | 3.03 | 139 | 6.20 | . | 167976 |
| Mon. Tot. Precip. 72.9 mm | Mean wind vel. 2.548 m/s |
| Mon. Mean Temp. 3.0 deg. C | Wind dir 281 deg |
| Mean Max. Temp. 7.2 deg. C | Mean Min. Temp. -1.1 deg. C |
| Extreme Max. Temp 16.7 deg. C | Mean vapor press 6.35 mb |
| Extreme Min. Temp -6.2 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 3709470 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
