| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month SEP, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 31 | 25 | 26.5 | 0.60 | 261 | 33.80 | 18793 | 28867 |
| 2 | 22.60 | 30 | 22 | 26.5 | 0.66 | 277 | 33.72 | 20551 | 31390 |
| 3 | 3.81 | 31 | 23 | 26.4 | 0.85 | 283 | 34.69 | 9743 | 15430 |
| 4 | 1.02 | 28 | 26 | 26.5 | 0.11 | 301 | 33.95 | 7588 | 11803 |
| 5 | 24.64 | 27 | 20 | 23.0 | 3.45 | 144 | 26.49 | 4302 | 6996 |
| 6 | 0.00 | 23 | 19 | 20.5 | 3.87 | 152 | 18.91 | 19023 | 28238 |
| 7 | 0.00 | 24 | 19 | 20.8 | 1.91 | 166 | 20.05 | 22827 | 33496 |
| 8 | 0.00 | 26 | 18 | 21.5 | 0.35 | 216 | 23.13 | 20830 | 30611 |
| 9 | 0.00 | 27 | 19 | 22.8 | 0.43 | 282 | 24.23 | 21072 | 30949 |
| 10 | 0.00 | 27 | 18 | 22.5 | 0.39 | 233 | 24.43 | 21605 | 31959 |
| 11 | 0.00 | 27 | 21 | 23.6 | 0.74 | 214 | 27.14 | 21648 | 32381 |
| 12 | 0.00 | 29 | 21 | 24.7 | 0.44 | 270 | 28.93 | 21933 | 32480 |
| 13 | 0.00 | 29 | 23 | 25.5 | 0.26 | 283 | 30.09 | 15352 | 23605 |
| 14 | 0.00 | 28 | 21 | 24.3 | 0.64 | 233 | 27.94 | 20686 | 30856 |
| 15 | 11.94 | 32 | 18 | 24.3 | 1.63 | 302 | 25.46 | 16874 | 25980 |
| 16 | 0.00 | 21 | 15 | 17.8 | 1.31 | 306 | 14.72 | 17655 | 26918 |
| 17 | 0.00 | 22 | 14 | 18.0 | 0.16 | 320 | 14.24 | 18714 | 28222 |
| 18 | 0.51 | 23 | 14 | 19.2 | 0.16 | 245 | 18.44 | 9606 | 15525 |
| 19 | 1.27 | 27 | 18 | 22.0 | 1.04 | 269 | 25.52 | 10342 | 17515 |
| 20 | 0.00 | 29 | 18 | 24.0 | 0.31 | 294 | 26.27 | 20319 | 30528 |
| 21 | 0.25 | 27 | 18 | 23.4 | 0.25 | 297 | 25.87 | 9404 | 15624 |
| 22 | 0.00 | 23 | 16 | 19.7 | 1.14 | 209 | 16.92 | 19038 | 29701 |
| 23 | 3.81 | 25 | 19 | 22.5 | 0.70 | 264 | 27.14 | 5345 | 9848 |
| 24 | 0.25 | 25 | 20 | 22.2 | 0.03 | 295 | 26.29 | 10163 | 16851 |
| 25 | 12.95 | 22 | 16 | 19.5 | 1.89 | 164 | 22.76 | 1442 | 2986 |
| 26 | 9.65 | 23 | 15 | 17.7 | 2.38 | 312 | 20.47 | 3867 | 6849 |
| 27 | 0.00 | 20 | 11 | 16.1 | 0.98 | 318 | 14.56 | 20385 | 31039 |
| 28 | 0.00 | 23 | 10 | 16.9 | 0.41 | 247 | 16.62 | 19687 | 29490 |
| 29 | 0.00 | 21 | 14 | 16.8 | 1.78 | 138 | 16.71 | 18154 | 27809 |
| 30 | 0.00 | 22 | 16 | 19.0 | 1.86 | 166 | 18.61 | 19425 | 29802 |
| Mon. Tot. Precip. 92.7 mm | Mean wind vel. 1.025 m/s |
| Mon. Mean Temp. 21.8 deg. C | Wind dir 214 deg |
| Mean Max. Temp. 25.6 deg. C | Mean Min. Temp. 18.2 deg. C |
| Extreme Max. Temp 32.2 deg. C | Mean vapor press 23.94 mb |
| Extreme Min. Temp 10.5 deg. C | Total Solar Rad 466375 KJ/sq. m |
| Total photosyn. 713747 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
