| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month JUL, Year 2001 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 32 | 23 | 28.6 | 0.43 | 298 | 31.96 | 23034 | 32468 |
| 2 | 0.00 | 23 | 14 | 20.1 | 0.49 | 313 | 19.49 | 20743 | 28336 |
| 3 | 0.00 | 25 | 12 | 20.6 | 0.51 | 271 | 20.47 | 24006 | 33312 |
| 4 | 0.00 | 30 | 23 | 25.3 | 0.91 | 281 | 30.78 | 22658 | 32047 |
| 5 | 0.00 | 29 | 20 | 25.3 | 0.53 | 278 | 29.24 | 27726 | 37795 |
| 6 | 0.00 | 27 | 16 | 22.3 | 0.52 | 314 | 20.79 | 28808 | 37485 |
| 7 | 0.00 | 28 | 15 | 22.1 | 0.46 | 267 | 19.50 | 29528 | 38482 |
| 8 | 0.00 | 25 | 22 | 22.7 | 0.97 | 275 | 24.80 | 9000 | 13895 |
| 9 | 0.00 | 31 | 21 | 25.5 | 0.24 | 291 | 28.97 | 24849 | 33486 |
| 10 | 0.00 | 32 | 20 | 25.5 | 0.41 | 276 | 27.46 | 27131 | 35340 |
| 11 | 0.00 | 33 | 21 | 26.4 | 0.34 | 304 | 29.80 | 21485 | 27227 |
| 12 | 0.00 | 28 | 16 | 22.4 | 0.28 | 286 | 20.33 | 26807 | 36378 |
| 13 | 0.00 | 30 | 16 | 22.9 | 0.16 | 262 | 20.57 | 22770 | 30762 |
| 14 | 0.00 | 28 | 14 | 21.9 | 0.55 | 311 | 19.60 | 28754 | 38805 |
| 15 | 0.00 | 29 | 16 | 23.3 | 0.31 | 207 | 23.32 | 27016 | 36742 |
| 16 | 0.00 | 30 | 19 | 24.8 | 0.49 | 276 | 24.99 | 25680 | 34542 |
| 17 | 0.00 | 32 | 23 | 26.2 | 0.76 | 272 | 28.96 | 26824 | 36545 |
| 18 | 0.00 | 27 | 21 | 23.8 | 0.46 | 283 | 27.27 | 7736 | 12846 |
| 19 | 0.00 | 25 | 20 | 22.0 | 0.79 | 118 | 26.01 | 18399 | 26856 |
| 20 | 0.00 | 25 | 18 | 21.4 | 1.14 | 121 | 22.40 | 28511 | 39263 |
| 21 | 0.00 | 26 | 18 | 21.4 | 0.71 | 171 | 22.84 | 28573 | 38149 |
| 22 | 0.00 | 27 | 19 | 23.0 | 0.61 | 185 | 26.54 | 21003 | 29496 |
| 23 | 0.00 | 30 | 20 | 25.1 | 0.37 | 279 | 30.77 | 24291 | 33287 |
| 24 | 0.00 | 31 | 24 | 26.8 | 0.69 | 290 | 32.89 | 20100 | 28197 |
| 25 | 0.00 | 33 | 26 | 28.7 | 0.89 | 296 | 32.92 | 25911 | 34939 |
| 26 | 0.00 | 29 | 21 | 26.4 | 0.72 | 288 | 31.26 | 12626 | 18907 |
| 27 | 0.00 | 25 | 19 | 21.4 | 1.79 | 146 | 22.44 | 26469 | 35972 |
| 28 | 0.00 | 26 | 19 | 21.7 | 1.07 | 194 | 19.85 | 22734 | 31527 |
| 29 | 0.00 | 22 | 17 | 20.3 | 1.52 | 219 | 23.73 | 1681 | 3645 |
| 30 | 0.00 | 26 | 21 | 23.1 | 2.17 | 157 | 27.09 | 20282 | 27971 |
| 31 | 0.00 | 25 | 17 | 20.9 | 0.57 | 188 | 22.83 | 27717 | 35702 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.706 m/s |
| Mon. Mean Temp. 23.6 deg. C | Wind dir 242 deg |
| Mean Max. Temp. 28.0 deg. C | Mean Min. Temp. 19.1 deg. C |
| Extreme Max. Temp 33.1 deg. C | Mean vapor press 25.48 mb |
| Extreme Min. Temp 12.3 deg. C | Total Solar Rad 702850 KJ/sq. m |
| Total photosyn. 960405 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
