| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month SEP, Year 1991 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.50 | 24 | 18 | 20.5 | 3.29 | 46 | 6.82 | 14065 | 26815 |
| 2 | 0.00 | 24 | 16 | 20.3 | 2.59 | 55 | 5.36 | 22881 | 44492 |
| 3 | 0.00 | 27 | 14 | 20.8 | 0.65 | 70 | 6.36 | 20169 | 39552 |
| 4 | 0.00 | 28 | 17 | 22.9 | 1.37 | 202 | 7.92 | 17331 | 34248 |
| 5 | 0.00 | 29 | 21 | 24.1 | 1.23 | 244 | 9.07 | 11463 | 22816 |
| 6 | 0.00 | 25 | 19 | 21.9 | 0.88 | 68 | 9.22 | 8085 | 15850 |
| 7 | 0.00 | 27 | 16 | 21.3 | 0.90 | 40 | 7.48 | 15284 | 29072 |
| 8 | 90.70 | 29 | 15 | 21.3 | 0.54 | 359 | 7.20 | 20022 | 38107 |
| 9 | 159.60 | 30 | 15 | 21.7 | 0.66 | 16 | 7.27 | 20573 | 39381 |
| 10 | 0.00 | 29 | 15 | 22.8 | 1.98 | 215 | 7.63 | 19612 | 37487 |
| 11 | 0.00 | 32 | 21 | 25.4 | 1.92 | 276 | 8.76 | 18391 | 35999 |
| 12 | 0.00 | 27 | 16 | 21.1 | 1.20 | 32 | 7.74 | 18370 | 36265 |
| 13 | 0.00 | 27 | 14 | 20.9 | 0.51 | 111 | 7.22 | 19873 | 39404 |
| 14 | 0.00 | 29 | 21 | 24.2 | 1.78 | 164 | 8.72 | 12222 | 25794 |
| 15 | 0.00 | 30 | 21 | 24.7 | 1.01 | 91 | 9.92 | 16044 | 34213 |
| 16 | 0.30 | 32 | 23 | 26.5 | 2.33 | 203 | 10.76 | 16206 | 34203 |
| 17 | 0.30 | 32 | 24 | 27.2 | 2.94 | 210 | 10.56 | 16213 | 34374 |
| 18 | 0.00 | 32 | 24 | 27.1 | 2.53 | 201 | 10.62 | 15344 | 32952 |
| 19 | 0.00 | 33 | 14 | 24.5 | 3.36 | 233 | 9.69 | 16462 | 36435 |
| 20 | 0.00 | 20 | 11 | 14.7 | 2.92 | 6 | 4.78 | 13349 | 25421 |
| 21 | 0.00 | 21 | 7 | 13.3 | 1.14 | 19 | 3.77 | 14702 | 28488 |
| 22 | 0.00 | 21 | 7 | 14.2 | 0.85 | 47 | 4.46 | 20110 | 38736 |
| 23 | 0.00 | 25 | 12 | 19.6 | 1.20 | 205 | 7.96 | 7504 | 15481 |
| 24 | 0.00 | 24 | 15 | 20.2 | 0.40 | 75 | 8.56 | 8206 | 16774 |
| 25 | 0.00 | 26 | 20 | 23.0 | 2.33 | 218 | 9.20 | 10378 | 19901 |
| 26 | 0.00 | 24 | 12 | 18.6 | 2.07 | 292 | 6.76 | 14414 | 24697 |
| 27 | 0.00 | 21 | 7 | 14.9 | 1.80 | 356 | 3.89 | 19353 | 33090 |
| 28 | 0.00 | 22 | 5 | 13.2 | 0.62 | 67 | 3.85 | 16337 | 28634 |
| 29 | 0.00 | 24 | 8 | 16.6 | 1.68 | 206 | 4.85 | 18383 | 32668 |
| 30 | 0.00 | 22 | 12 | 17.9 | 1.87 | 55 | 5.64 | 15622 | 28262 |
| Mon. Tot. Precip. 251.4 mm | Mean wind vel. 1.618 m/s |
| Mon. Mean Temp. 20.8 deg. C | Wind dir 220 deg |
| Mean Max. Temp. 26.5 deg. C | Mean Min. Temp. 15.3 deg. C |
| Extreme Max. Temp 32.6 deg. C | Mean vapor press 7.40 mb |
| Extreme Min. Temp 5.5 deg. C | Total Solar Rad 476966 KJ/sq. m |
| Total photosyn. 929608 uEin/sq.m |
15MAR90-05NOV91 Rh data stay "bad"
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
