| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month FEB, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | -1 | -4 | -2.4 | 2.08 | 182 | 3.21 | . | 167976 |
| 2 | 8.90 | -0 | -4 | -1.5 | 0.75 | 111 | 5.01 | . | 167976 |
| 3 | 0.00 | -4 | -7 | -6.0 | 0.00 | 0 | 3.52 | . | 167976 |
| 4 | 0.00 | -7 | -10 | -8.4 | 0.11 | 40 | 2.54 | . | 167976 |
| 5 | 0.00 | -6 | -11 | -9.1 | 1.33 | 329 | 2.06 | . | 167976 |
| 6 | 9.50 | -1 | -11 | -5.8 | 0.68 | 293 | 2.79 | . | 167976 |
| 7 | 0.60 | 3 | -10 | -3.1 | 1.04 | 289 | 3.89 | . | 167976 |
| 8 | 3.40 | 10 | 2 | 5.8 | 3.73 | 280 | 6.66 | . | 167976 |
| 9 | 0.50 | 11 | 2 | 7.9 | 3.19 | 327 | 8.23 | . | 167976 |
| 10 | 0.00 | 12 | -1 | 5.3 | 1.50 | 292 | 6.08 | . | 167976 |
| 11 | 0.00 | 18 | 5 | 11.2 | 4.50 | 265 | 7.89 | . | 167976 |
| 12 | 0.00 | 6 | -1 | 1.9 | 4.31 | 38 | 3.49 | . | 167976 |
| 13 | 0.00 | 2 | -5 | -1.7 | 3.10 | 332 | 2.31 | . | 167976 |
| 14 | 0.00 | 9 | 1 | 6.1 | 4.22 | 241 | 5.10 | . | 167976 |
| 15 | 0.30 | 8 | 2 | 4.0 | 2.50 | 242 | 6.41 | . | 167976 |
| 16 | 8.10 | 3 | -4 | 0.1 | 4.90 | 175 | 5.70 | . | 167976 |
| 17 | 1.10 | 0 | -7 | -3.1 | 5.15 | 310 | 2.74 | . | 167976 |
| 18 | 0.00 | 4 | -3 | 0.3 | 2.07 | 314 | 3.80 | . | 167976 |
| 19 | 0.00 | 9 | -3 | 4.0 | 0.76 | 258 | 6.70 | . | 167976 |
| 20 | 7.40 | 13 | 5 | 8.9 | 1.25 | 272 | 10.78 | . | 167976 |
| 21 | 10.30 | 12 | 8 | 10.2 | 1.38 | 302 | 12.06 | . | 167976 |
| 22 | 0.30 | 11 | 7 | 9.1 | 1.00 | 287 | 11.16 | . | 167976 |
| 23 | 3.30 | 9 | 7 | 8.1 | 1.15 | 252 | 10.52 | . | 167976 |
| 24 | 0.00 | 18 | 7 | 12.9 | 0.00 | 0 | 8.69 | . | 167976 |
| 25 | 0.00 | 19 | 9 | 13.2 | 0.00 | 0 | 4.84 | . | 167976 |
| 26 | 0.00 | 19 | 10 | 13.1 | 0.00 | 0 | 7.06 | . | 167976 |
| 27 | 0.00 | 14 | 6 | 10.0 | 0.00 | 0 | 8.72 | . | 167976 |
| 28 | 0.00 | 21 | 8 | 15.9 | 0.00 | 0 | 11.77 | . | 167976 |
| 29 | 0.00 | 8 | -3 | 1.3 | 0.00 | 0 | 3.50 | . | 167976 |
| Mon. Tot. Precip. 53.7 mm | Mean wind vel. 1.748 m/s |
| Mon. Mean Temp. 3.7 deg. C | Wind dir 278 deg |
| Mean Max. Temp. 7.6 deg. C | Mean Min. Temp. -0.2 deg. C |
| Extreme Max. Temp 21.4 deg. C | Mean vapor press 6.11 mb |
| Extreme Min. Temp -11.2 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 4871304 uEin/sq.m |
23FEB96 Removed wind monitor (to go to Hog Is. Met. station)
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
