| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month MAY, Year 1994 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.10 | 25 | 16 | 19.8 | 1.70 | 223 | 20.29 | 11901 | 22360 |
| 2 | 1.10 | 16 | 8 | 11.9 | 2.15 | 34 | 9.40 | 26912 | 46563 |
| 3 | 0.00 | 17 | 5 | 12.2 | 2.14 | 61 | 11.97 | 25809 | 44968 |
| 4 | 5.80 | 14 | 11 | 12.7 | 5.35 | 45 | 13.72 | 5860 | 11665 |
| 5 | 0.00 | 18 | 12 | 14.1 | 1.70 | 334 | 14.56 | 13933 | 26387 |
| 6 | 0.00 | 23 | 12 | 15.9 | 1.00 | 267 | 14.89 | 16862 | 30563 |
| 7 | 0.00 | 18 | 10 | 14.7 | 1.63 | 121 | 14.64 | 12705 | 24416 |
| 8 | 6.90 | 19 | 13 | 16.5 | 1.88 | 282 | 16.08 | 8629 | 16271 |
| 9 | 0.00 | 22 | 12 | 16.3 | 1.45 | 202 | 13.41 | 25220 | 43000 |
| 10 | 0.00 | 22 | 9 | 16.5 | 0.92 | 300 | 14.64 | 13804 | 25176 |
| 11 | 0.00 | 20 | 8 | 15.4 | 1.63 | 145 | 13.22 | 27892 | 47535 |
| 12 | 1.80 | 27 | 14 | 19.1 | 2.14 | 275 | 17.22 | 16370 | 29663 |
| 13 | 0.00 | 19 | 10 | 14.5 | 1.93 | 330 | 8.91 | 27505 | 46532 |
| 14 | 0.00 | 18 | 11 | 14.7 | 1.61 | 114 | 11.44 | 27488 | 47520 |
| 15 | 0.00 | 23 | 15 | 19.1 | 1.79 | 193 | 19.50 | 23503 | 42286 |
| 16 | 10.10 | 27 | 16 | 21.1 | 1.51 | 296 | 19.06 | 25232 | 43529 |
| 17 | 0.00 | 17 | 12 | 14.6 | 2.86 | 335 | 11.57 | 17131 | 31410 |
| 18 | 0.30 | 19 | 11 | 14.7 | 1.90 | 347 | 12.38 | 17744 | 32174 |
| 19 | 0.00 | 16 | 11 | 12.2 | 2.76 | 39 | 12.35 | 12707 | 24199 |
| 20 | 0.00 | 15 | 10 | 11.3 | 2.90 | 35 | 10.94 | 10549 | 20198 |
| 21 | 0.00 | 16 | 10 | 12.3 | 2.24 | 43 | 11.95 | 21586 | 38555 |
| 22 | 0.00 | 20 | 10 | 13.8 | 1.72 | 41 | 13.09 | 21183 | 37667 |
| 23 | 0.00 | 30 | 11 | 20.2 | 0.79 | 297 | 16.86 | 27832 | 47800 |
| 24 | 0.00 | 27 | 17 | 21.4 | 1.51 | 138 | 18.05 | 28179 | 47893 |
| 25 | 3.50 | 26 | 17 | 20.4 | 1.90 | 188 | 20.62 | 21318 | 37195 |
| 26 | 27.50 | 27 | 16 | 20.6 | 1.47 | 190 | 21.93 | 17761 | 32124 |
| 27 | 1.30 | 19 | 8 | 16.3 | 1.96 | 327 | 14.05 | 27889 | 49258 |
| 28 | 0.00 | 20 | 6 | 14.5 | 1.36 | 156 | 11.17 | 29592 | 50543 |
| 29 | 0.00 | 24 | 12 | 18.1 | 1.70 | 165 | 15.82 | 29389 | 50238 |
| 30 | 0.00 | 25 | 15 | 19.7 | 1.65 | 155 | 17.98 | 29396 | 50602 |
| 31 | 0.30 | 24 | 15 | 19.7 | 1.46 | 152 | 20.10 | 22336 | 40726 |
| Mon. Tot. Precip. 61.7 mm | Mean wind vel. 1.894 m/s |
| Mon. Mean Temp. 16.3 deg. C | Wind dir 41 deg |
| Mean Max. Temp. 21.0 deg. C | Mean Min. Temp. 11.8 deg. C |
| Extreme Max. Temp 30.3 deg. C | Mean vapor press 14.90 mb |
| Extreme Min. Temp 5.1 deg. C | Total Solar Rad 644214 KJ/sq. m |
| Total photosyn. 1139015 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
