| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month AUG, Year 1994 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.60 | 29 | 22 | 24.7 | 0.71 | 284 | . | . | 167976 |
| 2 | 0.60 | 30 | 21 | 25.6 | 0.95 | 302 | . | . | 167976 |
| 3 | 0.60 | 30 | 23 | 26.1 | 1.33 | 313 | . | . | 167976 |
| 4 | 0.30 | 32 | 24 | 27.1 | 2.30 | 299 | . | . | 167976 |
| 5 | 0.60 | 31 | 20 | 25.0 | 3.08 | 294 | . | . | 167976 |
| 6 | 0.60 | 22 | 17 | 19.1 | 2.54 | 216 | . | . | 167976 |
| 7 | 0.30 | 24 | 15 | 19.5 | 2.70 | 235 | . | . | 167976 |
| 8 | 0.90 | 25 | 15 | 20.3 | 1.87 | 243 | . | . | 167976 |
| 9 | 0.60 | 26 | 14 | 19.6 | 0.85 | 270 | . | . | 167976 |
| 10 | 0.90 | 29 | 15 | 22.5 | 0.74 | 298 | . | . | 167976 |
| 11 | 1.20 | 29 | 19 | 24.3 | 0.73 | 288 | . | . | 167976 |
| 12 | 1.40 | 31 | 23 | 25.9 | 1.37 | 300 | . | . | 167976 |
| 13 | 0.90 | 32 | 25 | 27.7 | 3.13 | 297 | . | . | 167976 |
| 14 | 0.00 | 32 | 25 | 27.7 | 3.92 | 292 | . | . | 167976 |
| 15 | 0.00 | 25 | 18 | 20.7 | 1.28 | 267 | . | . | 167976 |
| 16 | 0.30 | 25 | 18 | 21.5 | 0.95 | 273 | . | . | 167976 |
| 17 | 1.50 | 27 | 23 | 24.6 | 1.34 | 289 | . | . | 167976 |
| 18 | 0.00 | 29 | 22 | 25.7 | 2.58 | 294 | . | . | 167976 |
| 19 | 0.00 | 27 | 20 | 23.4 | 0.70 | 290 | . | . | 167976 |
| 20 | 0.00 | 29 | 19 | 24.1 | 1.28 | 295 | . | . | 167976 |
| 21 | 3.60 | 31 | 23 | 25.8 | 2.82 | 294 | . | . | 167976 |
| 22 | 0.30 | 27 | 21 | 23.5 | 2.22 | 303 | . | . | 167976 |
| 23 | 0.00 | 24 | 17 | 20.1 | 1.75 | 240 | . | . | 167976 |
| 24 | 0.00 | 24 | 12 | 18.3 | 1.25 | 260 | . | . | 167976 |
| 25 | 0.00 | 25 | 11 | 19.0 | 0.70 | 295 | . | . | 167976 |
| 26 | 0.00 | 28 | 18 | 22.8 | 1.28 | 296 | . | . | 167976 |
| 27 | 0.00 | 30 | 18 | 23.8 | 0.88 | 312 | . | . | 167976 |
| 28 | 0.00 | 30 | 19 | 24.9 | 1.43 | 300 | . | . | 167976 |
| 29 | 1.80 | 30 | 21 | 25.7 | 2.59 | 286 | . | . | 167976 |
| 30 | 0.30 | 27 | 16 | 21.8 | 0.92 | 261 | . | . | 167976 |
| 31 | 0.00 | 28 | 14 | 22.2 | 1.17 | 292 | . | . | 167976 |
| Mon. Tot. Precip. 17.3 mm | Mean wind vel. 1.656 m/s |
| Mon. Mean Temp. 23.3 deg. C | Wind dir 284 deg |
| Mean Max. Temp. 27.9 deg. C | Mean Min. Temp. 18.8 deg. C |
| Extreme Max. Temp 32.0 deg. C | Mean vapor press . mb |
| Extreme Min. Temp 10.9 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 5207256 uEin/sq.m |
27JUL94-30NOV94 RH probe bad, TEMP portion okay
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
