| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month AUG, Year 2001 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 26 | 16 | 21.2 | 0.54 | 211 | 23.58 | 27808 | 35868 |
| 2 | 0.00 | 28 | 17 | 23.1 | 0.26 | 275 | 24.77 | 27570 | 32797 |
| 3 | 0.00 | 28 | 19 | 23.6 | 0.72 | 277 | 26.16 | 27164 | 35518 |
| 4 | 0.00 | 26 | 23 | 24.2 | 0.81 | 280 | 29.34 | 12727 | 17986 |
| 5 | 0.00 | 30 | 23 | 25.8 | 0.43 | 284 | 31.77 | 22301 | 29256 |
| 6 | 0.00 | 31 | 24 | 26.7 | 0.52 | 284 | 32.75 | 21105 | 27395 |
| 7 | 0.00 | 33 | 25 | 27.7 | 0.29 | 286 | 34.15 | 24498 | 31446 |
| 8 | 0.00 | 35 | 25 | 28.7 | 0.18 | 285 | 35.01 | 24722 | 30007 |
| 9 | 0.00 | 32 | 26 | 28.6 | 0.62 | 282 | 36.97 | 23778 | 22472 |
| 10 | 0.00 | 31 | 25 | 28.1 | 0.98 | 281 | 37.05 | 22988 | 28440 |
| 11 | 0.00 | 31 | 24 | 26.4 | 0.41 | 280 | 33.56 | 20140 | 27003 |
| 12 | 0.00 | 31 | 22 | 25.9 | 0.50 | 283 | 32.95 | 9922 | 5481 |
| 13 | 0.00 | 31 | 23 | 26.8 | 0.67 | 289 | 35.17 | 16551 | 14654 |
| 14 | 0.00 | 30 | 23 | 25.5 | 0.58 | 189 | 32.71 | 14289 | 19020 |
| 15 | 0.00 | 27 | 22 | 23.8 | 0.99 | 177 | 28.60 | 24474 | 31167 |
| 16 | 0.00 | 29 | 19 | 24.1 | 0.35 | 278 | 28.18 | 24151 | 30695 |
| 17 | 0.00 | 31 | 25 | 27.6 | 0.86 | 289 | 34.13 | 23687 | 29008 |
| 18 | 0.00 | 33 | 23 | 27.0 | 0.45 | 288 | 36.87 | 8451 | 2012 |
| 19 | 0.00 | 35 | 25 | 26.9 | 0.69 | 287 | 35.75 | 16530 | 331 |
| 20 | 0.00 | 38 | 24 | 29.2 | 0.56 | 291 | 40.64 | 17620 | 188 |
| 21 | 0.00 | 29 | 21 | 25.2 | 0.16 | 317 | 27.48 | 20001 | 8968 |
| 22 | 0.00 | 30 | 20 | 24.5 | 0.09 | 274 | 25.87 | 23799 | 26516 |
| 23 | 0.00 | 29 | 20 | 24.7 | 0.80 | 287 | 28.84 | 21378 | 28332 |
| 24 | 0.00 | 28 | 21 | 23.8 | 0.46 | 186 | 27.97 | 13120 | 18210 |
| 25 | 0.00 | 26 | 21 | 23.1 | 0.86 | 119 | 25.41 | 24361 | 31881 |
| 26 | 0.00 | 26 | 20 | 22.6 | 0.31 | 264 | 26.18 | 13712 | 15400 |
| 27 | 0.00 | 29 | 19 | 24.4 | 0.58 | 286 | 29.15 | 21609 | 2356 |
| 28 | 0.00 | 29 | 21 | 24.9 | 0.14 | 294 | 30.38 | 17803 | 8747 |
| 29 | 0.00 | 27 | 22 | 24.4 | 0.54 | 181 | 30.04 | 17849 | 248 |
| 30 | 0.00 | 29 | 22 | 24.9 | 0.48 | 284 | 30.89 | 17225 | 11198 |
| 31 | 0.00 | 29 | 24 | 25.9 | 0.49 | 291 | 32.33 | 16147 | 21601 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.527 m/s |
| Mon. Mean Temp. 25.5 deg. C | Wind dir 271 deg |
| Mean Max. Temp. 29.9 deg. C | Mean Min. Temp. 22.1 deg. C |
| Extreme Max. Temp 38.1 deg. C | Mean vapor press 31.12 mb |
| Extreme Min. Temp 16.4 deg. C | Total Solar Rad 617482 KJ/sq. m |
| Total photosyn. 624201 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
