| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month DEC, Year 1990 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 14 | -2 | 7.2 | 1.73 | 220 | 4.62 | 11263 | 23539 |
| 2 | 0.00 | 18 | 7 | 11.4 | 1.47 | 275 | 5.49 | 9548 | 20489 |
| 3 | 0.00 | 16 | 10 | 13.1 | 3.51 | 124 | 3.99 | 4410 | 9525 |
| 4 | 14.10 | 17 | 4 | 11.8 | 4.02 | 239 | 12.76 | 2955 | 8172 |
| 5 | 0.00 | 6 | 2 | 3.6 | 3.51 | 300 | 4.64 | 9058 | 19366 |
| 6 | 0.00 | 13 | -2 | 6.3 | 1.46 | 230 | 6.63 | 10782 | 22633 |
| 7 | 2.30 | 14 | 2 | 7.7 | 1.08 | 10 | 8.95 | 6488 | 13902 |
| 8 | 14.30 | 9 | 5 | 7.3 | 3.37 | 358 | 9.51 | 2163 | 4556 |
| 9 | 0.00 | 9 | 3 | 5.8 | 3.30 | 343 | 6.75 | 10503 | 22132 |
| 10 | 0.00 | 15 | 4 | 7.9 | 2.05 | 252 | 8.54 | 8647 | 18712 |
| 13 | 0.00 | 17 | 11 | 13.5 | 2.01 | 271 | 11.43 | 2398 | 4720 |
| 14 | 0.00 | 11 | 4 | 6.0 | 4.25 | 21 | 5.79 | 9619 | 20380 |
| 15 | 20.20 | 12 | 6 | 9.4 | 1.94 | 192 | 11.09 | 1678 | 2930 |
| 16 | 0.80 | 12 | 5 | 9.5 | 2.26 | 299 | 10.88 | 4742 | 9465 |
| 17 | 0.00 | 9 | 4 | 6.2 | 1.40 | 326 | 7.77 | 5705 | 12187 |
| 18 | 0.00 | 17 | 9 | 12.4 | 3.70 | 199 | 13.08 | 8944 | 19204 |
| 19 | 1.60 | 15 | 6 | 11.1 | 2.33 | 4 | 11.87 | 4898 | 9869 |
| 20 | 0.00 | 13 | 5 | 7.8 | 3.54 | 43 | 8.77 | 4602 | 10080 |
| Mon. Tot. Precip. 53.3 mm | Mean wind vel. 2.606 m/s |
| Mon. Mean Temp. 8.8 deg. C | Wind dir 314 deg |
| Mean Max. Temp. 13.2 deg. C | Mean Min. Temp. 4.6 deg. C |
| Extreme Max. Temp 18.3 deg. C | Mean vapor press 8.48 mb |
| Extreme Min. Temp -2.2 deg. C | Total Solar Rad 118401 KJ/sq. m |
| Total photosyn. 251861 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |
