| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month APR, Year 1991 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 17 | 2 | 10.0 | 1.63 | 289 | 8.64 | 20685 | 47223 |
| 2 | 0.00 | 15 | 5 | 10.3 | 1.82 | 67 | 8.40 | 21547 | 49211 |
| 3 | 0.00 | 12 | 4 | 7.9 | 1.85 | 80 | 7.60 | 21893 | 49934 |
| 4 | 0.00 | 15 | 6 | 10.4 | 1.70 | 141 | 9.75 | 21818 | 49105 |
| 5 | 0.00 | 16 | 11 | 13.9 | 2.55 | 198 | 13.87 | 9357 | 24464 |
| 6 | 0.00 | 24 | 13 | 17.3 | 1.94 | 241 | 14.76 | 20624 | 47877 |
| 7 | 0.00 | 28 | 13 | 18.6 | 2.16 | 208 | 16.71 | 21528 | 49673 |
| 8 | 0.00 | 27 | 16 | 19.2 | 2.81 | 204 | 18.12 | 20525 | 48437 |
| 9 | 0.00 | 29 | 16 | 20.2 | 2.98 | 205 | 19.64 | 16870 | 42207 |
| 10 | 0.00 | 25 | 16 | 20.7 | 2.55 | 260 | 16.84 | 18121 | 43356 |
| 11 | 0.00 | 17 | 8 | 12.3 | 3.74 | 339 | 8.31 | 23273 | 52985 |
| 12 | 0.00 | 11 | 7 | 9.7 | 2.90 | 64 | 7.78 | 22042 | 51677 |
| 13 | 2.20 | 14 | 8 | 11.2 | 2.08 | 128 | 11.08 | 5343 | 14695 |
| 14 | 3.10 | 14 | 10 | 11.1 | 4.28 | 43 | 12.09 | 4706 | 12652 |
| 15 | 9.60 | 19 | 10 | 13.9 | 2.43 | 139 | 14.32 | 12628 | 29761 |
| 16 | 3.90 | 22 | 14 | 17.0 | 1.88 | 183 | 16.00 | 23530 | 52177 |
| 17 | 0.00 | 23 | 14 | 17.4 | 2.93 | 201 | 16.68 | 21308 | 49398 |
| 18 | 0.30 | 20 | 8 | 11.8 | 4.75 | 36 | 12.11 | 10548 | 25318 |
| 19 | 0.00 | 11 | 8 | 9.6 | 5.45 | 54 | 10.32 | 15775 | 37847 |
| 20 | 73.70 | 12 | 10 | 10.9 | 6.33 | 41 | 9.93 | 2552 | 5937 |
| 21 | 13.40 | 15 | 10 | 11.4 | 3.93 | 326 | 11.59 | 5368 | 12912 |
| 22 | 0.30 | 18 | 9 | 12.6 | 2.43 | 251 | 11.40 | 21067 | 49042 |
| 23 | 0.00 | 19 | 9 | 13.6 | 2.04 | 181 | 11.61 | 23679 | 55130 |
| 24 | 2.80 | 21 | 11 | 14.8 | 2.78 | 295 | 14.09 | 17829 | 40876 |
| 25 | 0.00 | 22 | 10 | 15.0 | 2.33 | 306 | 12.74 | 23804 | 54485 |
| 26 | 0.00 | 21 | 9 | 15.4 | 1.41 | 152 | 13.89 | 22938 | 53222 |
| 27 | 0.00 | 22 | 15 | 17.6 | 2.83 | 196 | 17.16 | 22021 | 51982 |
| 28 | 0.00 | 22 | 13 | 17.4 | 2.35 | 100 | 17.39 | 13532 | 34362 |
| 29 | 0.00 | 19 | 13 | 15.1 | 2.96 | 45 | 15.19 | 19717 | 47021 |
| 30 | 8.70 | 27 | 14 | 20.3 | 2.08 | 197 | 20.71 | 18560 | 43118 |
| Mon. Tot. Precip. 118.0 mm | Mean wind vel. 2.796 m/s |
| Mon. Mean Temp. 14.2 deg. C | Wind dir 91 deg |
| Mean Max. Temp. 19.3 deg. C | Mean Min. Temp. 10.4 deg. C |
| Extreme Max. Temp 28.9 deg. C | Mean vapor press 13.29 mb |
| Extreme Min. Temp 2.2 deg. C | Total Solar Rad 523187 KJ/sq. m |
| Total photosyn. 1226080 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
