| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAR, Year 1999 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.06 | 11 | 5 | 7.3 | 5.28 | 293 | 7.68 | . | . |
| 2 | 0.00 | 14 | -0 | 7.1 | 3.24 | 272 | 6.42 | . | . |
| 3 | 2.29 | 18 | 7 | 11.2 | 5.39 | 181 | 11.56 | . | . |
| 4 | 0.00 | 10 | 4 | 6.2 | 8.03 | 285 | 5.35 | . | . |
| 5 | 0.00 | 8 | 0 | 4.1 | 2.57 | 30 | 4.90 | . | . |
| 6 | 0.00 | 18 | 4 | 10.8 | 3.23 | 193 | 10.10 | . | . |
| 7 | 0.00 | 16 | -1 | 2.6 | 8.01 | 343 | 4.31 | . | . |
| 8 | 0.00 | 2 | -4 | -1.1 | 4.42 | 358 | 3.17 | . | . |
| 9 | 6.86 | 2 | -3 | -0.6 | 2.68 | 72 | 4.71 | . | . |
| 10 | 4.06 | 3 | 0 | 1.4 | 4.59 | 357 | 5.87 | . | . |
| 11 | 0.00 | 6 | 0 | 2.7 | 6.36 | 335 | 4.33 | . | . |
| 12 | 0.00 | 8 | 1 | 4.1 | 6.65 | 336 | 4.53 | . | . |
| 13 | 0.00 | 7 | 1 | 3.6 | 3.84 | 356 | 5.20 | . | . |
| 14 | 28.45 | 13 | 2 | 5.1 | 3.15 | 88 | 8.40 | . | . |
| 15 | 20.06 | 9 | 1 | 4.6 | 4.22 | 356 | 7.98 | . | . |
| 16 | 0.00 | 12 | 2 | 6.1 | 3.50 | 294 | 5.80 | . | . |
| 17 | 0.00 | 22 | 7 | 14.2 | 3.64 | 255 | 8.46 | . | . |
| 18 | 0.00 | 24 | 9 | 16.8 | 4.77 | 289 | 9.06 | . | . |
| 19 | 0.00 | 12 | 4 | 8.6 | 4.36 | 348 | 6.07 | . | . |
| 20 | 0.00 | 11 | 2 | 6.0 | 2.64 | 328 | 6.17 | . | . |
| 21 | 5.33 | 13 | 6 | 9.6 | 4.39 | 164 | 10.60 | . | . |
| 22 | 11.43 | 12 | 4 | 8.0 | 5.23 | 298 | 7.17 | . | . |
| 23 | 0.00 | 11 | 3 | 8.4 | 2.66 | 126 | 7.82 | . | . |
| 24 | 0.00 | 19 | 10 | 13.4 | 2.82 | 190 | 13.37 | . | . |
| 25 | 0.00 | 15 | 7 | 10.1 | 3.08 | 29 | 10.10 | . | . |
| 26 | 0.00 | 8 | 4 | 6.1 | 4.26 | 50 | 6.68 | . | . |
| 27 | 28.45 | 6 | 0 | 3.4 | 4.39 | 2 | 6.96 | . | . |
| 28 | 2.03 | 11 | 3 | 6.8 | 4.61 | 323 | 8.60 | . | . |
| 29 | 0.00 | 19 | 5 | 12.2 | 3.04 | 306 | 8.48 | . | . |
| 30 | 0.00 | 16 | 4 | 11.1 | 2.97 | 346 | 7.09 | . | . |
| Mon. Tot. Precip. 113.0 mm | Mean wind vel. 4.268 m/s |
| Mon. Mean Temp. 7.0 deg. C | Wind dir 328 deg |
| Mean Max. Temp. 11.8 deg. C | Mean Min. Temp. 2.9 deg. C |
| Extreme Max. Temp 23.6 deg. C | Mean vapor press 7.23 mb |
| Extreme Min. Temp -3.8 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
