| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month APR, Year 1994 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.80 | 14 | 4 | 9.5 | 2.92 | 330 | 9.30 | 22678 | 38603 |
| 2 | 0.00 | 19 | 2 | 11.2 | 0.90 | 218 | 9.72 | 22914 | 39124 |
| 3 | 0.00 | 22 | 11 | 15.1 | 2.71 | 214 | 13.14 | 19566 | 34400 |
| 4 | 0.00 | 17 | 6 | 11.8 | 2.41 | 347 | 10.99 | 21531 | 37790 |
| 5 | 0.00 | 19 | 2 | 10.9 | 0.73 | 184 | 11.11 | 22842 | 40265 |
| 6 | 1.80 | 22 | 14 | 16.5 | 1.58 | 219 | 17.29 | 10859 | 20329 |
| 7 | 2.50 | 19 | 9 | 13.7 | 3.52 | 321 | 12.30 | 20433 | 35807 |
| 8 | 0.00 | 11 | 5 | 7.8 | 1.73 | 18 | 6.08 | 24990 | 42955 |
| 9 | 0.00 | 18 | 1 | 11.3 | 1.37 | 207 | 11.44 | 22546 | 40033 |
| 10 | 0.00 | 25 | 14 | 19.4 | 4.56 | 225 | 16.52 | 17415 | 31831 |
| 11 | 0.00 | 21 | 9 | 12.5 | 2.37 | 53 | 11.25 | 8049 | 15459 |
| 12 | 0.30 | 17 | 9 | 12.3 | 1.22 | 78 | 13.26 | 14015 | 25669 |
| 13 | 3.90 | 20 | 14 | 16.5 | 2.31 | 215 | 19.20 | 7022 | 14041 |
| 14 | 0.00 | 25 | 14 | 19.0 | 2.09 | 222 | 17.09 | 24473 | 42943 |
| 15 | 0.00 | 26 | 11 | 18.8 | 1.72 | 216 | 16.28 | 23801 | 41863 |
| 16 | 2.00 | 23 | 9 | 18.8 | 2.84 | 247 | 17.81 | 12234 | 22073 |
| 17 | 0.00 | 23 | 6 | 15.4 | 2.40 | 253 | 9.75 | 22182 | 38540 |
| 18 | 0.00 | 20 | 5 | 13.9 | 1.48 | 252 | 10.14 | 26281 | 45605 |
| 19 | 0.00 | 29 | 15 | 21.9 | 5.05 | 228 | 13.06 | 23592 | 41905 |
| 20 | 0.00 | 23 | 10 | 18.8 | 2.59 | 279 | 13.03 | 25154 | 43289 |
| 21 | 0.00 | 20 | 10 | 14.1 | 1.47 | 33 | 11.05 | 11985 | 21447 |
| 22 | 0.30 | 15 | 2 | 9.9 | 2.09 | 32 | 8.74 | 7103 | 13312 |
| 23 | 0.30 | 14 | 0 | 8.6 | 1.30 | 84 | 7.50 | 26934 | 46645 |
| 24 | 0.00 | 26 | 6 | 16.1 | 2.95 | 242 | 11.64 | 25890 | 45252 |
| 25 | 0.00 | 30 | 15 | 21.5 | 2.22 | 257 | 13.55 | 26029 | 45478 |
| 26 | 0.00 | 29 | 11 | 20.6 | 1.32 | 216 | 19.46 | 25787 | 45088 |
| 27 | 0.00 | 30 | 20 | 24.1 | 4.27 | 231 | 20.64 | 23737 | 43323 |
| 28 | 0.00 | 27 | 15 | 19.7 | 2.19 | 41 | 18.08 | 25126 | 44756 |
| 29 | 0.00 | 27 | 15 | 20.2 | 1.18 | 207 | 21.50 | 21328 | 38543 |
| 30 | 0.00 | 27 | 17 | 21.7 | 1.81 | 230 | 22.27 | 22517 | 41041 |
| Mon. Tot. Precip. 12.9 mm | Mean wind vel. 2.243 m/s |
| Mon. Mean Temp. 15.7 deg. C | Wind dir 245 deg |
| Mean Max. Temp. 21.9 deg. C | Mean Min. Temp. 9.3 deg. C |
| Extreme Max. Temp 30.4 deg. C | Mean vapor press 13.77 mb |
| Extreme Min. Temp 0.1 deg. C | Total Solar Rad 609011 KJ/sq. m |
| Total photosyn. 1077404 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
