| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month APR, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 18 | 5 | 11.2 | 0.96 | 266 | 10.33 | 24231 | 35065 |
| 2 | 0.00 | 16 | 10 | 12.4 | 1.64 | 261 | 13.50 | 9154 | 15655 |
| 3 | 4.83 | 18 | 13 | 15.3 | 1.82 | 264 | 16.67 | 10770 | 17891 |
| 4 | 0.00 | 22 | 11 | 16.8 | 2.33 | 276 | 17.29 | 7128 | 12489 |
| 5 | 0.00 | 13 | 7 | 9.7 | 2.19 | 289 | 6.96 | 24598 | 38423 |
| 6 | 0.00 | 24 | 9 | 15.5 | 1.86 | 283 | 11.67 | 23775 | 36389 |
| 7 | 0.00 | 19 | 9 | 15.3 | 1.31 | 241 | 13.41 | 24265 | 37202 |
| 8 | 5.59 | 18 | 9 | 14.5 | 2.93 | 263 | 13.95 | 24098 | 37483 |
| 9 | 9.91 | 14 | 4 | 9.1 | 3.24 | 286 | 7.09 | 24346 | 16897 |
| 10 | 0.00 | 16 | 8 | 11.7 | 1.27 | 273 | 9.76 | 24622 | 38466 |
| 11 | 0.00 | 20 | 10 | 14.7 | 1.29 | 258 | 14.18 | 21400 | 33470 |
| 12 | 0.00 | 18 | 9 | 14.5 | 1.76 | 287 | 13.73 | 9270 | 16233 |
| 13 | 0.00 | 10 | 8 | 8.5 | 2.99 | 153 | 7.19 | 14673 | 26062 |
| 14 | 2.54 | 13 | 7 | 10.6 | 2.80 | 145 | 11.83 | 10204 | 18798 |
| 15 | 26.16 | 21 | 12 | 14.4 | 1.24 | 247 | 16.84 | 4979 | 9703 |
| 16 | 0.25 | 23 | 15 | 18.9 | 0.75 | 294 | 21.50 | 18555 | 29134 |
| 17 | 4.57 | 16 | 12 | 13.1 | 1.94 | 174 | 15.44 | 10927 | 18422 |
| 18 | 31.24 | 18 | 14 | 15.9 | 3.60 | 107 | 18.45 | 3734 | 7214 |
| 19 | 0.00 | 15 | 11 | 12.3 | 3.07 | 332 | 13.86 | 4741 | 8621 |
| 20 | 0.00 | 15 | 9 | 11.4 | 1.38 | 258 | 12.78 | 18766 | 29437 |
| 21 | 11.18 | 22 | 13 | 16.5 | 1.95 | 277 | 18.22 | 15595 | 24904 |
| 22 | 0.00 | 16 | 13 | 14.1 | 2.42 | 313 | 14.69 | 12166 | 907 |
| 23 | 0.00 | 16 | 11 | 13.0 | 2.49 | 306 | 11.80 | 12562 | 6957 |
| 24 | 0.00 | 17 | 11 | 13.6 | 0.79 | 302 | 12.13 | 21830 | 24929 |
| 25 | 17.78 | 14 | 11 | 12.5 | 3.85 | 107 | 14.26 | 1892 | 4086 |
| 26 | 0.25 | 13 | 8 | 10.0 | 1.96 | 268 | 10.87 | 20627 | 32931 |
| 27 | 1.27 | 15 | 7 | 10.5 | 1.22 | 203 | 12.05 | 21542 | 34517 |
| 28 | 0.00 | 18 | 10 | 13.3 | 1.02 | 356 | 12.37 | 19851 | 29433 |
| 29 | 0.00 | 20 | 11 | 15.8 | 1.70 | 307 | 11.77 | 27395 | 39426 |
| 30 | 0.00 | 18 | 8 | 14.8 | 1.50 | 268 | 13.58 | 25630 | 37697 |
| Mon. Tot. Precip. 115.6 mm | Mean wind vel. 1.976 m/s |
| Mon. Mean Temp. 13.3 deg. C | Wind dir 270 deg |
| Mean Max. Temp. 17.2 deg. C | Mean Min. Temp. 9.8 deg. C |
| Extreme Max. Temp 23.5 deg. C | Mean vapor press 13.27 mb |
| Extreme Min. Temp 4.3 deg. C | Total Solar Rad 493325 KJ/sq. m |
| Total photosyn. 718842 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
