| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month DEC, Year 1995 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 15 | 2 | 9.2 | 5.22 | 242 | 7.24 | . | 167976 |
| 2 | 0.00 | 13 | 2 | 8.8 | 2.18 | 177 | 6.76 | . | 167976 |
| 3 | 0.00 | 18 | 2 | 11.6 | 1.62 | 274 | 10.85 | . | 167976 |
| 4 | 0.30 | 15 | 4 | 10.9 | 2.22 | 234 | 8.88 | . | 167976 |
| 5 | 0.00 | 11 | 3 | 7.1 | 1.73 | 230 | 7.64 | . | 167976 |
| 6 | 0.50 | 10 | 2 | 7.5 | 2.16 | 245 | 7.32 | . | 167976 |
| 7 | 11.20 | 7 | 0 | 2.4 | 2.17 | 173 | 5.87 | . | 167976 |
| 8 | 0.00 | 4 | -2 | 1.2 | 1.43 | 210 | 3.98 | . | 167976 |
| 9 | 20.20 | 11 | 3 | 5.7 | 2.94 | 299 | 8.25 | . | 167976 |
| 10 | 0.00 | 4 | -3 | -0.4 | 3.95 | 307 | 3.16 | . | 167976 |
| 11 | 0.00 | -0 | -4 | -2.1 | 4.59 | 258 | 1.62 | . | 167976 |
| 12 | 0.00 | 3 | -3 | 0.1 | 1.41 | 247 | 2.83 | . | 167976 |
| 13 | 0.00 | 7 | -0 | 2.6 | 1.80 | 219 | 5.28 | . | 167976 |
| 14 | 0.00 | 15 | 2 | 9.0 | 1.73 | 261 | 9.01 | . | 167976 |
| 15 | 0.00 | 19 | 7 | 11.1 | 2.30 | 271 | 10.76 | . | 167976 |
| 16 | 4.40 | 11 | 4 | 6.8 | 3.01 | 174 | 9.31 | . | 167976 |
| 17 | 0.00 | 5 | -1 | 2.7 | 2.70 | 148 | 5.37 | . | 167976 |
| 18 | 1.90 | 5 | -2 | 1.6 | 0.94 | 274 | 5.62 | . | 167976 |
| 19 | 10.40 | 7 | 2 | 4.5 | 2.77 | 228 | 8.11 | . | 104985 |
| Mon. Tot. Precip. 48.9 mm | Mean wind vel. 2.467 m/s |
| Mon. Mean Temp. 5.3 deg. C | Wind dir 243 deg |
| Mean Max. Temp. 9.4 deg. C | Mean Min. Temp. 0.9 deg. C |
| Extreme Max. Temp 18.7 deg. C | Mean vapor press 6.73 mb |
| Extreme Min. Temp -4.5 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 3128553 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
