| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUN, Year 2001 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.08 | 22 | 16 | 19.4 | 2.90 | 166 | 19.71 | . | . |
| 2 | 1.78 | 27 | 19 | 22.4 | 1.53 | 228 | 24.75 | . | . |
| 3 | 0.00 | 26 | 17 | 22.4 | 3.15 | 290 | 19.62 | . | . |
| 4 | 0.00 | 24 | 15 | 19.4 | 1.07 | 260 | 17.01 | . | . |
| 5 | 16.76 | 24 | 19 | 21.0 | 1.10 | 222 | 23.61 | . | . |
| 6 | 12.70 | 28 | 20 | 22.8 | 1.27 | 272 | 26.97 | . | . |
| 7 | 0.76 | 26 | 18 | 21.3 | 1.44 | 327 | 25.33 | . | . |
| 8 | 0.00 | 26 | 17 | 21.4 | 0.55 | 169 | 22.79 | . | . |
| 9 | 0.00 | 28 | 16 | 22.3 | 0.84 | 334 | 20.04 | . | . |
| 10 | 0.00 | 30 | 19 | 23.8 | 0.89 | 316 | 19.74 | . | . |
| 11 | 0.00 | 28 | 20 | 24.7 | 1.34 | 190 | 27.04 | . | . |
| 12 | 0.00 | 31 | 23 | 26.3 | 1.07 | 259 | 28.18 | . | . |
| 13 | 0.00 | 31 | 24 | 25.9 | 1.03 | 168 | 29.97 | . | . |
| 14 | 0.00 | 28 | 24 | 25.3 | 3.65 | 106 | 31.63 | . | . |
| 15 | 1.02 | 27 | 24 | 25.0 | 4.42 | 115 | 31.96 | . | . |
| 16 | 57.66 | 25 | 23 | 24.2 | 3.38 | 52 | 31.63 | . | . |
| 17 | 2.54 | 29 | 21 | 24.6 | 3.69 | 321 | 26.64 | . | . |
| 18 | 0.00 | 27 | 19 | 23.5 | 1.53 | 72 | 22.91 | . | . |
| 19 | 0.00 | 28 | 17 | 23.3 | 0.89 | 150 | 24.44 | . | . |
| 20 | 0.00 | 29 | 20 | 25.1 | 1.41 | 193 | 27.42 | . | . |
| 21 | 0.00 | 30 | 22 | 25.3 | 1.78 | 171 | 28.31 | . | . |
| 22 | 0.00 | 28 | 22 | 25.2 | 2.38 | 172 | 29.92 | . | . |
| 23 | 33.02 | 27 | 22 | 23.7 | 1.18 | 205 | 29.23 | . | . |
| 24 | 6.35 | 26 | 19 | 22.1 | 0.78 | 6 | 25.03 | . | . |
| 25 | 0.00 | 26 | 17 | 22.3 | 1.10 | 90 | 23.81 | . | . |
| 26 | 0.00 | 28 | 17 | 23.2 | 0.56 | 142 | 24.26 | . | . |
| 27 | 0.00 | 31 | 18 | 24.9 | 0.68 | 207 | 27.95 | . | . |
| 28 | 0.00 | 33 | 23 | 27.6 | 0.90 | 304 | 31.45 | . | . |
| 29 | 0.00 | 33 | 23 | 27.9 | 0.72 | 197 | 31.51 | . | . |
| 30 | 0.00 | 33 | 25 | 29.2 | 1.51 | 258 | 31.04 | . | . |
| Mon. Tot. Precip. 137.7 mm | Mean wind vel. 1.625 m/s |
| Mon. Mean Temp. 23.8 deg. C | Wind dir 185 deg |
| Mean Max. Temp. 28.0 deg. C | Mean Min. Temp. 20.0 deg. C |
| Extreme Max. Temp 33.4 deg. C | Mean vapor press 26.13 mb |
| Extreme Min. Temp 15.2 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
