| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAR, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.10 | 4 | -3 | 0.4 | 0.00 | 0 | 3.93 | . | 167976 |
| 2 | 9.20 | 6 | 2 | 3.0 | 0.00 | 0 | 6.81 | . | 167976 |
| 3 | 0.30 | 10 | -2 | 4.8 | 0.00 | 0 | 5.02 | . | 167976 |
| 4 | 0.00 | 4 | -5 | -0.3 | 0.00 | 0 | 2.85 | . | 167976 |
| 5 | 0.00 | 19 | 2 | 11.8 | 0.00 | 0 | 8.98 | . | 167976 |
| 6 | 6.10 | 18 | 13 | 15.6 | 0.00 | 0 | 15.67 | . | 167976 |
| 7 | 7.40 | 14 | 2 | 6.1 | 0.00 | 0 | 9.26 | . | 167976 |
| 8 | 3.30 | 2 | -4 | -2.1 | 0.00 | 0 | 3.48 | . | 167976 |
| 9 | 0.00 | -1 | -7 | -4.4 | 0.00 | 0 | 2.04 | . | 167976 |
| 10 | 0.00 | 0 | -7 | -3.0 | 0.00 | 0 | 3.02 | . | 167976 |
| 11 | 0.00 | 4 | -3 | 0.2 | 0.00 | 0 | 4.49 | . | 167976 |
| 12 | 0.00 | 9 | -1 | 3.2 | 0.00 | 0 | 4.47 | . | 167976 |
| 13 | 0.00 | 13 | -3 | 4.7 | 0.00 | 0 | 4.24 | . | 167976 |
| 14 | 0.00 | 18 | 2 | 10.1 | 0.00 | 0 | 6.57 | . | 167976 |
| 15 | 0.80 | 22 | 12 | 14.7 | 0.00 | 0 | 11.63 | . | 167976 |
| 16 | 0.00 | 14 | 7 | 9.8 | 0.00 | 0 | 7.17 | . | 167976 |
| 17 | 16.50 | 8 | 5 | 6.7 | 0.00 | 0 | 8.34 | . | 167976 |
| 18 | 0.00 | 10 | 6 | 7.5 | 0.00 | 0 | 8.32 | . | 167976 |
| 19 | 4.10 | 15 | 7 | 9.6 | 0.00 | 0 | 10.12 | . | 167976 |
| 20 | 0.00 | 9 | 5 | 7.3 | 0.00 | 0 | 5.55 | . | 167976 |
| 21 | 0.00 | 11 | 3 | 6.2 | 0.00 | 0 | 5.49 | . | 167976 |
| 22 | 0.00 | 8 | 2 | 5.0 | 0.00 | 0 | 4.35 | . | 167976 |
| 23 | 0.00 | 11 | -0 | 5.1 | 0.00 | 0 | 4.12 | . | 167976 |
| 24 | 0.00 | 15 | -1 | 7.6 | 0.00 | 0 | 4.49 | . | 167976 |
| 25 | 0.00 | 19 | 7 | 12.8 | 0.00 | 0 | 10.30 | . | 167976 |
| 26 | 0.00 | 20 | 7 | 14.4 | 0.00 | 0 | 12.36 | . | 167976 |
| 27 | 0.00 | 8 | 3 | 5.6 | 0.00 | 0 | 4.63 | . | 167976 |
| 28 | 3.60 | 5 | 4 | 4.4 | 0.00 | 0 | 6.03 | . | 83988 |
| 31 | 2.10 | 12 | 3 | 8.0 | 0.00 | 0 | 8.63 | . | 167976 |
| Mon. Tot. Precip. 54.5 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 6.0 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 10.5 deg. C | Mean Min. Temp. 1.9 deg. C |
| Extreme Max. Temp 21.6 deg. C | Mean vapor press 6.63 mb |
| Extreme Min. Temp -7.0 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 4787316 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
