| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAR, Year 2002 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 0.00 | . | 39 | 44.0 | 0.00 | 125 | 84.87 | 10393 | 14886 |
| 22 | 0.00 | 13 | -2 | 1.8 | 0.00 | 0 | 3.45 | 21850 | 31434 |
| 23 | 0.00 | 11 | -5 | 4.0 | 0.00 | 0 | 4.51 | 22811 | 32284 |
| 24 | 0.00 | 16 | 1 | 9.8 | 0.00 | 0 | 8.47 | 22126 | 32836 |
| 25 | 0.00 | 37 | 10 | 15.5 | 0.00 | 0 | 15.62 | 18016 | 26425 |
| 26 | 0.00 | 43 | 26 | 34.8 | 0.00 | 0 | 54.22 | 10654 | 17123 |
| 27 | 21.59 | 48 | 7 | 22.3 | 0.00 | 260 | 36.86 | 20186 | 30698 |
| 28 | 0.00 | 11 | 4 | 7.3 | 0.00 | 0 | 7.24 | 21635 | 32899 |
| 29 | 0.00 | 17 | 5 | 10.8 | 0.00 | 0 | 9.98 | 21654 | 33364 |
| 30 | 0.00 | 26 | 13 | 19.1 | 0.00 | 0 | 19.65 | 10522 | 16996 |
| 31 | 25.91 | 26 | 11 | 17.2 | 0.00 | 80 | 18.29 | 4381 | 7868 |
| Mon. Tot. Precip. 47.5 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 17.0 deg. C | Wind dir 103 deg |
| Mean Max. Temp. 24.8 deg. C | Mean Min. Temp. 10.0 deg. C |
| Extreme Max. Temp 47.8 deg. C | Mean vapor press 23.92 mb |
| Extreme Min. Temp -5.3 deg. C | Total Solar Rad 184228 KJ/sq. m |
| Total photosyn. 276815 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
