| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month AUG, Year 1995 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 32 | 20 | 26.5 | 0.74 | 197 | 25.80 | 27995 | 51031 |
| 2 | 0.00 | 32 | 22 | 28.0 | 1.01 | 223 | 28.61 | 26949 | 50410 |
| 3 | 0.00 | 32 | 24 | 28.2 | 1.30 | 223 | 29.01 | 26522 | 50198 |
| 4 | 0.00 | 34 | 24 | 28.6 | 2.50 | 234 | 30.07 | 27582 | 53660 |
| 5 | 0.00 | 35 | 26 | 29.8 | 2.88 | 242 | 29.19 | 27125 | 52866 |
| 6 | 38.10 | 32 | 22 | 26.8 | 3.27 | 258 | 28.53 | 14135 | 28709 |
| 7 | 0.00 | 25 | 19 | 21.8 | 3.56 | 40 | 20.23 | 14388 | 28672 |
| 8 | 0.00 | 24 | 17 | 20.8 | 2.83 | 50 | 19.97 | 20501 | 40100 |
| 9 | 0.00 | 26 | 21 | 23.0 | 2.38 | 59 | 23.95 | 14567 | 29458 |
| 10 | 0.00 | 28 | 21 | 23.8 | 1.27 | 65 | 25.41 | 17436 | 34110 |
| 11 | 0.00 | 28 | 22 | 24.7 | 1.27 | 60 | 26.17 | 23602 | 45573 |
| 12 | 0.00 | 33 | 19 | 26.5 | 1.45 | 291 | 26.30 | 26170 | 49801 |
| 13 | 0.00 | 32 | 25 | 27.7 | 1.12 | 8 | 28.22 | 25983 | 49636 |
| 14 | 0.00 | 30 | 21 | 26.0 | 0.46 | 97 | 25.07 | 21787 | 42067 |
| 15 | 0.00 | 29 | 22 | 25.4 | 2.18 | 56 | 23.54 | 25940 | 50141 |
| 16 | 0.00 | 30 | 23 | 26.7 | 3.98 | 39 | 28.92 | 13656 | 27738 |
| 17 | 1.50 | 32 | 26 | 27.6 | 3.48 | 6 | 29.36 | 16674 | 31551 |
| 18 | 0.00 | 32 | 24 | 27.5 | 2.92 | 11 | 22.01 | 25747 | 49036 |
| 19 | 0.00 | 26 | 17 | 23.0 | 3.70 | 53 | 18.18 | 25804 | 49119 |
| 20 | 0.00 | 25 | 16 | 20.4 | 1.63 | 44 | 18.64 | 26791 | 50606 |
| 21 | 0.00 | 30 | 15 | 23.2 | 1.68 | 231 | 20.32 | 26049 | 47846 |
| 22 | 0.00 | 32 | 20 | 26.1 | 1.58 | 265 | 22.57 | 23647 | 43571 |
| 23 | 0.00 | 28 | 18 | 22.7 | 1.30 | 51 | 19.01 | 25866 | 48046 |
| 24 | 0.00 | 33 | 16 | 25.1 | 2.16 | 247 | 23.21 | 25138 | 46552 |
| 25 | 0.00 | 26 | 21 | 24.0 | 2.22 | 58 | 20.24 | 23776 | 45601 |
| 26 | 0.00 | 26 | 21 | 23.3 | 0.89 | 78 | 21.61 | 17110 | 33535 |
| 27 | 1.50 | 26 | 24 | 24.5 | 0.80 | 69 | 27.61 | 8804 | 17231 |
| 28 | 0.90 | 26 | 20 | 24.0 | 3.61 | 54 | 24.75 | 19515 | 35914 |
| 29 | 0.00 | 26 | 19 | 22.5 | 1.80 | 42 | 21.58 | 24736 | 46683 |
| 30 | 0.00 | 29 | 17 | 22.7 | 1.15 | 58 | 22.76 | 22603 | 42633 |
| 31 | 0.00 | 28 | 18 | 24.2 | 1.31 | 220 | 24.26 | 10302 | 42205 |
| Mon. Tot. Precip. 42.0 mm | Mean wind vel. 2.013 m/s |
| Mon. Mean Temp. 25.0 deg. C | Wind dir 32 deg |
| Mean Max. Temp. 29.4 deg. C | Mean Min. Temp. 20.6 deg. C |
| Extreme Max. Temp 34.6 deg. C | Mean vapor press 24.36 mb |
| Extreme Min. Temp 15.0 deg. C | Total Solar Rad 676898 KJ/sq. m |
| Total photosyn. 1314300 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
