| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month DEC, Year 1994 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 10 | -1 | 4.1 | 1.38 | 7 | 6.29 | 10173 | 17620 |
| 2 | 0.00 | 14 | -2 | 5.2 | 0.89 | 238 | 8.67 | 10009 | 17545 |
| 3 | 0.00 | 18 | 2 | 9.6 | 0.65 | 215 | 13.93 | 7896 | 14100 |
| 4 | 0.00 | 17 | 13 | 14.3 | 0.48 | 164 | 16.33 | 2892 | 5629 |
| 5 | 0.00 | 19 | 15 | 16.4 | 1.23 | 212 | 19.36 | 2215 | 4360 |
| 6 | 0.00 | 19 | 11 | 15.0 | 0.53 | 259 | 16.52 | 7344 | 13285 |
| 7 | 0.00 | 23 | 12 | 17.4 | 2.76 | 239 | 17.06 | 9123 | 16402 |
| 8 | 0.00 | 18 | -1 | 5.8 | 2.93 | 4 | 6.87 | 10118 | 17383 |
| 9 | 0.00 | 12 | -2 | 5.7 | 0.61 | 169 | 8.52 | 7586 | 13679 |
| 10 | 0.00 | 14 | 9 | 11.6 | 1.76 | 42 | 13.48 | 781 | 1728 |
| 11 | 0.00 | 16 | 3 | 8.6 | 3.92 | 333 | 8.54 | 2734 | 5032 |
| 12 | 0.00 | 4 | -1 | 1.7 | 2.40 | 23 | 5.10 | 8178 | 14423 |
| 13 | 0.00 | 9 | 1 | 5.1 | 2.28 | 13 | 8.51 | 4044 | 7364 |
| 14 | 0.00 | 13 | 5 | 9.0 | 3.85 | 44 | 11.23 | 4386 | 8109 |
| 15 | 0.00 | 8 | 4 | 6.3 | 2.93 | 11 | 9.36 | 2811 | 5278 |
| 16 | 0.00 | 10 | 3 | 6.5 | 2.21 | 30 | 9.04 | 5902 | 10349 |
| 17 | 0.00 | 12 | 6 | 8.9 | 1.17 | 311 | 11.60 | 5851 | 10726 |
| 18 | 0.00 | 10 | 5 | 8.1 | 1.22 | 334 | 10.72 | 4200 | 7582 |
| 19 | 0.00 | 10 | 2 | 6.5 | 2.22 | 337 | 7.85 | 8202 | 14148 |
| 20 | 0.00 | 10 | -3 | 2.3 | 0.59 | 316 | 6.25 | 9285 | 16201 |
| 21 | 0.00 | 11 | -2 | 4.0 | 0.79 | 57 | 9.02 | 9311 | 16233 |
| 22 | 0.00 | 14 | 6 | 10.2 | 3.53 | 47 | 12.17 | 3954 | 7251 |
| 23 | 0.00 | 16 | 10 | 12.9 | 4.45 | 30 | 11.62 | 7358 | 13228 |
| 24 | 0.00 | 11 | 7 | 8.7 | 5.02 | 341 | 9.52 | 2094 | 4104 |
| 25 | 0.00 | 12 | 7 | 9.1 | 3.60 | 343 | 10.75 | 3655 | 6907 |
| 26 | 0.00 | 11 | 1 | 6.8 | 1.86 | 7 | 7.38 | 9447 | 16622 |
| 27 | 0.00 | 12 | 0 | 5.3 | 1.17 | 31 | 8.71 | 9332 | 16539 |
| 28 | 0.00 | 15 | -1 | 6.4 | 1.05 | 264 | 8.51 | 9588 | 16592 |
| 29 | 0.00 | 10 | 5 | 7.2 | 2.81 | 353 | 7.03 | 9700 | 16848 |
| 30 | 0.00 | 5 | -4 | 0.3 | 1.76 | 18 | 3.29 | 8725 | 15199 |
| 31 | 0.00 | 12 | -4 | 5.1 | 0.68 | 63 | 8.97 | 6173 | 11432 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 2.023 m/s |
| Mon. Mean Temp. 7.9 deg. C | Wind dir 3 deg |
| Mean Max. Temp. 12.8 deg. C | Mean Min. Temp. 3.4 deg. C |
| Extreme Max. Temp 23.0 deg. C | Mean vapor press 10.07 mb |
| Extreme Min. Temp -4.3 deg. C | Total Solar Rad 203064 KJ/sq. m |
| Total photosyn. 361896 uEin/sq.m |
16JUN94-31DEC94 soil temp bad
01NOV94-31DEC94 PRECIP bad
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
