| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JAN, Year 1997 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 6 | -1 | 2.5 | 1.05 | 31 | 6.06 | 2699 | 5138 |
| 2 | 0.00 | 12 | 5 | 7.9 | 1.82 | 198 | 9.37 | 6265 | 11826 |
| 3 | 0.00 | 20 | 8 | 13.1 | 2.39 | 197 | 12.67 | 7817 | 14840 |
| 4 | 0.00 | 21 | 10 | 13.9 | 0.36 | 175 | 13.74 | 6818 | 13113 |
| 5 | 0.00 | 21 | 10 | 15.4 | 2.83 | 182 | 15.33 | 3973 | 7922 |
| 6 | 0.00 | 17 | 7 | 12.2 | 2.92 | 206 | 8.17 | 9464 | 18388 |
| 7 | 0.00 | 9 | -0 | 4.7 | 1.34 | 308 | 5.19 | 7194 | 13702 |
| 8 | 0.00 | 4 | -1 | 1.4 | 3.29 | 267 | 3.21 | 9527 | 18652 |
| 9 | 24.89 | 7 | -2 | 2.9 | 1.53 | 48 | 6.55 | 853 | 2047 |
| 10 | 0.00 | 8 | 3 | 5.6 | 4.88 | 191 | 6.13 | 9465 | 18801 |
| 11 | 0.25 | 7 | -2 | 1.0 | 4.22 | 212 | 4.06 | 9742 | 19620 |
| 12 | 0.00 | 2 | -6 | -1.9 | 1.47 | 247 | 3.30 | 9927 | 20190 |
| 13 | 0.00 | 0 | -5 | -2.7 | 2.70 | 293 | 2.97 | 9827 | 20394 |
| 14 | 0.00 | 2 | -4 | -1.5 | 2.32 | 296 | 3.55 | 9943 | 20588 |
| 15 | 0.00 | 5 | -7 | -0.5 | 0.19 | 140 | 4.35 | 9838 | 20222 |
| 16 | 13.46 | 14 | 0 | 8.1 | 2.87 | 223 | 8.63 | 7637 | 15605 |
| 17 | 0.00 | 0 | -7 | -4.7 | 3.74 | 248 | 1.66 | 10577 | 21572 |
| 18 | 0.00 | -3 | -8 | -5.8 | 3.87 | 246 | 1.29 | 10147 | 21012 |
| 19 | 0.00 | -4 | -10 | -7.3 | 2.36 | 284 | 1.79 | 10229 | 20772 |
| 20 | 0.00 | 5 | -6 | 0.3 | 2.12 | 190 | 3.99 | 7362 | 15558 |
| 21 | 0.00 | 7 | -3 | 1.2 | 1.22 | 347 | 4.31 | 10764 | 21716 |
| 22 | 4.83 | 13 | -2 | 6.3 | 1.44 | 169 | 8.76 | 8083 | 16372 |
| 23 | 0.25 | 17 | 5 | 12.2 | 2.76 | 208 | 11.12 | 9369 | 18346 |
| 24 | 1.02 | 12 | 1 | 6.7 | 1.59 | 71 | 8.71 | 6555 | 13461 |
| 25 | 3.56 | 16 | 6 | 12.1 | 3.25 | 194 | 11.69 | 5775 | 11928 |
| 26 | 0.00 | 6 | -1 | 2.0 | 2.85 | 298 | 3.68 | 10250 | 20822 |
| 27 | 0.00 | 8 | -1 | 4.0 | 0.84 | 90 | 6.09 | 5297 | 11249 |
| 28 | 16.25 | 13 | 2 | 7.9 | 2.86 | 309 | 8.88 | 1884 | 4128 |
| 29 | 0.00 | 4 | -4 | 0.1 | 1.26 | 344 | 3.94 | 11823 | 23226 |
| 30 | 0.00 | 6 | -2 | 1.8 | 2.31 | 49 | 5.86 | 3524 | 7435 |
| 31 | 0.00 | 7 | 2 | 4.7 | 1.70 | 203 | 7.72 | 5119 | 10571 |
| Mon. Tot. Precip. 64.5 mm | Mean wind vel. 2.269 m/s |
| Mon. Mean Temp. 4.0 deg. C | Wind dir 227 deg |
| Mean Max. Temp. 8.4 deg. C | Mean Min. Temp. -0.3 deg. C |
| Extreme Max. Temp 20.9 deg. C | Mean vapor press 6.54 mb |
| Extreme Min. Temp -9.6 deg. C | Total Solar Rad 237749 KJ/sq. m |
| Total photosyn. 479211 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
