| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 2001 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 22 | 13 | 16.9 | 0.00 | 0 | 15.23 | 10796 | 16057 |
| 2 | 0.00 | 28 | 13 | 18.7 | 0.00 | 0 | 17.33 | 17884 | 25766 |
| 3 | 0.00 | 28 | 14 | 21.5 | 0.00 | 0 | 19.96 | 17393 | 25063 |
| 4 | 0.00 | 28 | 18 | 22.9 | 0.00 | 0 | 21.36 | 17471 | 24987 |
| 5 | 0.00 | 30 | 19 | 24.3 | 0.00 | 0 | 24.22 | 16955 | 24376 |
| 6 | 7.62 | 43 | 30 | 38.2 | 0.00 | 0 | 56.84 | 3290 | 6001 |
| 7 | 0.00 | 36 | 5 | 13.7 | 0.00 | 0 | 8.69 | 18333 | 26943 |
| 8 | 0.00 | 14 | 2 | 8.1 | 0.00 | 0 | 7.25 | 18341 | 26792 |
| 9 | 0.00 | 17 | 2 | 9.5 | 0.00 | 0 | 8.46 | 18218 | 26975 |
| 10 | 0.00 | 24 | 6 | 15.0 | 0.00 | 0 | 15.25 | 17043 | 26022 |
| 11 | 0.00 | 25 | 11 | 18.3 | 0.00 | 0 | 17.68 | 17258 | 26101 |
| 12 | 0.25 | 26 | 12 | 18.7 | 0.00 | 240 | 20.07 | 14598 | 22318 |
| 13 | 0.00 | 26 | 16 | 20.8 | 0.00 | 0 | 20.81 | 16184 | 25027 |
| 14 | 2.79 | 48 | 19 | 26.9 | 0.00 | 254 | 33.96 | 15051 | 23489 |
| 15 | 0.00 | 33 | 10 | 20.0 | 0.00 | 257 | 16.89 | 16955 | 24702 |
| 16 | 0.00 | 24 | 9 | 17.5 | 0.00 | 0 | 16.51 | 14869 | 22417 |
| 17 | 0.00 | 17 | 11 | 13.7 | 0.00 | 0 | 8.92 | 16451 | 23765 |
| 18 | 0.00 | 15 | 3 | 10.0 | 0.00 | 0 | 7.34 | 16500 | 23765 |
| 19 | 0.00 | 20 | 2 | 11.4 | 0.00 | 0 | 11.85 | 13821 | 22335 |
| 20 | 0.00 | 24 | 11 | 17.2 | 0.00 | 0 | 15.08 | 15346 | 22069 |
| 21 | 0.00 | 25 | 11 | 17.9 | 0.00 | 0 | 18.72 | 14025 | 20777 |
| 22 | 0.00 | 28 | 14 | 21.6 | 0.00 | 0 | 21.13 | 14559 | 20765 |
| 23 | 0.00 | 29 | 14 | 20.6 | 0.00 | 247 | 24.13 | 12875 | 19457 |
| 24 | 0.25 | 40 | 22 | 27.7 | 0.00 | 255 | 33.93 | 14109 | 20632 |
| 25 | 0.00 | 44 | 15 | 28.7 | 0.00 | 0 | 32.66 | 14443 | 20334 |
| 26 | 0.00 | 17 | 9 | 14.6 | 0.00 | 0 | 6.35 | 15006 | 20489 |
| 27 | 0.25 | 13 | 7 | 9.3 | 0.00 | 0 | 6.35 | 13320 | 18768 |
| 28 | 0.25 | 11 | 0 | 7.5 | 0.00 | 0 | 6.37 | 14518 | 20583 |
| 29 | 0.00 | 14 | 0 | 7.0 | 0.00 | 0 | 7.04 | 13059 | 20199 |
| 30 | 0.00 | 19 | 2 | 10.4 | 0.00 | 0 | 9.25 | 12883 | 18664 |
| 31 | 0.00 | 19 | 5 | 11.3 | 0.00 | 0 | 11.53 | 12095 | 18612 |
| Mon. Tot. Precip. 11.4 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 17.4 deg. C | Wind dir 254 deg |
| Mean Max. Temp. 25.5 deg. C | Mean Min. Temp. 10.5 deg. C |
| Extreme Max. Temp 47.5 deg. C | Mean vapor press 17.46 mb |
| Extreme Min. Temp 0.3 deg. C | Total Solar Rad 463648 KJ/sq. m |
| Total photosyn. 684249 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
