| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month NOV, Year 1994 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 22 | 12 | 17.7 | 1.86 | 23 | 18.35 | 8358 | 17112 |
| 2 | 0.00 | 18 | 6 | 12.8 | 1.74 | 32 | 9.35 | 12597 | 24194 |
| 3 | 0.00 | 19 | 4 | 11.9 | 0.77 | 31 | 11.05 | 12226 | 23770 |
| 4 | 0.00 | 21 | 11 | 15.9 | 1.25 | 46 | 14.63 | 12572 | 23701 |
| 5 | 0.00 | 21 | 14 | 16.9 | 1.25 | 48 | 18.16 | 9437 | 18939 |
| 6 | 0.00 | 24 | 16 | 18.7 | 1.35 | 50 | 19.75 | 8878 | 18131 |
| 7 | 0.00 | 19 | 7 | 13.8 | 1.86 | 47 | 10.03 | 12258 | 23363 |
| 8 | 0.00 | 20 | 4 | 12.5 | 0.79 | 26 | 12.31 | 11375 | 22405 |
| 9 | 0.00 | 22 | 13 | 16.7 | 0.90 | 48 | 14.93 | 11740 | 22341 |
| 10 | 1.90 | 16 | 7 | 11.4 | 1.69 | 36 | 12.49 | 2364 | 5411 |
| 11 | 0.00 | 11 | 4 | 7.9 | 1.66 | 29 | 7.26 | 11737 | 22304 |
| 12 | 0.00 | 15 | 4 | 8.4 | 0.82 | 39 | 8.78 | 11428 | 22014 |
| 13 | 0.00 | 20 | 4 | 10.8 | 0.30 | 60 | 10.93 | 11129 | 21543 |
| 14 | 0.00 | 19 | 7 | 13.1 | 0.76 | 20 | 14.73 | 10535 | 20575 |
| 15 | 0.00 | 23 | 8 | 14.2 | 0.34 | 67 | 15.01 | 10334 | 20368 |
| 16 | 12.80 | 16 | 11 | 13.8 | 3.42 | 15 | 15.21 | 3224 | 7643 |
| 17 | 13.80 | 16 | 12 | 14.5 | 5.20 | 10 | 16.45 | 3875 | 9571 |
| 18 | 11.30 | 17 | 15 | 16.2 | 2.54 | 13 | 18.84 | 3080 | 8718 |
| 19 | 0.00 | 18 | 12 | 15.1 | 2.09 | 42 | 12.80 | 10818 | 20550 |
| 20 | 0.00 | 16 | 10 | 13.2 | 2.40 | 7 | 11.98 | 10299 | 20095 |
| 21 | 21.60 | 20 | 14 | 17.0 | 2.16 | 23 | 18.89 | 3491 | 8380 |
| 22 | 0.30 | 18 | 9 | 14.3 | 1.54 | 38 | 12.28 | 10703 | 19197 |
| 23 | 0.00 | 11 | 6 | 7.9 | 2.04 | 40 | 4.70 | 9264 | 17270 |
| 24 | 0.00 | 7 | 1 | 4.5 | 2.23 | 12 | 4.95 | 10400 | 20034 |
| 25 | 0.00 | 13 | 6 | 8.5 | 0.95 | 24 | 7.59 | 8559 | 16601 |
| 26 | 0.00 | 12 | 7 | 9.1 | 1.24 | 26 | 7.44 | 7564 | 14887 |
| 27 | 4.40 | 15 | 8 | 11.4 | 2.69 | 15 | 11.46 | 1685 | 3893 |
| 28 | 0.30 | 18 | 13 | 15.4 | 2.15 | 33 | 17.00 | 3360 | 8084 |
| 29 | 0.30 | 15 | 9 | 11.2 | 0.45 | 17 | 11.08 | 4552 | 11023 |
| 30 | 3.40 | 13 | 6 | 9.4 | 0.83 | 26 | 9.42 | 7909 | 14687 |
| Mon. Tot. Precip. 70.1 mm | Mean wind vel. 1.642 m/s |
| Mon. Mean Temp. 12.8 deg. C | Wind dir 26 deg |
| Mean Max. Temp. 17.1 deg. C | Mean Min. Temp. 8.6 deg. C |
| Extreme Max. Temp 23.6 deg. C | Mean vapor press 12.59 mb |
| Extreme Min. Temp 1.1 deg. C | Total Solar Rad 255749 KJ/sq. m |
| Total photosyn. 506803 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
