| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAR, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.00 | 13 | 6 | 9.5 | 3.90 | 63 | 5.92 | 5297 | 7815 |
| 3 | 0.00 | 11 | 1 | 5.8 | 2.93 | 221 | 5.36 | 18508 | 29276 |
| 4 | 0.00 | 11 | -2 | 5.0 | 0.35 | 145 | 5.33 | 17287 | 27791 |
| 5 | 0.00 | 19 | 1 | 9.6 | 1.05 | 19 | 7.13 | 18361 | 28813 |
| 6 | 0.00 | 14 | 1 | 8.6 | 0.99 | 309 | 6.92 | 19071 | 31673 |
| 7 | 0.00 | 18 | -1 | 8.5 | 0.34 | 311 | 8.06 | 18709 | 32009 |
| 8 | 0.00 | 28 | 12 | 18.5 | 0.00 | 0 | 12.52 | 17741 | 30270 |
| 9 | 0.00 | 26 | 12 | 20.0 | 0.00 | 0 | 13.83 | 15346 | 26767 |
| 10 | 0.00 | 22 | 11 | 16.9 | 0.00 | 0 | 12.57 | 18513 | 32840 |
| 11 | 0.51 | 21 | 12 | 16.0 | 0.00 | 0 | 16.52 | 16243 | 28301 |
| 12 | 5.84 | 18 | 5 | 11.8 | 0.00 | 0 | 11.75 | 9403 | 16753 |
| 13 | 0.00 | 9 | 1 | 5.1 | 0.00 | 0 | 4.98 | 18559 | 31430 |
| 14 | 0.00 | 13 | -2 | 6.2 | 0.00 | 0 | 6.79 | 20374 | 34223 |
| 15 | 0.00 | 19 | 2 | 11.1 | 0.00 | 0 | 9.10 | 19921 | 33790 |
| 16 | 5.84 | 20 | 11 | 14.9 | 0.00 | 0 | 15.23 | 9807 | 17733 |
| 17 | 12.45 | 19 | 2 | 11.4 | 0.00 | 0 | 12.23 | 5168 | 9283 |
| 18 | 0.00 | 5 | -2 | 1.7 | 0.00 | 0 | 4.73 | 18670 | 30761 |
| 19 | 0.00 | 10 | 3 | 7.0 | 0.00 | 0 | 8.31 | 15850 | 27202 |
| 20 | 1.27 | 12 | 6 | 7.7 | 0.00 | 0 | 9.51 | 11342 | 19460 |
| 21 | 24.38 | 12 | 7 | 9.6 | 0.00 | 0 | 12.07 | 1932 | 4422 |
| 22 | 1.78 | 11 | 7 | 8.5 | 0.00 | 0 | 10.64 | 6370 | 11419 |
| 23 | 0.25 | 11 | 3 | 7.6 | 0.18 | 267 | 9.32 | 21998 | 35054 |
| 24 | 0.00 | 16 | 3 | 9.3 | 0.91 | 266 | 10.04 | 21371 | 34507 |
| 25 | 0.00 | 20 | 5 | 13.2 | 1.59 | 267 | 12.55 | 19470 | 32122 |
| 26 | 0.00 | 20 | 8 | 16.1 | 2.70 | 266 | 10.24 | 21286 | 33090 |
| 27 | 8.13 | 20 | 7 | 13.4 | 0.85 | 264 | 13.13 | 14991 | 24560 |
| 28 | 1.27 | 17 | 10 | 13.0 | 3.07 | 261 | 11.16 | 17602 | 28691 |
| 29 | 0.00 | 16 | 7 | 11.1 | 3.31 | 261 | 7.85 | 23267 | 36322 |
| 30 | 0.00 | 15 | 4 | 9.9 | 1.21 | 262 | 9.82 | 9262 | 15589 |
| 31 | 0.00 | 14 | 3 | 8.7 | 1.72 | 264 | 7.53 | 24062 | 36981 |
| Mon. Tot. Precip. 61.7 mm | Mean wind vel. 0.837 m/s |
| Mon. Mean Temp. 10.5 deg. C | Wind dir 268 deg |
| Mean Max. Temp. 16.0 deg. C | Mean Min. Temp. 4.8 deg. C |
| Extreme Max. Temp 27.6 deg. C | Mean vapor press 9.70 mb |
| Extreme Min. Temp -1.9 deg. C | Total Solar Rad 475781 KJ/sq. m |
| Total photosyn. 788945 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
