| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month APR, Year 2002 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 18 | 8 | 12.6 | 1.06 | 309 | 12.36 | 23221 | 28622 |
| 2 | 0.00 | 17 | 6 | 12.5 | 1.20 | 249 | 12.79 | 23366 | 28756 |
| 3 | 0.00 | 21 | 11 | 15.7 | 2.21 | 283 | 17.26 | 20639 | 25392 |
| 4 | 0.00 | 11 | 5 | 8.2 | 2.06 | 299 | 7.13 | 23895 | 31177 |
| 5 | 0.00 | 11 | 3 | 7.3 | 1.46 | 294 | 7.06 | 23985 | 31656 |
| 6 | 0.00 | 9 | 3 | 6.2 | 1.92 | 285 | 5.95 | 22438 | 30868 |
| 7 | 0.00 | 11 | 3 | 6.7 | 1.19 | 269 | 6.59 | 24931 | 34300 |
| 8 | 0.00 | 17 | 7 | 12.5 | 1.64 | 260 | 12.35 | 23615 | 31850 |
| 9 | 0.00 | 20 | 13 | 16.0 | 1.81 | 259 | 16.58 | 22197 | 29332 |
| 10 | 0.00 | 18 | 9 | 13.7 | 1.50 | 219 | 14.97 | 9713 | 14405 |
| 11 | 0.00 | 15 | 9 | 11.9 | 2.40 | 135 | 12.90 | 25307 | 33535 |
| 12 | 0.00 | 22 | 11 | 15.4 | 0.97 | 204 | 17.15 | 19249 | 25330 |
| 13 | 0.00 | 21 | 13 | 16.4 | 1.01 | 277 | 17.83 | 18703 | 24389 |
| 14 | 0.00 | 23 | 15 | 17.9 | 1.37 | 273 | 19.99 | 24081 | 30748 |
| 15 | 0.00 | 23 | 18 | 20.3 | 1.22 | 284 | 23.51 | 19651 | 25520 |
| 16 | 0.00 | 29 | 18 | 22.2 | 0.32 | 283 | 24.01 | 22568 | 28396 |
| 17 | 0.00 | 30 | 18 | 22.9 | 0.77 | 281 | 24.42 | 23981 | 29788 |
| 18 | 0.00 | 30 | 18 | 22.7 | 0.59 | 210 | 23.33 | 23438 | 29121 |
| 19 | 0.00 | 26 | 18 | 21.0 | 0.65 | 278 | 23.60 | 18853 | 24299 |
| 20 | 0.00 | 29 | 16 | 22.7 | 0.15 | 230 | 23.53 | 18323 | 23468 |
| 21 | 0.00 | 18 | 12 | 14.5 | 1.79 | 160 | 15.26 | 10432 | 15196 |
| 22 | 0.00 | 19 | 12 | 15.2 | 1.22 | 278 | 16.69 | 12348 | 16364 |
| 23 | 0.00 | 14 | 6 | 11.1 | 2.11 | 288 | 8.61 | 26651 | 35492 |
| 24 | 0.00 | 17 | 5 | 12.0 | 0.76 | 251 | 9.87 | 26946 | 34329 |
| 25 | 0.00 | 19 | 10 | 14.0 | 1.61 | 258 | 14.79 | 7129 | 10464 |
| 26 | 0.00 | 18 | 5 | 12.8 | 0.67 | 260 | 10.57 | 25544 | 32320 |
| 27 | 0.00 | 20 | 10 | 15.0 | 0.99 | 225 | 14.93 | 23486 | 30015 |
| 28 | 0.00 | 26 | 15 | 20.3 | 1.46 | 272 | 23.19 | 10526 | 14126 |
| 29 | 0.00 | 22 | 17 | 18.8 | 1.68 | 297 | 16.95 | 24889 | 30779 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.303 m/s |
| Mon. Mean Temp. 15.1 deg. C | Wind dir 266 deg |
| Mean Max. Temp. 19.7 deg. C | Mean Min. Temp. 10.8 deg. C |
| Extreme Max. Temp 30.4 deg. C | Mean vapor press 15.66 mb |
| Extreme Min. Temp 2.8 deg. C | Total Solar Rad 600105 KJ/sq. m |
| Total photosyn. 780038 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
