| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month NOV, Year 2001 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 23 | 6 | 14.5 | 0.00 | 0 | 15.96 | 11629 | 18599 |
| 2 | 0.00 | 25 | 13 | 19.2 | 0.00 | 0 | 20.03 | 12452 | 18147 |
| 3 | 0.00 | 29 | 12 | 21.8 | 0.00 | 0 | 22.35 | 10985 | 15591 |
| 4 | 0.00 | 18 | 7 | 13.8 | 0.00 | 0 | 11.30 | 13102 | 18157 |
| 5 | 0.00 | 15 | 6 | 11.3 | 0.00 | 0 | 8.04 | 13290 | 18341 |
| 6 | 0.00 | 13 | 6 | 9.1 | 0.00 | 0 | 6.85 | 13380 | 18491 |
| 7 | 0.00 | 21 | 4 | 12.8 | 0.00 | 0 | 8.52 | 12379 | 17231 |
| 8 | 0.00 | 20 | 5 | 13.0 | 0.00 | 0 | 13.36 | 11764 | 17339 |
| 9 | 0.00 | 17 | 2 | 10.8 | 0.00 | 0 | 8.86 | 12757 | 18361 |
| 10 | 0.00 | 20 | 0 | 11.3 | 0.00 | 0 | 9.29 | 11463 | 17726 |
| 11 | 0.00 | 17 | 3 | 11.5 | 0.00 | 0 | 8.63 | 11932 | 17415 |
| 12 | 0.00 | 10 | -2 | 3.9 | 0.00 | 0 | 5.67 | 11224 | 17744 |
| 13 | 0.00 | 14 | -2 | 5.4 | 0.00 | 0 | 7.15 | 11248 | 17339 |
| 14 | 0.00 | 19 | 2 | 9.7 | 0.00 | 0 | 10.92 | 10956 | 17015 |
| 15 | 0.00 | 20 | 3 | 10.4 | 0.00 | 0 | 11.06 | 10843 | 16897 |
| 16 | 0.00 | 23 | 4 | 11.9 | 0.00 | 0 | 10.17 | 10518 | 16297 |
| 17 | 0.00 | 18 | 9 | 14.0 | 0.00 | 0 | 12.58 | 8664 | 13271 |
| 18 | 0.00 | 22 | 4 | 10.8 | 0.00 | 0 | 11.47 | 10826 | 16590 |
| 19 | 0.00 | 21 | 3 | 12.5 | 0.00 | 0 | 13.72 | 10323 | 15600 |
| 20 | 0.00 | 39 | 6 | 15.8 | 0.00 | 0 | 16.15 | 3084 | 4783 |
| 21 | 0.00 | 10 | -1 | 4.3 | 0.00 | 0 | 5.73 | 12247 | 16292 |
| 22 | 0.00 | 16 | -2 | 6.2 | 0.00 | 0 | 7.39 | 10329 | 14721 |
| 23 | 0.00 | 17 | 0 | 8.8 | 0.00 | 0 | 10.15 | 7790 | 12158 |
| 24 | 0.76 | 29 | 14 | 23.6 | 0.00 | 0 | 28.48 | 4500 | 7097 |
| 25 | 0.25 | 38 | 23 | 28.8 | 0.00 | 0 | 36.68 | 4047 | 6151 |
| 26 | 0.00 | 48 | 23 | 35.0 | 0.00 | 0 | 61.67 | 2788 | 4450 |
| 27 | 0.00 | 47 | 37 | 43.3 | 0.00 | 0 | 89.77 | 3565 | 5415 |
| 28 | 0.00 | 48 | 41 | 43.8 | 0.00 | 0 | 91.49 | 4579 | 6698 |
| 29 | 0.00 | 47 | 40 | 44.0 | 0.00 | 0 | 91.49 | 6718 | 9708 |
| 30 | 0.00 | 48 | 41 | 45.6 | 0.00 | 0 | 99.99 | 6246 | 9112 |
| Mon. Tot. Precip. 1.0 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 17.6 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 25.0 deg. C | Mean Min. Temp. 10.3 deg. C |
| Extreme Max. Temp 47.8 deg. C | Mean vapor press 25.16 mb |
| Extreme Min. Temp -2.1 deg. C | Total Solar Rad 285632 KJ/sq. m |
| Total photosyn. 422735 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
