| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month AUG, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 31 | 25 | 27.7 | 0.80 | 290 | 33.67 | 25099 | 37760 |
| 2 | 0.00 | 30 | 25 | 27.4 | 1.02 | 287 | 33.31 | 25931 | 525 |
| 3 | 1.78 | 30 | 26 | 27.7 | 0.86 | 290 | 35.44 | 20565 | 464 |
| 4 | 27.18 | 34 | 23 | 28.7 | 0.54 | 290 | 39.79 | 9692 | 349 |
| 5 | 0.00 | 27 | 22 | 24.5 | 0.44 | 200 | 28.82 | 22641 | 368 |
| 6 | 0.00 | 32 | 21 | 25.7 | 0.75 | 283 | 32.42 | 17261 | 23790 |
| 7 | 0.00 | 37 | 29 | 32.0 | 0.70 | 293 | 44.70 | 22783 | 32641 |
| 8 | 0.00 | 34 | 26 | 30.3 | 0.31 | 309 | 37.81 | 23630 | 34895 |
| 9 | 0.00 | 32 | 26 | 28.6 | 0.42 | 285 | 35.26 | 21382 | 29202 |
| 10 | 0.00 | 31 | 23 | 27.2 | 0.28 | 293 | 30.93 | 20507 | 31280 |
| 11 | 0.00 | 31 | 23 | 25.8 | 0.14 | 256 | 31.60 | 17921 | 23586 |
| 12 | 1.02 | 27 | 21 | 23.5 | 0.55 | 284 | 26.69 | 17438 | 27242 |
| 13 | 103.12 | 25 | 19 | 21.5 | 1.64 | 315 | 25.07 | 10992 | 18466 |
| 14 | 9.91 | 25 | 21 | 23.0 | 1.71 | 317 | 26.40 | 14944 | 24145 |
| 15 | 0.00 | 29 | 18 | 23.9 | 0.03 | 314 | 25.43 | 24931 | 36671 |
| 16 | 0.00 | 31 | 24 | 26.7 | 0.16 | 304 | 29.68 | 21374 | 28233 |
| 17 | 0.00 | 27 | 21 | 23.6 | 0.39 | 317 | 21.19 | 25849 | 38320 |
| 18 | 4.32 | 29 | 21 | 23.8 | 0.93 | 282 | 27.74 | 7289 | 12579 |
| 19 | 0.25 | 26 | 19 | 22.1 | 0.77 | 305 | 22.96 | 23821 | 36652 |
| 20 | 0.00 | 25 | 17 | 20.8 | 0.93 | 176 | 21.29 | 18322 | 28532 |
| 21 | 0.00 | 25 | 18 | 20.8 | 0.50 | 172 | 17.33 | 25973 | 39208 |
| 22 | 0.00 | 26 | 14 | 20.1 | 0.17 | 256 | 17.62 | 25722 | 38506 |
| 23 | 0.00 | 27 | 16 | 22.7 | 1.03 | 279 | 24.39 | 22462 | 34916 |
| 24 | 0.51 | 30 | 23 | 25.6 | 0.37 | 289 | 29.38 | 20659 | 31872 |
| 25 | 0.00 | 26 | 21 | 23.4 | 0.76 | 162 | 27.27 | 12751 | 20570 |
| 26 | 0.00 | 28 | 18 | 23.3 | 0.55 | 279 | 25.35 | 23453 | 35559 |
| 27 | 7.62 | 27 | 20 | 23.6 | 1.06 | 278 | 26.79 | 13037 | 21214 |
| 28 | 0.00 | 27 | 20 | 23.6 | 1.01 | 213 | 27.59 | 19988 | 32216 |
| 29 | 0.00 | 28 | 23 | 24.4 | 0.79 | 230 | 29.60 | 14970 | 24483 |
| 30 | 2.29 | 27 | 23 | 24.6 | 1.65 | 215 | 30.82 | 6642 | 11701 |
| 31 | 20.83 | 29 | 25 | 26.0 | 1.29 | 248 | 33.53 | 11848 | 18853 |
| Mon. Tot. Precip. 178.8 mm | Mean wind vel. 0.727 m/s |
| Mon. Mean Temp. 24.9 deg. C | Wind dir 271 deg |
| Mean Max. Temp. 28.8 deg. C | Mean Min. Temp. 21.5 deg. C |
| Extreme Max. Temp 37.3 deg. C | Mean vapor press 29.03 mb |
| Extreme Min. Temp 13.7 deg. C | Total Solar Rad 589878 KJ/sq. m |
| Total photosyn. 774795 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
