| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month AUG, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 0.00 | 29 | 24 | 26.4 | 1.42 | 277 | 23.42 | 18950 | 26829 |
| 23 | 0.00 | 30 | 23 | 25.8 | 1.05 | 286 | 27.77 | 23472 | 33242 |
| 24 | 7.37 | 31 | 21 | 26.1 | 0.87 | 300 | 28.31 | 19648 | 29088 |
| 25 | 3.56 | 27 | 21 | 23.2 | 0.99 | 193 | 25.73 | 17263 | 26429 |
| 26 | 0.00 | 28 | 21 | 24.0 | 0.77 | 262 | 26.16 | 19807 | 30092 |
| 27 | 0.00 | 28 | 22 | 24.3 | 0.92 | 280 | 26.07 | 17917 | 27831 |
| 28 | 7.37 | 27 | 20 | 23.1 | 1.20 | 180 | 25.67 | 15803 | 24060 |
| 29 | 1.78 | 28 | 21 | 23.7 | 1.03 | 244 | 24.74 | 22359 | 32805 |
| 30 | 0.76 | 28 | 21 | 24.3 | 1.20 | 218 | 24.81 | 23062 | 33907 |
| 31 | 0.00 | 26 | 22 | 23.7 | 2.58 | 161 | 22.37 | 23851 | 35428 |
| Mon. Tot. Precip. 20.8 mm | Mean wind vel. 1.202 m/s |
| Mon. Mean Temp. 24.5 deg. C | Wind dir 234 deg |
| Mean Max. Temp. 28.3 deg. C | Mean Min. Temp. 21.4 deg. C |
| Extreme Max. Temp 31.4 deg. C | Mean vapor press 25.51 mb |
| Extreme Min. Temp 19.6 deg. C | Total Solar Rad 202132 KJ/sq. m |
| Total photosyn. 299709 uEin/sq.m |
22AUG96 INSTALLED NEW 21X DATA LOGGER ON HOG MET. (FROM OYS. MET)
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
