| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JUN, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 29 | 12 | 20.9 | 1.39 | 241 | 20.65 | 25994 | 40695 |
| 2 | 0.00 | 32 | 18 | 25.1 | 1.30 | 241 | 25.39 | 27029 | 41542 |
| 3 | 0.00 | 25 | 17 | 20.9 | 1.46 | 241 | 19.71 | 21131 | 34924 |
| 4 | 0.00 | 20 | 13 | 17.5 | 1.48 | 242 | 16.70 | 14179 | 23673 |
| 5 | 1.02 | 18 | 16 | 17.0 | 2.58 | 241 | 18.48 | 5481 | 10063 |
| 6 | 7.37 | 20 | 16 | 17.6 | 2.41 | 240 | 18.78 | 8942 | 15095 |
| 7 | 0.00 | 23 | 14 | 18.1 | 2.93 | 241 | 14.18 | 28125 | 42144 |
| 8 | 0.00 | 26 | 14 | 20.7 | 2.65 | 242 | 17.23 | 27745 | 42261 |
| 9 | 0.00 | 29 | 19 | 23.1 | 3.07 | 242 | 20.11 | 28410 | 44406 |
| 10 | 0.00 | 30 | 20 | 25.0 | 2.53 | 242 | 23.08 | 28192 | 42325 |
| 11 | 0.00 | 32 | 21 | 25.5 | 2.67 | 241 | 24.45 | 27593 | 41433 |
| 12 | 4.83 | 33 | 21 | 26.1 | 1.85 | 236 | 27.00 | 24173 | 36611 |
| 13 | 2.03 | 23 | 18 | 20.2 | 2.19 | 240 | 22.88 | 17380 | 27113 |
| 14 | 0.00 | 24 | 18 | 20.3 | 1.52 | 241 | 23.06 | 14574 | 23225 |
| 15 | 0.25 | 28 | 20 | 24.2 | 1.88 | 240 | 27.57 | 24489 | 37023 |
| 16 | 0.00 | 32 | 21 | 26.6 | 2.15 | 240 | 28.95 | 23798 | 34991 |
| 17 | 0.25 | 33 | 25 | 28.3 | 3.87 | 240 | 29.86 | 26074 | 40342 |
| 18 | 6.35 | 32 | 23 | 26.8 | 2.67 | 234 | 29.84 | 20779 | 33672 |
| 19 | 3.81 | 29 | 21 | 23.8 | 1.86 | 140 | 27.64 | 11585 | 19740 |
| 20 | 0.00 | 26 | 16 | 21.7 | 1.14 | 117 | 20.77 | 28274 | 42618 |
| 21 | 0.25 | 29 | 15 | 23.6 | 1.83 | 133 | 25.70 | 27342 | 42298 |
| 22 | 0.00 | 48 | 27 | 40.7 | 3.07 | 132 | 66.36 | 16161 | 25534 |
| 23 | 0.00 | 47 | 35 | 39.9 | 1.43 | 141 | 48.58 | 25770 | 40497 |
| 24 | 0.00 | 44 | 40 | 41.4 | 0.80 | 146 | 79.04 | 27518 | 41405 |
| 25 | 0.00 | . | . | . | 1.96 | 133 | . | 25130 | 38704 |
| 26 | 0.00 | . | . | . | 3.72 | 155 | . | 25773 | 39261 |
| 27 | 23.62 | . | . | . | 4.15 | 217 | . | 26197 | 40424 |
| 28 | 8.64 | . | . | . | 2.36 | 195 | . | 7087 | 12010 |
| 29 | 9.14 | . | . | . | 2.09 | 194 | . | 12586 | 20037 |
| 30 | 0.00 | 46 | 26 | 32.3 | 1.73 | 154 | 30.97 | 29193 | 42470 |
| Mon. Tot. Precip. 67.6 mm | Mean wind vel. 2.224 m/s |
| Mon. Mean Temp. 25.1 deg. C | Wind dir 215 deg |
| Mean Max. Temp. 30.3 deg. C | Mean Min. Temp. 20.3 deg. C |
| Extreme Max. Temp 47.8 deg. C | Mean vapor press 28.28 mb |
| Extreme Min. Temp 12.2 deg. C | Total Solar Rad 656705 KJ/sq. m |
| Total photosyn. 1016538 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
