| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JUL, Year 1994 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 30 | 18 | 24.4 | 0.81 | 227 | 27.00 | 27922 | 49304 |
| 2 | 0.00 | 31 | 21 | 26.1 | 1.62 | 231 | 30.19 | 27666 | 48773 |
| 3 | 9.90 | 31 | 21 | 26.3 | 1.63 | 230 | 31.32 | 25648 | 46027 |
| 4 | 0.50 | 28 | 21 | 24.3 | 1.22 | 70 | 30.01 | 24392 | 44390 |
| 5 | 0.00 | 29 | 23 | 25.4 | 1.04 | 74 | 30.66 | 26737 | 47945 |
| 6 | 0.00 | 34 | 21 | 27.7 | 1.78 | 237 | 31.73 | 26398 | 47418 |
| 7 | 0.00 | 33 | 25 | 29.0 | 2.25 | 242 | 33.84 | 24417 | 44264 |
| 8 | 0.00 | 34 | 26 | 29.6 | 3.25 | 244 | 32.01 | 26836 | 48875 |
| 9 | 0.00 | 35 | 26 | 29.9 | 3.37 | 256 | 31.62 | 27097 | 49835 |
| 10 | 1.80 | 33 | 22 | 27.1 | 1.16 | 246 | 30.23 | 22486 | 41606 |
| 11 | 0.00 | 29 | 21 | 24.6 | 0.70 | 13 | 25.68 | 14862 | 68860 |
| 12 | 0.00 | 30 | 21 | 25.8 | 0.08 | 216 | 28.80 | 3302 | 90877 |
| 13 | 5.30 | 33 | 22 | 26.5 | 0.16 | 243 | 31.48 | 9311 | 88189 |
| 14 | 0.00 | 33 | 25 | 28.9 | 0.20 | 237 | 33.45 | 3295 | 91139 |
| 15 | 15.80 | 33 | 23 | 28.4 | 0.15 | 247 | 32.91 | 2338 | 88303 |
| 16 | 2.80 | 32 | 21 | 25.4 | 0.03 | 35 | 31.96 | 12607 | 82534 |
| 17 | 0.60 | 29 | 21 | 25.7 | 0.07 | 73 | 32.40 | 2417 | 89012 |
| 18 | 46.80 | 32 | 22 | 25.6 | 0.09 | 251 | 32.07 | 8553 | 67732 |
| 19 | 0.30 | 32 | 23 | 26.4 | 0.12 | 236 | 32.43 | 5880 | 76760 |
| 20 | 0.00 | 32 | 22 | 27.5 | 0.10 | 223 | 33.69 | 3358 | 91387 |
| 21 | 1.00 | 31 | 24 | 27.3 | 0.17 | 219 | 33.82 | 3554 | 91213 |
| 22 | 0.00 | 31 | 25 | 26.8 | 0.28 | 221 | 32.43 | 1194 | 93090 |
| 23 | 0.30 | 28 | 23 | 25.2 | 0.24 | 220 | 30.97 | 5062 | 87548 |
| 24 | 0.00 | 31 | 23 | 26.0 | 0.13 | 242 | 31.82 | 4995 | 92736 |
| 25 | 0.00 | 33 | 23 | 26.6 | 0.13 | 238 | 32.02 | 5955 | 74680 |
| 26 | 15.50 | 30 | 22 | 26.0 | 0.17 | 234 | 31.56 | 5513 | 87879 |
| 27 | 0.00 | 29 | 22 | 25.2 | 0.15 | 226 | 31.03 | 3877 | 91315 |
| 28 | 50.30 | 29 | 22 | 24.6 | 0.24 | 226 | 29.41 | 4511 | 72529 |
| 29 | 4.60 | 30 | 22 | 25.0 | 0.09 | 228 | 31.09 | 7417 | 84804 |
| 30 | 1.80 | 30 | 23 | 25.7 | 0.15 | 228 | 31.64 | 8820 | 87825 |
| 31 | 0.00 | 29 | 23 | 25.4 | 0.04 | 227 | 31.19 | 2572 | 88590 |
| Mon. Tot. Precip. 157.3 mm | Mean wind vel. 0.697 m/s |
| Mon. Mean Temp. 26.4 deg. C | Wind dir 241 deg |
| Mean Max. Temp. 31.2 deg. C | Mean Min. Temp. 22.5 deg. C |
| Extreme Max. Temp 35.1 deg. C | Mean vapor press 31.30 mb |
| Extreme Min. Temp 18.0 deg. C | Total Solar Rad 378989 KJ/sq. m |
| Total photosyn. 2255441 uEin/sq.m |
16JUN94-31DEC94 soil temp bad
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
