| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month DEC, Year 1997 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 12 | 5 | 8.7 | 4.38 | 292 | 8.46 | 8668 | 16006 |
| 2 | 0.00 | 10 | 1 | 5.4 | 3.04 | 247 | 5.24 | 9805 | 18199 |
| 3 | 0.00 | 10 | -2 | 5.1 | 0.62 | 194 | 6.64 | 7662 | 14701 |
| 4 | 0.00 | 15 | 7 | 10.8 | 1.32 | 228 | 12.03 | 4966 | 9325 |
| 5 | 0.00 | 9 | 2 | 6.4 | 1.31 | 305 | 8.30 | 4852 | 8733 |
| 6 | 0.00 | 5 | 1 | 2.3 | 3.36 | 221 | 3.66 | 8138 | 14494 |
| 7 | 0.00 | 8 | -1 | 3.1 | 3.42 | 231 | 4.32 | 9088 | 16793 |
| 8 | 0.00 | 8 | 1 | 4.0 | 1.46 | 250 | 5.62 | 8580 | 16000 |
| 9 | 0.00 | 6 | -1 | 4.1 | 0.27 | 9 | 7.81 | 2096 | 4115 |
| 10 | 0.00 | 11 | 5 | 7.1 | 1.12 | 239 | 9.81 | 1027 | 2157 |
| 11 | 0.00 | 8 | 4 | 6.5 | 1.03 | 295 | 9.05 | 2762 | 5333 |
| 12 | 0.00 | 8 | 1 | 5.0 | 1.27 | 284 | 8.10 | 4429 | 7851 |
| 13 | 0.00 | 9 | -2 | 3.5 | 0.77 | 177 | 6.46 | 6475 | 12248 |
| 14 | 0.00 | 6 | -0 | 3.4 | 1.75 | 327 | 5.39 | 5675 | 9874 |
| 15 | 0.00 | 9 | -3 | 2.1 | 0.93 | 354 | 5.38 | 9017 | 16345 |
| 16 | 0.00 | 14 | -4 | 2.9 | 0.13 | 46 | 4.94 | 9129 | 16977 |
| 17 | 0.00 | 14 | -0 | 5.3 | 0.63 | 312 | 5.40 | 9037 | 16333 |
| 18 | 0.00 | 9 | -3 | 3.8 | 1.37 | 338 | 5.70 | 9000 | 16149 |
| 19 | 0.00 | 14 | -2 | 5.4 | 1.00 | 190 | 6.24 | 7998 | 14548 |
| 20 | 0.00 | 15 | -0 | 8.4 | 1.18 | 203 | 7.05 | 8261 | 14742 |
| 21 | 0.00 | 10 | -1 | 4.2 | 1.22 | 43 | 5.96 | 8837 | 16362 |
| 22 | 0.00 | 12 | 1 | 6.3 | 1.35 | 70 | 8.88 | 927 | 2000 |
| 23 | 0.00 | 12 | 2 | 6.5 | 2.15 | 223 | 9.20 | 5376 | 9846 |
| 24 | 0.00 | 10 | 1 | 5.7 | 0.83 | 73 | 8.51 | 4077 | 7645 |
| 25 | 0.00 | 17 | 4 | 10.5 | 1.57 | 202 | 12.26 | 4100 | 7535 |
| 26 | 0.00 | 14 | 2 | 6.3 | 0.47 | 247 | 7.99 | 8628 | 16053 |
| 27 | 0.00 | 8 | 1 | 4.6 | 1.98 | 15 | 8.40 | 832 | 1709 |
| 28 | 0.00 | 6 | -3 | 1.8 | 2.66 | 312 | 5.53 | 7154 | 13103 |
| 29 | 0.00 | 8 | -3 | 4.1 | 1.95 | 82 | 7.85 | 2620 | 4906 |
| 30 | 0.00 | 7 | 2 | 4.2 | 5.81 | 193 | 5.76 | 7465 | 13397 |
| 31 | 0.00 | 6 | -1 | 2.7 | 3.53 | 224 | 3.98 | 9071 | 16349 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.737 m/s |
| Mon. Mean Temp. 5.2 deg. C | Wind dir 245 deg |
| Mean Max. Temp. 10.0 deg. C | Mean Min. Temp. 0.3 deg. C |
| Extreme Max. Temp 17.2 deg. C | Mean vapor press 7.09 mb |
| Extreme Min. Temp -4.1 deg. C | Total Solar Rad 195753 KJ/sq. m |
| Total photosyn. 359825 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
