| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 22 | 13 | 17.9 | 0.96 | 71 | 16.45 | 8775 | 16385 |
| 2 | 0.00 | 24 | 17 | 20.7 | 0.32 | 187 | 20.84 | 10403 | 19831 |
| 3 | 0.00 | 22 | 11 | 17.5 | 2.20 | 355 | 16.15 | 9098 | 16937 |
| 4 | 0.00 | 15 | 7 | 10.6 | 3.07 | 32 | 7.76 | 14108 | 28435 |
| 5 | 0.00 | 17 | 7 | 12.2 | 2.37 | 43 | 9.88 | 8083 | 16972 |
| 6 | 0.00 | 19 | 9 | 13.3 | 2.31 | 37 | 11.95 | 10808 | 22194 |
| 7 | 1.52 | 20 | 12 | 16.5 | 2.42 | 55 | 16.37 | 6068 | 12747 |
| 8 | 103.89 | 18 | 14 | 16.5 | 5.08 | 37 | 17.66 | 1611 | 3646 |
| 9 | 6.86 | 22 | 13 | 17.3 | 2.05 | 283 | 15.59 | 15323 | 27840 |
| 10 | 0.51 | 18 | 12 | 15.2 | 2.60 | 314 | 12.51 | 13998 | 24532 |
| 11 | 0.00 | 16 | 6 | 11.3 | 1.50 | 354 | 9.44 | 15215 | 28355 |
| 12 | 0.00 | 18 | 3 | 10.0 | 0.46 | 349 | 9.16 | 15975 | 29101 |
| 13 | 0.00 | 20 | 7 | 13.7 | 1.22 | 237 | 11.98 | 15089 | 26976 |
| 14 | 0.00 | 25 | 13 | 17.1 | 1.68 | 262 | 14.41 | 14789 | 28428 |
| 15 | 0.00 | 18 | 8 | 13.4 | 1.09 | 34 | 10.43 | 16116 | 30990 |
| 16 | 0.00 | 25 | 8 | 16.4 | 1.48 | 230 | 14.69 | 14042 | 25839 |
| 17 | 0.00 | 26 | 15 | 19.9 | 1.36 | 201 | 18.36 | 14398 | 26021 |
| 18 | 0.00 | 24 | 14 | 19.0 | 0.41 | 128 | 19.67 | 12157 | 22078 |
| 19 | 29.73 | 20 | 9 | 12.1 | 4.65 | 251 | 9.65 | 8424 | 14959 |
| 20 | 0.00 | 15 | 7 | 10.9 | 1.92 | 205 | 9.42 | 8826 | 17894 |
| 21 | 0.00 | 18 | 5 | 12.1 | 0.87 | 212 | 10.82 | 14434 | 27813 |
| 22 | 0.00 | 22 | 11 | 16.5 | 1.12 | 189 | 14.58 | 11201 | 21069 |
| 23 | 0.00 | 25 | 15 | 19.7 | 1.86 | 174 | 19.49 | 11854 | 22312 |
| 24 | 0.00 | 22 | 11 | 17.2 | 1.55 | 198 | 13.63 | 14093 | 27820 |
| 25 | 0.00 | 22 | 9 | 14.8 | 0.50 | 62 | 12.39 | 12852 | 23786 |
| 26 | 0.25 | 21 | 11 | 15.9 | 0.33 | 79 | 14.91 | 10014 | 18650 |
| 27 | 0.00 | 21 | 15 | 17.2 | 0.61 | 178 | 16.41 | 7494 | 13613 |
| 28 | 1.78 | 24 | 16 | 19.1 | 2.17 | 220 | 17.80 | 8939 | 16351 |
| 29 | 0.00 | 17 | 8 | 13.3 | 1.37 | 360 | 9.02 | 13627 | 24321 |
| 30 | 0.00 | 27 | 13 | 19.7 | 2.04 | 184 | 17.63 | 9021 | 17610 |
| 31 | 0.00 | 22 | 9 | 16.1 | 1.28 | 218 | 11.90 | 13109 | 26244 |
| Mon. Tot. Precip. 144.5 mm | Mean wind vel. 1.704 m/s |
| Mon. Mean Temp. 15.6 deg. C | Wind dir 297 deg |
| Mean Max. Temp. 20.7 deg. C | Mean Min. Temp. 10.6 deg. C |
| Extreme Max. Temp 27.1 deg. C | Mean vapor press 13.90 mb |
| Extreme Min. Temp 3.2 deg. C | Total Solar Rad 359943 KJ/sq. m |
| Total photosyn. 679749 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
