| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAY, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 27 | 18 | 21.6 | 1.33 | 136 | 19.93 | . | . |
| 2 | 0.01 | 29 | 20 | 23.5 | 4.01 | 220 | 20.13 | . | . |
| 3 | 0.00 | 27 | 21 | 23.4 | 3.95 | 215 | 19.44 | . | . |
| 4 | 11.31 | 21 | 19 | 19.5 | 1.46 | 207 | 18.70 | . | . |
| 5 | 0.04 | 22 | 18 | 19.7 | 1.00 | 157 | 19.97 | . | . |
| 6 | 1.27 | 25 | 16 | 21.0 | 2.54 | 224 | 18.07 | . | . |
| 7 | 0.04 | 26 | 13 | 19.5 | 1.25 | 307 | 13.77 | . | . |
| 8 | 0.00 | 24 | 15 | 20.0 | 1.04 | 75 | 16.21 | . | . |
| 9 | 4.44 | 22 | 15 | 18.9 | 2.26 | 320 | 17.77 | . | . |
| 10 | 0.00 | 22 | 11 | 16.7 | 2.47 | 320 | 10.59 | . | . |
| 11 | 0.04 | 26 | 11 | 18.5 | 1.14 | 233 | 12.68 | . | . |
| 12 | 0.00 | 23 | 14 | 19.0 | 0.60 | 100 | 16.38 | . | . |
| 13 | 4.83 | 21 | 19 | 19.9 | 1.14 | 104 | 19.54 | . | . |
| 14 | 3.30 | 25 | 19 | 21.5 | 0.96 | 143 | 22.38 | . | . |
| 15 | 2.69 | 25 | 18 | 20.9 | 1.40 | 237 | 21.09 | . | . |
| 16 | 7.43 | 31 | 20 | 24.8 | 1.65 | 231 | 24.82 | . | . |
| 17 | 0.08 | 30 | 19 | 24.6 | 4.00 | 239 | 20.81 | . | . |
| 18 | 0.00 | 27 | 20 | 24.0 | 2.69 | 274 | 16.02 | . | . |
| 19 | 0.01 | 26 | 19 | 22.2 | 3.08 | 323 | 14.59 | . | . |
| 20 | 0.00 | 22 | 14 | 17.8 | 1.97 | 359 | 11.32 | . | . |
| 21 | 19.98 | 17 | 14 | 15.9 | 2.37 | 69 | 13.51 | . | . |
| 22 | 8.34 | 23 | 15 | 17.5 | 2.14 | 323 | 16.69 | . | . |
| 23 | 0.01 | 21 | 12 | 16.5 | 1.99 | 282 | 13.48 | . | . |
| 24 | 0.00 | 23 | 14 | 18.0 | 2.25 | 298 | 10.76 | . | . |
| 25 | 0.00 | 22 | 12 | 16.9 | 1.67 | 321 | 11.28 | . | . |
| 26 | 1.00 | 20 | 12 | 16.9 | 0.88 | 55 | 13.68 | . | . |
| 27 | 1.45 | 19 | 10 | 15.5 | 1.43 | 65 | 13.18 | . | . |
| 28 | 61.18 | 19 | 18 | 17.9 | 1.83 | 63 | 17.22 | . | . |
| 29 | 1.44 | 22 | 16 | 18.8 | 1.84 | 283 | 18.84 | . | . |
| 30 | 2.51 | 26 | 19 | 21.8 | 2.01 | 233 | 21.62 | . | . |
| 31 | 0.45 | 25 | 16 | 19.5 | 4.48 | 260 | 15.04 | . | . |
| Mon. Tot. Precip. 131.9 mm | Mean wind vel. 2.027 m/s |
| Mon. Mean Temp. 19.7 deg. C | Wind dir 264 deg |
| Mean Max. Temp. 23.7 deg. C | Mean Min. Temp. 16.0 deg. C |
| Extreme Max. Temp 31.4 deg. C | Mean vapor press 16.76 mb |
| Extreme Min. Temp 9.9 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
