| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month APR, Year 2012 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.03 | 13 | 8 | 10.2 | 1.85 | 141 | 9.42 | . | . |
| 2 | 0.04 | 15 | 4 | 11.5 | 3.66 | 265 | 8.44 | . | . |
| 3 | 0.00 | 19 | 2 | 11.2 | 1.57 | 272 | 7.00 | . | . |
| 4 | 0.01 | 26 | 12 | 18.2 | 1.97 | 246 | 12.72 | . | . |
| 5 | 0.00 | 18 | 9 | 11.5 | 2.22 | 54 | 7.06 | . | . |
| 6 | 0.00 | 13 | 6 | 9.2 | 2.61 | 277 | 6.42 | . | . |
| 7 | 0.00 | 16 | 5 | 10.4 | 2.64 | 268 | 4.95 | . | . |
| 8 | 0.01 | 20 | 3 | 12.7 | 2.16 | 252 | 7.00 | . | . |
| 9 | 0.23 | 22 | 7 | 15.3 | 2.46 | 264 | 7.35 | . | . |
| 10 | 0.75 | 21 | 6 | 14.9 | 3.21 | 228 | 7.70 | . | . |
| 11 | 0.13 | 13 | 7 | 9.5 | 4.24 | 301 | 5.43 | . | . |
| 12 | 0.00 | 15 | 5 | 9.7 | 3.25 | 304 | 6.80 | . | . |
| 13 | 0.00 | 17 | 4 | 10.0 | 1.56 | 273 | 6.99 | . | . |
| 14 | 0.00 | 22 | 5 | 14.3 | 2.46 | 219 | 9.38 | . | . |
| 15 | 0.14 | 27 | 15 | 21.0 | 4.82 | 226 | 14.27 | . | . |
| 16 | 0.00 | 29 | 19 | 22.1 | 3.97 | 221 | 16.89 | . | . |
| 17 | 0.00 | 25 | 15 | 21.1 | 2.98 | 287 | 12.83 | . | . |
| 18 | 0.00 | 18 | 12 | 14.8 | 2.70 | 54 | 9.06 | . | . |
| 19 | 2.75 | 15 | 8 | 11.9 | 2.03 | 70 | 11.86 | . | . |
| 20 | 0.00 | 21 | 7 | 14.4 | 1.07 | 151 | 13.11 | . | . |
| 21 | 0.00 | 25 | 13 | 18.8 | 1.71 | 196 | 17.39 | . | . |
| 22 | 51.04 | 17 | 11 | 13.5 | 3.51 | 8 | 14.34 | . | . |
| 23 | 0.29 | 11 | 8 | 9.1 | 3.77 | 274 | 8.91 | . | . |
| 24 | 0.00 | 17 | 6 | 11.1 | 3.40 | 233 | 7.34 | . | . |
| 25 | 0.00 | 20 | 4 | 13.0 | 1.69 | 252 | 8.50 | . | . |
| 26 | 5.53 | 20 | 12 | 16.2 | 2.29 | 224 | 15.47 | . | . |
| 27 | 0.00 | 18 | 8 | 14.5 | 3.34 | 288 | 9.74 | . | . |
| 28 | 0.50 | 15 | 5 | 10.5 | 1.26 | 78 | 8.39 | . | . |
| 29 | 6.96 | 16 | 8 | 11.5 | 1.56 | 263 | 10.79 | . | . |
| 30 | 0.01 | 18 | 7 | 13.5 | 0.99 | 120 | 11.52 | . | . |
| Mon. Tot. Precip. 68.4 mm | Mean wind vel. 2.565 m/s |
| Mon. Mean Temp. 13.5 deg. C | Wind dir 257 deg |
| Mean Max. Temp. 18.7 deg. C | Mean Min. Temp. 8.0 deg. C |
| Extreme Max. Temp 28.9 deg. C | Mean vapor press 9.90 mb |
| Extreme Min. Temp 1.5 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
