| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAY, Year 2016 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 38 | -14 | 16.7 | 0.00 | 0 | . | 8023 | . |
| 2 | 0.00 | 9 | -16 | -6.5 | 0.00 | 0 | . | 1632 | . |
| 3 | 0.00 | 47 | -20 | 0.6 | 0.00 | 0 | . | 2491 | . |
| 4 | 0.00 | 46 | -31 | 26.2 | 0.00 | 0 | . | . | . |
| 5 | 0.00 | 34 | -32 | -8.5 | 0.00 | 0 | . | 13521 | . |
| 6 | 0.00 | -2 | -33 | -22.6 | 0.00 | 0 | . | 10136 | . |
| 7 | 0.00 | 16 | -33 | -10.2 | 0.00 | 0 | . | 2760 | . |
| 8 | 0.00 | 10 | -31 | -14.8 | 0.00 | 0 | . | 5867 | . |
| 9 | 0.00 | 20 | -21 | -2.2 | 0.00 | 0 | . | 2827 | . |
| 10 | 0.00 | 43 | -18 | 4.5 | 0.00 | 0 | . | 15689 | . |
| 11 | 0.00 | 6 | -17 | -5.1 | 0.00 | 0 | . | 7591 | . |
| 12 | 0.00 | -1 | -24 | -8.5 | 0.00 | 0 | . | . | . |
| 13 | 0.00 | 19 | -23 | -2.2 | 0.00 | 0 | . | . | . |
| 14 | 0.00 | -1 | -20 | -10.6 | 0.00 | 0 | . | . | . |
| 15 | 0.00 | 44 | -29 | -17.1 | 0.00 | 0 | . | 1371 | . |
| 16 | 0.00 | 22 | -15 | 1.8 | 0.00 | 0 | . | 5581 | . |
| 17 | 0.00 | 10 | -14 | -2.5 | 0.00 | 0 | . | 7117 | . |
| 18 | 0.00 | 7 | -15 | -6.7 | 0.00 | 0 | . | 11542 | . |
| 19 | 0.00 | 42 | -12 | 0.9 | 0.00 | 0 | . | 9639 | . |
| 20 | 0.00 | 21 | -18 | -0.5 | 0.00 | 0 | . | 1770 | . |
| 21 | 0.00 | 4 | -16 | -3.7 | 0.00 | 0 | . | . | . |
| 22 | 0.00 | 48 | -23 | 13.8 | 0.00 | 0 | . | . | . |
| 23 | 0.00 | 15 | -8 | 2.8 | 0.00 | 0 | . | . | . |
| 24 | 0.00 | 11 | -10 | -6.4 | 0.00 | 0 | . | . | . |
| 25 | 0.00 | 47 | 39 | 40.9 | 0.00 | 0 | . | 1422 | . |
| 26 | 0.00 | 47 | 2 | 32.0 | 0.00 | 0 | . | 17183 | . |
| 27 | 0.00 | 38 | -4 | 17.2 | 0.00 | 0 | . | 1627 | . |
| 28 | 0.00 | 20 | -13 | -5.4 | 0.00 | 0 | . | 22 | . |
| 29 | 0.00 | 27 | -12 | 14.1 | 0.00 | 0 | . | . | . |
| 30 | 0.00 | 24 | -3 | 6.3 | 0.00 | 0 | . | . | . |
| 31 | 0.00 | 45 | -6 | 17.0 | 0.00 | 0 | . | . | . |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 2.0 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 24.4 deg. C | Mean Min. Temp. -15.8 deg. C |
| Extreme Max. Temp 47.9 deg. C | Mean vapor press . mb |
| Extreme Min. Temp -33.0 deg. C | Total Solar Rad 127811 KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
