| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month APR, Year 2016 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | -0 | -11 | -6.6 | 0.00 | 0 | . | 7952 | . |
| 2 | 0.00 | -3 | -12 | -7.8 | 0.00 | 0 | . | 6931 | . |
| 3 | 0.00 | 0 | -20 | -8.2 | 0.00 | 0 | . | 29597 | . |
| 4 | 0.00 | 45 | -10 | 10.3 | 0.00 | 0 | . | 40145 | . |
| 5 | 0.00 | 18 | -8 | 5.4 | 0.00 | 0 | . | 12153 | . |
| 6 | 0.00 | 17 | -6 | 5.6 | 0.00 | 0 | . | . | . |
| 7 | 0.00 | 29 | -4 | 18.8 | 0.00 | 0 | . | 3741 | . |
| 8 | 0.00 | 20 | -2 | 12.3 | 0.00 | 0 | . | 24795 | . |
| 9 | 0.00 | 15 | 8 | 11.0 | 0.00 | 0 | . | 35922 | . |
| 10 | 0.00 | 13 | 2 | 7.5 | 0.00 | 0 | . | . | . |
| 11 | 0.00 | 21 | -5 | 9.7 | 0.00 | 0 | . | 14547 | . |
| 12 | 0.00 | 22 | 8 | 18.7 | 0.00 | 0 | . | 3618 | . |
| 13 | 0.00 | 16 | -9 | 10.7 | 0.00 | 0 | . | 23386 | . |
| 14 | 0.00 | 18 | -9 | 8.9 | 0.00 | 0 | . | 26534 | . |
| 15 | 0.00 | 18 | -8 | 10.2 | 0.00 | 0 | . | 17790 | . |
| 16 | 0.00 | 19 | -10 | 7.4 | 0.00 | 0 | . | 861 | . |
| 17 | 0.00 | 22 | -10 | 10.1 | 0.00 | 0 | . | 15428 | . |
| 18 | 0.00 | 43 | -7 | 18.3 | 0.00 | 0 | . | 24226 | . |
| 19 | 0.00 | 33 | -0 | 13.3 | 0.00 | 0 | . | 23400 | . |
| 20 | 0.00 | 20 | 9 | 15.2 | 0.00 | 0 | . | 23093 | . |
| 21 | 0.00 | 26 | 5 | 16.4 | 0.00 | 0 | . | 7709 | . |
| 22 | 0.00 | 33 | -8 | 22.9 | 0.00 | 0 | . | 16532 | . |
| 23 | 0.00 | 28 | -12 | 12.2 | 0.00 | 0 | . | 24331 | . |
| 24 | 0.00 | 22 | 13 | 17.7 | 0.00 | 0 | . | 27999 | . |
| 25 | 0.00 | 29 | -6 | 12.0 | 0.00 | 0 | . | 866 | . |
| 26 | 0.00 | 35 | -6 | 15.5 | 0.00 | 0 | . | 22764 | . |
| 27 | 0.00 | 34 | 15 | 20.2 | 0.00 | 0 | . | 10429 | . |
| 28 | 0.00 | 18 | 15 | 17.2 | 0.00 | 0 | . | 1739 | . |
| 29 | 0.00 | 23 | 3 | 19.1 | 0.00 | 0 | . | 7393 | . |
| 30 | 0.00 | 26 | -16 | 14.9 | 0.00 | 0 | . | 17149 | . |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 11.3 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 22.0 deg. C | Mean Min. Temp. -3.4 deg. C |
| Extreme Max. Temp 44.6 deg. C | Mean vapor press . mb |
| Extreme Min. Temp -20.0 deg. C | Total Solar Rad 471029 KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
