| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JUL, Year 2012 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.51 | 48 | -8 | 26.4 | 0.00 | 0 | . | . | . |
| 2 | 0.00 | 45 | 22 | 33.6 | 0.00 | 0 | . | . | . |
| 3 | 0.25 | 47 | -6 | 34.5 | 0.00 | 0 | . | 2605 | . |
| 4 | 0.00 | 44 | 2 | 28.7 | 0.00 | 0 | . | . | . |
| 5 | 0.00 | 47 | 2 | 28.4 | 0.00 | 0 | . | . | . |
| 6 | 0.00 | 43 | 13 | 35.3 | 0.00 | 0 | . | . | . |
| 7 | 0.00 | 41 | 24 | 34.2 | 0.00 | 0 | . | . | . |
| 8 | 0.00 | 38 | 4 | 27.5 | 0.00 | 0 | . | 0 | . |
| 9 | 0.00 | 32 | 18 | 27.4 | 0.00 | 0 | . | 4616 | . |
| 10 | 0.00 | 30 | 18 | 23.9 | 0.00 | 0 | . | 27637 | . |
| 11 | 0.00 | 30 | 19 | 26.6 | 0.00 | 0 | . | 27193 | . |
| 12 | 0.00 | 29 | 15 | 24.8 | 0.00 | 0 | . | 13694 | . |
| 13 | 0.00 | 31 | 10 | 24.1 | 0.00 | 0 | . | . | . |
| 14 | 0.00 | 36 | 20 | 26.4 | 0.00 | 0 | . | . | . |
| 15 | 0.00 | 33 | 10 | 28.9 | 0.00 | 0 | . | . | . |
| 16 | 0.00 | 34 | 14 | 29.7 | 0.00 | 0 | . | . | . |
| 17 | 0.00 | 36 | 1 | 24.3 | 0.00 | 0 | . | . | . |
| 18 | 0.00 | 36 | 2 | 27.9 | 0.00 | 0 | . | 10352 | . |
| 19 | 0.00 | 34 | 13 | 26.7 | 0.00 | 0 | . | 16436 | . |
| 20 | 0.00 | 32 | 1 | 25.2 | 0.00 | 0 | . | 27325 | . |
| 21 | 0.00 | 27 | -3 | 22.1 | 0.00 | 0 | . | 7522 | . |
| 22 | 0.25 | 27 | -2 | 19.9 | 0.00 | 4 | . | 5421 | . |
| 23 | 0.25 | 32 | 0 | 22.9 | 0.00 | 0 | . | . | . |
| 24 | 0.00 | 35 | -2 | 23.2 | 0.00 | 0 | . | 449 | . |
| 25 | 0.00 | 27 | -4 | 16.9 | 0.00 | 0 | . | 7477 | . |
| 26 | 0.00 | 34 | 5 | 27.4 | 0.00 | 0 | . | 18902 | . |
| 27 | 0.00 | 31 | -0 | 11.0 | 0.00 | 0 | . | 14669 | . |
| 28 | 0.00 | 32 | -4 | 25.3 | 0.00 | 0 | . | 16741 | . |
| 29 | 0.00 | 31 | -2 | 25.3 | 0.00 | 0 | . | 12019 | . |
| 30 | 0.25 | 29 | -2 | 19.4 | 0.00 | 0 | . | 3326 | . |
| 31 | 0.25 | 30 | -0 | 24.2 | 0.00 | 0 | . | 3488 | . |
| Mon. Tot. Precip. 1.8 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 25.9 deg. C | Wind dir 4 deg |
| Mean Max. Temp. 34.9 deg. C | Mean Min. Temp. 5.8 deg. C |
| Extreme Max. Temp 47.6 deg. C | Mean vapor press . mb |
| Extreme Min. Temp -8.0 deg. C | Total Solar Rad 219871 KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
