| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAR, Year 2012 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.79 | 23 | -4 | 16.7 | 0.00 | 0 | . | . | . |
| 2 | 9.14 | 13 | 7 | 9.5 | 0.00 | 0 | . | . | . |
| 3 | 4.57 | 18 | 11 | 14.2 | 0.00 | 0 | . | . | . |
| 4 | 13.46 | 12 | -2 | 5.3 | 0.00 | 0 | . | . | . |
| 5 | 4.32 | 5 | -0 | 2.7 | 0.00 | 0 | . | . | . |
| 6 | 0.00 | 7 | -2 | 3.2 | 0.00 | 0 | . | . | . |
| 7 | 0.00 | 17 | -6 | 8.6 | 0.00 | 0 | . | 4176 | . |
| 8 | 0.00 | 20 | 10 | 14.7 | 0.00 | 0 | . | 16175 | . |
| 9 | 7.62 | 18 | 0 | 10.8 | 0.00 | 0 | . | 6766 | . |
| 10 | 0.00 | 7 | -1 | 4.2 | 0.00 | 0 | . | 19543 | . |
| 11 | 0.00 | 12 | -7 | 5.9 | 0.00 | 0 | . | 19491 | . |
| 12 | 0.00 | 19 | 1 | 12.4 | 0.00 | 0 | . | 18791 | . |
| 13 | 3.30 | 23 | -4 | 17.2 | 0.00 | 0 | . | 16741 | . |
| 14 | 0.00 | 26 | -4 | 19.5 | 0.00 | 0 | . | 12224 | . |
| 15 | 0.00 | 27 | -4 | 18.2 | 0.00 | 0 | . | 17896 | . |
| 16 | 1.02 | 24 | 6 | 17.2 | 0.00 | 0 | . | 13347 | . |
| 17 | 0.00 | 16 | 4 | 11.2 | 0.00 | 0 | . | 12021 | . |
| 18 | 0.00 | 18 | 5 | 12.1 | 0.00 | 0 | . | 16851 | . |
| 19 | 0.00 | 20 | -4 | 14.3 | 0.00 | 0 | . | 18132 | . |
| 20 | 0.25 | 19 | -5 | 14.1 | 0.00 | 0 | . | 12294 | . |
| 21 | 0.00 | 21 | -4 | 16.1 | 0.00 | 0 | . | 14221 | . |
| 22 | 0.00 | 25 | -6 | 18.2 | 0.00 | 0 | . | 13830 | . |
| 23 | 0.00 | 28 | -3 | 19.8 | 0.00 | 0 | . | 17100 | . |
| 24 | 9.14 | 22 | -8 | 14.1 | 0.00 | 0 | . | 9705 | . |
| 25 | 0.25 | 18 | -12 | 15.3 | 0.00 | 0 | . | 3777 | . |
| 26 | 0.00 | 17 | -9 | 12.7 | 0.00 | 0 | . | 21681 | . |
| 27 | 0.00 | 11 | 2 | 6.3 | 0.00 | 0 | . | 22863 | . |
| 28 | 3.56 | 24 | 2 | 14.7 | 0.00 | 0 | . | 23345 | . |
| 29 | 0.00 | 19 | -8 | 16.6 | 0.00 | 0 | . | 21040 | . |
| 30 | 0.00 | 13 | 5 | 10.0 | 0.00 | 0 | . | 18622 | . |
| 31 | 0.25 | 19 | 7 | 13.4 | 0.00 | 0 | . | 6995 | . |
| Mon. Tot. Precip. 59.7 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 12.6 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 18.1 deg. C | Mean Min. Temp. -1.0 deg. C |
| Extreme Max. Temp 27.7 deg. C | Mean vapor press . mb |
| Extreme Min. Temp -12.0 deg. C | Total Solar Rad 377627 KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
