| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month FEB, Year 2003 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25 | 38 | 26 | 30.7 | 0.01 | 310 | 45.45 | 2732 | 4262 |
| 2 | 0.00 | 28 | 5 | 12.2 | 0.00 | 306 | 12.99 | 12565 | 18570 |
| 3 | 0.00 | 8 | -1 | 4.9 | 0.00 | 346 | 7.28 | 11903 | 18304 |
| 4 | 1.78 | 24 | 4 | 11.6 | 0.00 | 263 | 11.18 | 7232 | 10183 |
| 5 | 0.00 | 5 | -3 | 1.0 | 0.00 | 0 | 4.65 | 14124 | 20474 |
| 6 | 0.76 | 4 | -4 | 0.3 | 0.00 | 0 | 4.94 | 5558 | 8021 |
| 7 | 16.76 | 13 | 2 | 8.0 | 0.00 | 316 | 10.72 | 2861 | 4388 |
| 8 | 1.27 | 9 | -2 | 2.4 | 0.00 | 325 | 6.03 | 14372 | 20633 |
| 9 | 0.00 | 5 | -6 | -0.4 | 0.00 | 350 | 4.40 | 12555 | 17589 |
| 10 | 7.87 | 23 | -0 | 7.9 | 0.00 | 282 | 11.39 | 2556 | 3916 |
| 11 | 0.00 | 20 | 4 | 11.2 | 0.00 | 287 | 10.26 | 14736 | 21693 |
| 12 | 0.00 | 14 | -5 | 6.5 | 0.00 | 0 | 6.20 | 15215 | 21735 |
| 13 | 0.00 | 7 | -6 | 1.2 | 0.00 | 0 | 3.21 | 15722 | 22638 |
| 14 | 0.25 | 6 | -3 | 2.8 | 0.00 | 0 | 5.89 | 9564 | 14135 |
| 15 | 22.35 | 14 | 5 | 9.3 | 0.00 | 47 | 12.03 | 1269 | 2096 |
| 16 | 25.40 | 35 | 10 | 20.2 | 0.01 | 61 | 26.60 | 1292 | 2231 |
| 17 | 13.97 | 47 | 22 | 31.7 | 0.17 | 57 | 52.45 | 3207 | 5370 |
| 18 | 0.00 | 24 | 10 | 18.2 | 0.00 | 307 | 21.22 | 8876 | 12782 |
| 19 | 0.25 | 45 | 12 | 24.4 | 0.00 | 249 | 30.88 | 13464 | 20128 |
| 20 | 0.00 | 41 | 7 | 21.2 | 0.00 | 318 | 25.38 | 3501 | 14122 |
| 21 | 0.00 | 21 | 10 | 14.4 | 0.00 | 336 | 14.73 | 5540 | 11654 |
| 22 | 10.41 | 47 | 10 | 32.1 | 0.00 | 170 | 55.19 | 23190 | 5648 |
| 23 | 1.78 | 22 | 4 | 13.2 | 0.25 | 240 | 15.12 | 7078 | 10170 |
| 24 | 0.00 | 15 | -3 | 5.3 | 0.00 | 329 | 7.63 | 15196 | 22575 |
| 25 | 0.00 | 10 | -2 | 3.8 | 0.00 | 0 | 5.14 | 12910 | 18693 |
| 26 | 1.02 | 10 | -2 | 2.9 | 0.00 | 0 | 7.31 | 2249 | 3447 |
| 27 | 15.24 | 36 | 10 | 24.0 | 0.00 | 54 | 31.30 | 2622 | 4328 |
| 28 | 6.86 | 36 | 17 | 26.0 | 0.01 | 37 | 35.15 | 5017 | 7513 |
| Mon. Tot. Precip. 126.2 mm | Mean wind vel. 0.017 m/s |
| Mon. Mean Temp. 12.4 deg. C | Wind dir 267 deg |
| Mean Max. Temp. 21.7 deg. C | Mean Min. Temp. 4.4 deg. C |
| Extreme Max. Temp 47.1 deg. C | Mean vapor press 17.31 mb |
| Extreme Min. Temp -5.8 deg. C | Total Solar Rad 247107 KJ/sq. m |
| Total photosyn. 347298 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
