| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month FEB, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.93 | -2 | -7 | -4.7 | 8.94 | 288 | 2.55 | 10241 | 16115 |
| 2 | 0.00 | 3 | -5 | -2.0 | 4.52 | 271 | 2.96 | 14878 | 22259 |
| 3 | 0.00 | 7 | -5 | 0.9 | 1.54 | 195 | 4.68 | 13545 | 21073 |
| 4 | 0.32 | 4 | 1 | 2.0 | 2.07 | 333 | 6.17 | 3183 | 5440 |
| 5 | 0.00 | 2 | -3 | -0.0 | 3.44 | 305 | 3.72 | 14237 | 22063 |
| 6 | 0.00 | 2 | -4 | -0.7 | 2.00 | 262 | 4.10 | 9464 | 14548 |
| 7 | 3.43 | 1 | -6 | -2.3 | 8.42 | 275 | 3.24 | 15466 | 23242 |
| 8 | 0.29 | -3 | -8 | -5.3 | 7.64 | 278 | 2.03 | 15256 | 23360 |
| 9 | 0.00 | 0 | -6 | -3.5 | 3.67 | 281 | 2.73 | 15848 | 24115 |
| 10 | 0.00 | 11 | -2 | 2.7 | 1.94 | 113 | 5.49 | 14300 | 22810 |
| 11 | 0.41 | 13 | 1 | 8.8 | 2.53 | 248 | 8.31 | 10213 | 16377 |
| 12 | 0.01 | 4 | -2 | 1.9 | 4.24 | 293 | 4.64 | 15617 | 23935 |
| 13 | 0.00 | 3 | -4 | -0.3 | 3.45 | 295 | 3.82 | 16191 | 24681 |
| 14 | 0.01 | 13 | -5 | 3.4 | 1.86 | 199 | 4.81 | 15901 | 24232 |
| Mon. Tot. Precip. 5.4 mm | Mean wind vel. 4.019 m/s |
| Mon. Mean Temp. 0.1 deg. C | Wind dir 281 deg |
| Mean Max. Temp. 4.2 deg. C | Mean Min. Temp. -3.9 deg. C |
| Extreme Max. Temp 13.2 deg. C | Mean vapor press 4.23 mb |
| Extreme Min. Temp -8.0 deg. C | Total Solar Rad 184340 KJ/sq. m |
| Total photosyn. 284250 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
