| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JAN, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 8 | 0 | 3.5 | 3.86 | 273 | 4.57 | 10114 | 15582 |
| 2 | 0.00 | 8 | 0 | 3.8 | 1.98 | 322 | 6.11 | 9658 | 15075 |
| 3 | 0.00 | 3 | 0 | 1.1 | 2.36 | 342 | 4.24 | 5461 | 9099 |
| 4 | 0.00 | 5 | -2 | 1.1 | 2.04 | 298 | 4.22 | 11320 | 17151 |
| 5 | 0.00 | 9 | -2 | 4.0 | 2.24 | 99 | 6.84 | 9360 | 14623 |
| 6 | 0.00 | 15 | 7 | 10.4 | 1.63 | 157 | 11.12 | 6425 | 10464 |
| 7 | 0.00 | 19 | 8 | 13.4 | 2.53 | 218 | 11.58 | 11034 | 16908 |
| 8 | 0.00 | 11 | 6 | 9.1 | 1.55 | 352 | 8.96 | 9563 | 14847 |
| 9 | 0.00 | 18 | 6 | 10.7 | 2.05 | 104 | 11.94 | 9795 | 15825 |
| 10 | 7.55 | 20 | 13 | 15.3 | 2.22 | 127 | 16.93 | 3383 | 5794 |
| 11 | 0.06 | 20 | 3 | 10.5 | 4.67 | 272 | 10.11 | 2883 | 4885 |
| 12 | 0.00 | 7 | 2 | 3.6 | 3.38 | 253 | 4.91 | 12161 | 18277 |
| 13 | 0.01 | 12 | 1 | 7.0 | 1.91 | 166 | 5.81 | 11951 | 18099 |
| 14 | 0.29 | 11 | 8 | 9.1 | 2.77 | 173 | 6.81 | 4028 | 6643 |
| 15 | 0.00 | 9 | -1 | 4.7 | 4.11 | 244 | 5.33 | 10936 | 16737 |
| 16 | 0.00 | 4 | -3 | 0.6 | 3.19 | 229 | 3.09 | 12686 | 18987 |
| 17 | 0.00 | 15 | 3 | 7.7 | 2.19 | 182 | 5.38 | 9650 | 14799 |
| 18 | 13.43 | 8 | 1 | 5.3 | 2.62 | 287 | 8.26 | 1039 | 1992 |
| 19 | 0.00 | 7 | -3 | 2.4 | 2.27 | 205 | 5.03 | 12919 | 19390 |
| 20 | 0.00 | 5 | -4 | 0.1 | 1.91 | 286 | 3.77 | 13049 | 19492 |
| 21 | 0.00 | 8 | -6 | 1.6 | 1.97 | 149 | 4.37 | 12883 | 19447 |
| 22 | 0.00 | 14 | 6 | 9.6 | 2.18 | 205 | 7.31 | 10942 | 16782 |
| 23 | 0.00 | 10 | -0 | 5.3 | 1.30 | 245 | 5.31 | 7772 | 12683 |
| 24 | 0.03 | 4 | -8 | -5.6 | 4.89 | 317 | 1.99 | 5137 | 8722 |
| 25 | 16.94 | 6 | -7 | 0.4 | 3.61 | 326 | 6.25 | 1576 | 3041 |
| 26 | 0.07 | 0 | -4 | -0.8 | 5.14 | 279 | 4.71 | 4774 | 8180 |
| 27 | 0.00 | 1 | -6 | -2.7 | 3.89 | 229 | 2.89 | 13951 | 20712 |
| 28 | 0.00 | 1 | -5 | -2.9 | 2.57 | 306 | 3.12 | 13228 | 19950 |
| 29 | 0.00 | -2 | -8 | -4.6 | 3.27 | 290 | 2.78 | 14126 | 21246 |
| 30 | 0.00 | -3 | -7 | -5.1 | 3.36 | 304 | 2.59 | 11996 | 18560 |
| 31 | 0.01 | -5 | -8 | -6.4 | 4.62 | 319 | 2.14 | 4656 | 7872 |
| Mon. Tot. Precip. 38.4 mm | Mean wind vel. 2.847 m/s |
| Mon. Mean Temp. 3.6 deg. C | Wind dir 268 deg |
| Mean Max. Temp. 8.0 deg. C | Mean Min. Temp. -0.4 deg. C |
| Extreme Max. Temp 19.7 deg. C | Mean vapor press 6.08 mb |
| Extreme Min. Temp -8.4 deg. C | Total Solar Rad 278453 KJ/sq. m |
| Total photosyn. 431866 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
