| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month DEC, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 9 | 1 | 5.1 | 3.20 | 303 | 6.57 | 11817 | 17813 |
| 2 | 22.22 | 15 | 3 | 8.5 | 3.74 | 284 | 10.41 | 1098 | 2089 |
| 3 | 0.00 | 6 | -0 | 3.8 | 3.16 | 284 | 6.05 | 8073 | 12716 |
| 4 | 0.00 | 9 | -0 | 4.3 | 1.66 | 276 | 6.73 | 9047 | 14219 |
| 5 | 1.67 | 7 | 1 | 4.4 | 2.90 | 332 | 7.60 | 1379 | 2465 |
| 6 | 0.00 | 6 | 1 | 4.8 | 2.58 | 266 | 8.19 | 3084 | 4887 |
| 7 | 0.00 | 8 | 1 | 3.6 | 1.53 | 261 | 7.30 | 9198 | 14142 |
| 8 | 1.34 | 5 | -2 | 0.8 | 2.13 | 327 | 6.11 | 1185 | 2132 |
| 9 | 0.00 | 3 | -3 | -0.3 | 2.74 | 294 | 4.67 | 6088 | 9769 |
| 10 | 0.00 | 10 | 0 | 6.0 | 3.07 | 174 | 7.03 | 6710 | 10582 |
| 11 | 0.02 | 9 | -1 | 4.8 | 3.66 | 269 | 5.89 | 10717 | 16198 |
| 12 | 0.03 | 5 | -2 | 0.6 | 1.12 | 262 | 4.64 | 8216 | 13070 |
| 13 | 0.00 | 12 | -2 | 4.3 | 1.31 | 179 | 6.70 | 10000 | 15402 |
| 14 | 1.05 | 10 | -5 | 1.9 | 6.45 | 286 | 5.73 | 3355 | 5464 |
| 15 | 0.03 | -0 | -6 | -3.2 | 4.65 | 279 | 2.97 | 10995 | 16672 |
| 16 | 0.00 | 5 | -2 | 0.7 | 1.45 | 207 | 3.87 | 11071 | 16662 |
| 17 | 0.00 | 13 | -0 | 8.3 | 2.24 | 187 | 5.26 | 7439 | 11469 |
| 18 | 0.39 | 14 | 4 | 9.3 | 2.02 | 111 | 8.77 | 7962 | 12703 |
| 19 | 7.32 | 18 | 7 | 13.1 | 3.90 | 189 | 11.32 | 8928 | 14023 |
| 20 | 0.00 | 7 | 1 | 4.5 | 2.15 | 50 | 5.97 | 10862 | 16573 |
| 21 | 0.00 | 12 | 3 | 7.9 | 2.69 | 241 | 6.43 | 7510 | 11755 |
| 22 | 0.00 | 7 | -0 | 3.3 | 2.20 | 308 | 4.37 | 11213 | 16865 |
| 23 | 0.61 | 12 | 4 | 6.7 | 1.61 | 182 | 7.28 | 4556 | 7770 |
| 24 | 0.00 | 14 | 6 | 10.2 | 2.75 | 289 | 8.11 | 11104 | 16595 |
| 25 | 0.00 | 17 | 5 | 9.7 | 2.16 | 242 | 9.19 | 7692 | 12646 |
| 26 | 0.15 | 9 | 1 | 4.7 | 2.51 | 348 | 6.19 | 4226 | 6839 |
| 27 | 0.02 | 8 | 3 | 5.9 | 4.12 | 298 | 7.07 | 10518 | 16288 |
| 28 | 0.01 | 10 | 3 | 5.2 | 1.95 | 103 | 7.84 | 4350 | 7467 |
| 29 | 0.86 | 19 | 4 | 12.8 | 4.58 | 210 | 12.20 | 4347 | 7183 |
| 30 | 0.01 | 4 | -0 | 1.7 | 4.39 | 255 | 3.55 | 11365 | 16979 |
| 31 | 0.01 | 5 | -2 | 1.5 | 2.37 | 238 | 4.16 | 10913 | 16627 |
| Mon. Tot. Precip. 35.9 mm | Mean wind vel. 2.807 m/s |
| Mon. Mean Temp. 5.0 deg. C | Wind dir 267 deg |
| Mean Max. Temp. 9.2 deg. C | Mean Min. Temp. 0.6 deg. C |
| Extreme Max. Temp 18.6 deg. C | Mean vapor press 6.72 mb |
| Extreme Min. Temp -5.8 deg. C | Total Solar Rad 235019 KJ/sq. m |
| Total photosyn. 366063 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
