| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month NOV, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 17 | 8 | 12.3 | 1.52 | 221 | 9.73 | 15117 | 23377 |
| 2 | 0.06 | 18 | 7 | 13.2 | 1.53 | 57 | 11.88 | 14645 | 22931 |
| 3 | 7.77 | 17 | 11 | 14.3 | 2.64 | 313 | 15.34 | 6220 | 10684 |
| 4 | 0.01 | 17 | 10 | 13.4 | 3.28 | 263 | 9.22 | 15035 | 22908 |
| 5 | 0.00 | 20 | 11 | 15.7 | 3.17 | 183 | 11.09 | 13936 | 21809 |
| 6 | 0.04 | 18 | 5 | 12.2 | 3.88 | 279 | 8.37 | 14327 | 22000 |
| 7 | 0.00 | 18 | 5 | 12.2 | 1.99 | 133 | 11.84 | 13957 | 21750 |
| 8 | 0.33 | 21 | 14 | 17.0 | 1.82 | 199 | 16.55 | 12698 | 20043 |
| 9 | 1.13 | 22 | 15 | 17.7 | 2.17 | 132 | 18.95 | 6565 | 10789 |
| 10 | 1.33 | 16 | 6 | 10.9 | 3.79 | 277 | 9.66 | 8831 | 14503 |
| 11 | 0.06 | 7 | 3 | 5.3 | 4.65 | 255 | 4.47 | 13847 | 20977 |
| 12 | 0.00 | 15 | 6 | 10.2 | 3.04 | 202 | 6.87 | 13327 | 20443 |
| 13 | 0.00 | 16 | 5 | 10.5 | 1.67 | 245 | 8.38 | 12051 | 18598 |
| 14 | 0.00 | 14 | 3 | 9.1 | 1.37 | 244 | 8.07 | 13247 | 20368 |
| 15 | 0.00 | 19 | 9 | 14.7 | 2.10 | 192 | 10.46 | 8396 | 13555 |
| 16 | 0.07 | 21 | 10 | 16.3 | 4.66 | 250 | 10.92 | 9069 | 14549 |
| 17 | 0.01 | 12 | 2 | 7.4 | 2.58 | 274 | 6.04 | 13222 | 19954 |
| 18 | 0.21 | 12 | 0 | 7.5 | 1.67 | 99 | 7.47 | 11088 | 17344 |
| 19 | 2.42 | 14 | 8 | 10.8 | 3.45 | 289 | 10.86 | 9035 | 14468 |
| 20 | 0.05 | 13 | 6 | 9.4 | 1.56 | 321 | 10.73 | 6152 | 10095 |
| 21 | 0.17 | 15 | 9 | 12.2 | 1.04 | 127 | 13.42 | 3820 | 6730 |
| 22 | 7.73 | 17 | 10 | 13.4 | 2.42 | 265 | 14.97 | 2887 | 4997 |
| 23 | 0.03 | 15 | 6 | 10.9 | 1.23 | 211 | 11.19 | 12128 | 18748 |
| 24 | 0.01 | 14 | 4 | 9.5 | 1.82 | 287 | 8.35 | 12379 | 18765 |
| 25 | 0.00 | 18 | 4 | 12.7 | 2.14 | 120 | 13.48 | 9629 | 15498 |
| 26 | 0.56 | 21 | 17 | 18.5 | 2.58 | 178 | 18.72 | 6069 | 10377 |
| 27 | 0.00 | 17 | 4 | 8.9 | 2.74 | 275 | 6.90 | 11731 | 17921 |
| 28 | 0.00 | 6 | 2 | 3.9 | 4.90 | 262 | 3.82 | 11927 | 17895 |
| 29 | 0.00 | 6 | -1 | 2.8 | 2.75 | 284 | 4.29 | 11690 | 17850 |
| 30 | 6.51 | 16 | -0 | 8.2 | 1.44 | 213 | 9.90 | 5024 | 8549 |
| Mon. Tot. Precip. 28.5 mm | Mean wind vel. 2.519 m/s |
| Mon. Mean Temp. 11.4 deg. C | Wind dir 247 deg |
| Mean Max. Temp. 15.7 deg. C | Mean Min. Temp. 6.5 deg. C |
| Extreme Max. Temp 22.4 deg. C | Mean vapor press 10.40 mb |
| Extreme Min. Temp -1.2 deg. C | Total Solar Rad 318048 KJ/sq. m |
| Total photosyn. 498474 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
