| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 22 | 18 | 19.9 | 5.04 | 352 | 17.07 | 15810 | 26381 |
| 2 | 0.02 | 21 | 14 | 18.3 | 3.90 | 11 | 13.83 | 16463 | 26690 |
| 3 | 0.01 | 20 | 13 | 16.5 | 1.68 | 354 | 14.80 | 19320 | 30789 |
| 4 | 0.02 | 22 | 12 | 16.7 | 1.21 | 84 | 16.08 | 18376 | 28767 |
| 5 | 0.06 | 23 | 13 | 18.4 | 1.23 | 80 | 18.25 | 18953 | 29082 |
| 6 | 0.01 | 25 | 14 | 19.9 | 1.48 | 96 | 20.34 | 18497 | 29054 |
| 7 | 0.00 | 25 | 17 | 21.8 | 2.10 | 124 | 22.95 | 18201 | 28412 |
| 8 | 0.32 | 24 | 17 | 21.7 | 3.18 | 244 | 22.13 | 5512 | 9524 |
| 9 | 0.01 | 20 | 13 | 16.8 | 3.69 | 349 | 12.86 | 16944 | 26049 |
| 10 | 0.01 | 19 | 15 | 17.1 | 3.65 | 22 | 14.29 | 11843 | 19193 |
| 11 | 2.38 | 21 | 18 | 19.6 | 3.36 | 360 | 21.32 | 4916 | 8693 |
| 12 | 12.86 | 20 | 15 | 18.8 | 6.40 | 351 | 20.87 | 4360 | 7822 |
| 13 | 0.01 | 18 | 15 | 16.2 | 5.56 | 288 | 17.26 | 6549 | 10995 |
| 14 | 0.10 | 18 | 15 | 16.4 | 4.99 | 302 | 16.97 | 7303 | 12381 |
| 15 | 0.03 | 20 | 15 | 17.1 | 3.11 | 307 | 16.04 | 13972 | 23812 |
| 16 | 0.04 | 16 | 11 | 13.9 | 3.86 | 302 | 10.04 | 17564 | 28008 |
| 17 | 0.01 | 16 | 9 | 12.0 | 2.88 | 299 | 8.87 | 17329 | 27730 |
| 18 | 0.02 | 21 | 8 | 15.0 | 1.66 | 148 | 12.96 | 13996 | 24021 |
| 19 | 0.04 | 25 | 15 | 19.2 | 2.68 | 136 | 18.21 | 15217 | 24783 |
| 20 | 0.03 | 22 | 11 | 15.9 | 2.92 | 232 | 12.42 | 16587 | 26507 |
| 21 | 0.10 | 22 | 11 | 16.7 | 2.27 | 152 | 13.67 | 16535 | 25875 |
| 22 | 0.38 | 21 | 11 | 17.0 | 2.19 | 209 | 12.58 | 16594 | 26009 |
| 23 | 0.02 | 18 | 9 | 13.5 | 2.18 | 243 | 9.63 | 16723 | 25914 |
| 24 | 0.01 | 17 | 7 | 11.5 | 1.61 | 283 | 9.05 | 16374 | 25498 |
| 25 | 0.00 | 15 | 5 | 10.1 | 1.51 | 286 | 9.38 | 14823 | 23346 |
| 26 | 0.00 | 16 | 8 | 11.9 | 1.55 | 325 | 10.12 | 7800 | 13223 |
| 27 | 0.01 | 17 | 10 | 13.5 | 3.49 | 2 | 10.77 | 10711 | 17357 |
| 28 | 8.21 | 15 | 11 | 13.3 | 6.24 | 357 | 12.39 | 2180 | 4110 |
| 29 | 1.08 | 16 | 11 | 12.7 | 3.63 | 339 | 13.45 | 3589 | 6142 |
| Mon. Tot. Precip. 25.8 mm | Mean wind vel. 3.078 m/s |
| Mon. Mean Temp. 16.3 deg. C | Wind dir 331 deg |
| Mean Max. Temp. 19.8 deg. C | Mean Min. Temp. 12.4 deg. C |
| Extreme Max. Temp 25.3 deg. C | Mean vapor press 14.78 mb |
| Extreme Min. Temp 5.4 deg. C | Total Solar Rad 383040 KJ/sq. m |
| Total photosyn. 616168 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
