| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month SEP, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 24 | 16 | 20.5 | 2.92 | 354 | 18.05 | . | 36373 |
| 2 | 0.00 | 25 | 17 | 20.9 | 2.02 | 5 | 19.25 | . | 34580 |
| 3 | 0.05 | 25 | 15 | 20.6 | 1.34 | 54 | 18.97 | . | 39274 |
| 4 | 0.04 | 28 | 17 | 23.1 | 1.97 | 132 | 22.01 | . | 37418 |
| 5 | 0.02 | 30 | 22 | 25.4 | 2.78 | 147 | 24.61 | . | 37353 |
| 6 | 0.03 | 31 | 23 | 26.1 | 1.09 | 157 | 26.49 | . | 35305 |
| 7 | 0.08 | 24 | 19 | 21.0 | 2.33 | 307 | 21.10 | . | 10382 |
| 8 | 0.07 | 24 | 18 | 20.5 | 2.98 | 348 | 16.88 | . | 33484 |
| 9 | 0.02 | 23 | 17 | 19.7 | 3.44 | 337 | 19.26 | . | 11099 |
| 10 | 0.05 | 22 | 20 | 20.7 | 2.94 | 317 | 24.09 | . | 8359 |
| 11 | 0.10 | 25 | 18 | 20.9 | 1.77 | 320 | 21.13 | . | 23906 |
| 12 | 0.00 | 25 | 18 | 21.3 | 2.06 | 0 | 18.87 | . | 35922 |
| 13 | 0.00 | 24 | 17 | 20.7 | 1.96 | 354 | 19.95 | . | 31255 |
| 14 | 0.00 | 24 | 17 | 20.9 | 2.18 | 350 | 20.27 | . | 20618 |
| 15 | 2.91 | 23 | 19 | 20.6 | 4.08 | 341 | 21.02 | . | 7355 |
| 16 | 87.66 | 21 | 17 | 18.6 | 5.27 | 318 | 20.55 | . | 2802 |
| 17 | 0.00 | 20 | 16 | 18.0 | 1.78 | 127 | 19.29 | . | 10389 |
| 18 | 0.03 | 23 | 18 | 19.8 | 1.51 | 258 | 21.70 | . | 13982 |
| 19 | 0.00 | 29 | 19 | 22.5 | 1.39 | 188 | 23.69 | . | 34763 |
| 20 | 0.00 | 26 | 18 | 22.2 | 2.63 | 2 | 24.36 | 1781 | 30796 |
| 21 | 0.01 | 24 | 20 | 21.5 | 3.87 | 14 | 21.80 | 17905 | 29526 |
| 22 | 0.05 | 24 | 16 | 20.2 | 1.66 | 29 | 20.39 | 19486 | 30754 |
| 23 | 0.00 | 28 | 18 | 22.8 | 1.62 | 136 | 23.48 | 19050 | 31349 |
| 24 | 0.03 | 28 | 22 | 24.5 | 2.11 | 121 | 28.88 | 16253 | 26935 |
| 25 | 9.67 | 29 | 22 | 25.4 | 1.91 | 137 | 28.85 | 18312 | 29853 |
| 26 | 22.10 | 28 | 21 | 23.7 | 1.32 | 235 | 27.06 | 14700 | 25227 |
| 27 | 63.69 | 25 | 22 | 23.1 | 2.16 | 27 | 27.67 | 7367 | 12970 |
| 28 | 0.00 | 24 | 19 | 21.5 | 2.17 | 303 | 24.01 | 7195 | 12365 |
| 29 | 0.13 | 25 | 19 | 22.1 | 2.89 | 2 | 23.62 | 10351 | 17867 |
| 30 | 0.00 | 23 | 21 | 21.9 | 3.39 | 339 | 21.54 | 6500 | 11160 |
| Mon. Tot. Precip. 186.7 mm | Mean wind vel. 2.385 m/s |
| Mon. Mean Temp. 21.7 deg. C | Wind dir 349 deg |
| Mean Max. Temp. 25.1 deg. C | Mean Min. Temp. 18.5 deg. C |
| Extreme Max. Temp 30.5 deg. C | Mean vapor press 22.29 mb |
| Extreme Min. Temp 15.4 deg. C | Total Solar Rad 138900 KJ/sq. m |
| Total photosyn. 723422 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
