| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUL, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 33 | 26 | 29.3 | 3.33 | 180 | 30.53 | . | 45906 |
| 2 | 4.54 | 27 | 23 | 24.7 | 1.41 | 210 | 29.02 | . | 14656 |
| 3 | 0.00 | 32 | 23 | 26.9 | 1.51 | 221 | 28.60 | . | 44152 |
| 4 | 0.01 | 29 | 21 | 25.7 | 1.97 | 29 | 26.13 | . | 44808 |
| 5 | 0.00 | 28 | 19 | 24.3 | 2.02 | 54 | 22.66 | . | 44000 |
| 6 | 0.02 | 29 | 24 | 26.6 | 3.44 | 93 | 30.58 | . | 41329 |
| 7 | 1.70 | 30 | 26 | 26.8 | 2.32 | 150 | 32.01 | . | 20546 |
| 8 | 0.06 | 33 | 26 | 29.3 | 2.71 | 159 | 33.80 | . | 42172 |
| 9 | 0.71 | 33 | 25 | 28.6 | 2.34 | 173 | 32.23 | . | 33150 |
| 10 | 7.11 | 29 | 23 | 25.1 | 1.56 | 136 | 29.15 | . | 20118 |
| 11 | 2.13 | 30 | 23 | 25.7 | 1.18 | 128 | 30.28 | . | 25041 |
| 12 | 0.00 | 29 | 23 | 26.1 | 1.62 | 63 | 30.31 | . | 43878 |
| 13 | 0.00 | 29 | 25 | 26.6 | 2.13 | 66 | 30.71 | . | 40332 |
| 14 | 7.97 | 30 | 26 | 27.5 | 2.35 | 113 | 32.92 | . | 37863 |
| 15 | 0.35 | 29 | 24 | 26.0 | 1.38 | 150 | 30.48 | . | 19425 |
| 16 | 0.00 | 32 | 25 | 28.0 | 2.44 | 174 | 32.52 | . | 42092 |
| 17 | 0.03 | 33 | 27 | 29.4 | 3.47 | 192 | 33.62 | . | 44453 |
| 18 | 15.94 | 32 | 23 | 28.1 | 2.27 | 177 | 31.22 | . | 39535 |
| 19 | 2.24 | 31 | 23 | 26.8 | 1.79 | 132 | 31.93 | . | 37672 |
| 20 | 0.01 | 32 | 25 | 27.9 | 1.97 | 228 | 32.00 | . | 36994 |
| 21 | 0.14 | 30 | 22 | 26.8 | 1.90 | 5 | 29.01 | . | 32895 |
| 22 | 0.04 | 29 | 21 | 25.2 | 2.31 | 19 | 26.40 | . | 43615 |
| 23 | 0.03 | 28 | 24 | 25.8 | 2.96 | 39 | 26.25 | . | 43190 |
| 24 | 0.00 | 29 | 21 | 25.6 | 1.86 | 70 | 26.44 | . | 43220 |
| 25 | 0.00 | 35 | 24 | 28.9 | 1.71 | 200 | 31.09 | . | 44236 |
| 26 | 0.01 | 32 | 26 | 28.7 | 2.16 | 34 | 33.33 | . | 43072 |
| 27 | 1.17 | 33 | 25 | 27.9 | 2.40 | 120 | 33.50 | . | 30937 |
| 28 | 0.00 | 32 | 24 | 28.1 | 1.76 | 326 | 32.11 | . | 35853 |
| 29 | 0.00 | 33 | 23 | 28.1 | 1.38 | 145 | 30.87 | . | 29544 |
| 30 | 0.00 | 33 | 23 | 28.3 | 1.95 | 128 | 30.95 | . | 38230 |
| 31 | 7.72 | 32 | 24 | 28.5 | 2.39 | 126 | 33.18 | . | 41138 |
| Mon. Tot. Precip. 52.0 mm | Mean wind vel. 2.128 m/s |
| Mon. Mean Temp. 27.1 deg. C | Wind dir 128 deg |
| Mean Max. Temp. 30.8 deg. C | Mean Min. Temp. 23.6 deg. C |
| Extreme Max. Temp 34.7 deg. C | Mean vapor press 30.45 mb |
| Extreme Min. Temp 19.1 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 1144049 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
