| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JAN, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.46 | 15 | 6 | 10.5 | 3.60 | 246 | 8.68 | . | 17930 |
| 2 | 0.00 | 7 | 1 | 4.5 | 3.19 | 253 | 4.70 | . | 17961 |
| 3 | 0.34 | 8 | 2 | 4.7 | 3.39 | 244 | 5.09 | . | 12705 |
| 4 | 0.25 | 3 | -2 | 0.5 | 5.53 | 262 | 2.92 | . | 17897 |
| 5 | 0.00 | 5 | -5 | 0.8 | 2.43 | 258 | 3.23 | . | 17600 |
| 6 | 14.53 | 7 | -1 | 2.3 | 2.90 | 321 | 6.90 | . | 1611 |
| 7 | 0.28 | 2 | -3 | -0.3 | 7.14 | 275 | 4.09 | . | 17266 |
| 8 | 0.04 | 1 | -2 | -0.8 | 5.74 | 269 | 3.25 | . | 18340 |
| 9 | 1.37 | 2 | -3 | -0.8 | 7.92 | 272 | 2.91 | . | 18604 |
| 10 | 0.03 | 2 | -2 | 0.0 | 4.27 | 271 | 3.73 | . | 13283 |
| 11 | 0.15 | 3 | -1 | 1.1 | 2.36 | 266 | 5.29 | . | 14732 |
| 12 | 0.00 | 5 | -3 | 0.6 | 2.37 | 275 | 4.50 | . | 18679 |
| 13 | 0.01 | 8 | -2 | 2.8 | 1.32 | 200 | 5.39 | . | 17394 |
| 14 | 0.02 | 4 | -2 | 1.4 | 2.29 | 274 | 4.22 | . | 19529 |
| 15 | 0.20 | 3 | -5 | -1.3 | 5.26 | 282 | 2.96 | . | 19482 |
| 16 | 0.01 | 6 | -8 | -0.6 | 1.45 | 182 | 3.64 | . | 10622 |
| 17 | 0.00 | 8 | -3 | 2.9 | 2.28 | 279 | 5.26 | . | 19607 |
| 18 | 0.01 | 13 | 2 | 6.7 | 1.41 | 138 | 8.07 | . | 6666 |
| 19 | 0.47 | 8 | 1 | 4.7 | 2.76 | 283 | 7.95 | . | 4942 |
| 20 | 0.04 | 1 | -4 | -1.0 | 4.52 | 289 | 3.22 | . | 19822 |
| 21 | 0.01 | -4 | -8 | -6.2 | 2.78 | 329 | 2.31 | . | 9466 |
| 22 | 0.00 | -5 | -9 | -7.2 | 3.53 | 316 | 2.34 | . | 17930 |
| 23 | 0.01 | -1 | -10 | -5.0 | 1.78 | 273 | 2.88 | . | 14077 |
| 24 | 0.00 | 4 | -6 | -1.0 | 1.44 | 329 | 3.94 | . | 19530 |
| 25 | 0.00 | 4 | -5 | -0.0 | 1.86 | 69 | 4.16 | . | 21070 |
| 26 | 0.00 | 11 | -0 | 4.6 | 2.02 | 207 | 4.86 | . | 17071 |
| 27 | 0.00 | 9 | 3 | 5.9 | 1.72 | 174 | 5.92 | . | 15339 |
| 28 | 0.00 | 12 | 5 | 7.7 | 2.63 | 205 | 6.39 | . | 22054 |
| 29 | 0.08 | 17 | 8 | 11.2 | 3.63 | 220 | 5.75 | . | 21911 |
| 30 | 0.04 | 9 | 0 | 5.9 | 2.40 | 97 | 6.21 | . | 20910 |
| 31 | 9.04 | 19 | 7 | 11.9 | 2.14 | 145 | 12.82 | . | 9213 |
| Mon. Tot. Precip. 29.4 mm | Mean wind vel. 3.163 m/s |
| Mon. Mean Temp. 2.1 deg. C | Wind dir 265 deg |
| Mean Max. Temp. 5.9 deg. C | Mean Min. Temp. -1.6 deg. C |
| Extreme Max. Temp 18.7 deg. C | Mean vapor press 4.95 mb |
| Extreme Min. Temp -9.5 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 493244 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
