| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month SEP, Year 2024 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.22 | 31 | 22 | 25.8 | 1.75 | 169 | 28.76 | 16694 | 31680 |
| 2 | 5.03 | 26 | 20 | 23.4 | 2.51 | 292 | 23.97 | 11691 | 23637 |
| 3 | 0.01 | 23 | 17 | 20.0 | 4.32 | 348 | 16.48 | 20177 | 37050 |
| 4 | 0.02 | 24 | 20 | 21.3 | 4.33 | 1 | 19.47 | 17922 | 33538 |
| 5 | 0.01 | 24 | 18 | 21.3 | 3.56 | 346 | 21.95 | 17809 | 31083 |
| 6 | 0.00 | 25 | 19 | 21.9 | 2.04 | 6 | 23.34 | 15276 | 28923 |
| 7 | 0.18 | 24 | 18 | 21.2 | 1.61 | 358 | 22.19 | 6584 | 12566 |
| 8 | 0.00 | 21 | 13 | 17.6 | 1.91 | 293 | 13.86 | 21033 | 37953 |
| 9 | 0.00 | 24 | 12 | 18.0 | 1.17 | 127 | 14.26 | 20119 | 36092 |
| 10 | 0.01 | 28 | 14 | 20.9 | 1.20 | 234 | 16.72 | 20608 | 37312 |
| 11 | 0.03 | 27 | 16 | 21.2 | 1.47 | 16 | 20.35 | 20107 | 36468 |
| 12 | 0.00 | 25 | 20 | 22.3 | 2.87 | 11 | 22.56 | 18184 | 31628 |
| 13 | 0.01 | 25 | 22 | 23.1 | 3.66 | 12 | 25.84 | 11232 | 20023 |
| 14 | 0.03 | 24 | 22 | 22.8 | 4.50 | 1 | 25.17 | 15913 | 28333 |
| 15 | 0.20 | 25 | 21 | 22.8 | 5.35 | 7 | 24.22 | 18792 | 33633 |
| 16 | 0.53 | 24 | 21 | 22.2 | 5.45 | 8 | 23.72 | 10053 | 17974 |
| 17 | 39.59 | 23 | 22 | 22.6 | 4.37 | 16 | 26.46 | 2649 | 5185 |
| 18 | 7.78 | 25 | 22 | 22.9 | 3.53 | 5 | 26.84 | 9341 | 16827 |
| 19 | 0.00 | 25 | 18 | 21.9 | 2.06 | 306 | 23.72 | 14895 | 26570 |
| 20 | 0.00 | 25 | 18 | 21.8 | 2.27 | 9 | 22.94 | 17892 | 31398 |
| 21 | 0.01 | 24 | 18 | 21.6 | 1.64 | 81 | 22.15 | 16689 | 29465 |
| 22 | 0.01 | 23 | 19 | 21.1 | 2.62 | 36 | 21.34 | 9220 | 16802 |
| 23 | 0.00 | 22 | 16 | 20.1 | 2.33 | 27 | 18.64 | 15981 | 27808 |
| 24 | 0.02 | 22 | 19 | 20.7 | 2.14 | 50 | 20.53 | 5761 | 10404 |
| 25 | 2.34 | 24 | 20 | 22.2 | 2.15 | 81 | 24.87 | 7976 | 14725 |
| 26 | 0.00 | 27 | 22 | 23.5 | 1.27 | 88 | 27.56 | 10441 | 18745 |
| 27 | 22.68 | 25 | 23 | 24.0 | 2.79 | 85 | 28.45 | 3810 | 7239 |
| 28 | 0.00 | 28 | 21 | 24.7 | 1.58 | 146 | 26.32 | 18464 | 32405 |
| 29 | 0.00 | 27 | 19 | 22.9 | 0.91 | 353 | 25.33 | 18110 | 32007 |
| 30 | 0.46 | 24 | 21 | 22.2 | 2.00 | 17 | 24.07 | 9846 | 17497 |
| Mon. Tot. Precip. 107.2 mm | Mean wind vel. 2.646 m/s |
| Mon. Mean Temp. 21.9 deg. C | Wind dir 11 deg |
| Mean Max. Temp. 24.8 deg. C | Mean Min. Temp. 19.1 deg. C |
| Extreme Max. Temp 31.3 deg. C | Mean vapor press 22.74 mb |
| Extreme Min. Temp 12.1 deg. C | Total Solar Rad 423269 KJ/sq. m |
| Total photosyn. 764971 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
