| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUN, Year 2024 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.11 | 26 | 12 | 20.2 | 1.64 | 205 | 13.57 | 28695 | 47351 |
| 2 | 0.05 | 28 | 18 | 22.3 | 2.09 | 159 | 19.04 | 24558 | 42490 |
| 3 | 0.71 | 28 | 20 | 23.9 | 2.14 | 175 | 23.19 | 23120 | 40752 |
| 4 | 0.02 | 27 | 20 | 23.7 | 1.69 | 54 | 25.23 | 27553 | 47953 |
| 5 | 13.60 | 27 | 22 | 24.0 | 1.88 | 120 | 26.43 | 11224 | 20327 |
| 6 | 0.02 | 31 | 23 | 26.3 | 3.22 | 183 | 26.24 | 19831 | 34715 |
| 7 | 0.02 | 30 | 20 | 25.7 | 2.01 | 242 | 22.29 | 26331 | 44809 |
| 8 | 0.00 | 29 | 17 | 24.0 | 1.91 | 215 | 17.63 | 27913 | 46817 |
| 9 | 0.21 | 31 | 22 | 25.9 | 2.76 | 217 | 20.45 | 25260 | 43927 |
| 10 | 0.64 | 28 | 17 | 23.2 | 1.91 | 186 | 17.46 | 25961 | 44166 |
| 11 | 0.09 | 24 | 18 | 21.6 | 2.06 | 10 | 18.74 | 24396 | 42397 |
| 12 | 0.04 | 25 | 15 | 21.2 | 1.95 | 91 | 18.72 | 25391 | 42783 |
| 13 | 0.00 | 28 | 18 | 23.9 | 2.50 | 116 | 22.06 | 25164 | 43406 |
| 14 | 0.07 | 29 | 21 | 24.8 | 2.40 | 113 | 22.74 | 27602 | 47741 |
| 15 | 0.09 | 29 | 19 | 23.9 | 2.35 | 340 | 22.67 | 28299 | 48121 |
| 16 | 0.04 | 27 | 17 | 23.0 | 2.19 | 93 | 20.20 | 27551 | 46785 |
| 17 | 0.00 | 28 | 22 | 24.6 | 2.98 | 111 | 22.64 | 26800 | 46257 |
| 18 | 0.00 | 27 | 21 | 24.3 | 2.64 | 105 | 22.68 | 28189 | 48447 |
| 19 | 0.00 | 28 | 19 | 24.6 | 2.18 | 81 | 23.52 | 27225 | 47476 |
| 20 | 0.02 | 28 | 19 | 24.5 | 2.20 | 102 | 23.15 | 27514 | 48117 |
| 21 | 0.00 | 30 | 20 | 25.5 | 2.31 | 137 | 24.87 | 27643 | 48097 |
| 22 | 0.02 | 34 | 24 | 27.4 | 2.67 | 154 | 29.25 | 27695 | 48193 |
| 23 | 0.04 | 35 | 26 | 29.2 | 3.53 | 175 | 28.88 | 25864 | 45614 |
| 24 | 1.93 | 32 | 21 | 27.7 | 3.52 | 251 | 25.21 | 20119 | 36313 |
| 25 | 0.01 | 32 | 19 | 25.3 | 2.28 | 151 | 20.28 | 27307 | 46575 |
| 26 | 0.00 | 32 | 23 | 27.3 | 2.73 | 139 | 29.40 | 26490 | 46638 |
| 27 | 12.47 | 29 | 21 | 24.7 | 1.94 | 253 | 26.05 | 13986 | 25657 |
| 28 | 0.00 | 25 | 19 | 22.7 | 3.05 | 6 | 23.39 | 25399 | 43758 |
| 29 | 0.00 | 29 | 23 | 26.4 | 2.79 | 99 | 30.24 | 25892 | 45171 |
| 30 | 23.19 | 35 | 23 | 27.1 | 2.86 | 162 | 30.96 | 16770 | 29097 |
| Mon. Tot. Precip. 53.4 mm | Mean wind vel. 2.413 m/s |
| Mon. Mean Temp. 24.6 deg. C | Wind dir 140 deg |
| Mean Max. Temp. 29.1 deg. C | Mean Min. Temp. 20.0 deg. C |
| Extreme Max. Temp 34.7 deg. C | Mean vapor press 23.24 mb |
| Extreme Min. Temp 11.8 deg. C | Total Solar Rad 745742 KJ/sq. m |
| Total photosyn. 1289950 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
