| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUL, Year 2022 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 29 | 23 | 26.0 | 2.50 | 138 | 27.12 | 27534 | 54301 |
| 2 | 0.07 | 31 | 24 | 26.6 | 2.99 | 163 | 26.46 | 26658 | 53988 |
| 3 | 0.00 | 30 | 23 | 26.5 | 2.08 | 277 | 27.39 | 21013 | 42926 |
| 4 | 0.02 | 28 | 20 | 24.6 | 1.76 | 46 | 24.62 | 27629 | 53785 |
| 5 | 0.00 | 29 | 22 | 26.0 | 2.62 | 127 | 26.60 | 22740 | 45301 |
| 6 | 0.01 | 32 | 25 | 28.1 | 1.93 | 162 | 27.20 | 22158 | 45211 |
| 7 | 0.16 | 30 | 23 | 26.7 | 2.34 | 282 | 27.73 | 21160 | 42685 |
| 8 | 0.00 | 27 | 22 | 24.2 | 2.24 | 37 | 24.90 | 21437 | 42906 |
| 9 | 31.56 | 26 | 21 | 23.7 | 3.59 | 29 | 26.17 | 5118 | 10882 |
| 10 | 3.35 | 24 | 20 | 21.2 | 3.53 | 1 | 20.57 | 6116 | 13309 |
| 11 | 0.03 | 26 | 20 | 22.7 | 1.19 | 12 | 22.12 | 18447 | 37342 |
| 12 | 0.04 | 31 | 20 | 26.0 | 1.62 | 183 | 25.43 | 27281 | 53952 |
| 13 | 0.11 | 31 | 24 | 26.6 | 1.00 | 218 | 26.72 | 19364 | 38636 |
| 14 | 0.00 | 31 | 24 | 26.5 | 0.81 | 230 | 25.61 | 19747 | 38414 |
| 15 | 0.28 | 28 | 23 | 24.8 | 1.08 | 105 | 26.65 | 14131 | 28722 |
| 16 | 15.22 | 29 | 21 | 24.6 | 1.49 | 104 | 26.38 | 23821 | 46557 |
| 17 | 0.05 | 30 | 22 | 25.9 | 1.33 | 153 | 27.28 | 23944 | 47820 |
| 18 | 0.00 | 31 | 25 | 27.5 | 2.10 | 167 | 28.70 | 27096 | 54345 |
| 19 | 0.35 | 32 | 24 | 27.8 | 1.47 | 213 | 29.44 | 23185 | 45385 |
| 20 | 0.32 | 33 | 24 | 28.1 | 1.65 | 169 | 29.08 | 26687 | 51534 |
| 21 | 1.09 | 32 | 25 | 27.5 | 2.74 | 192 | 29.28 | 22814 | 44583 |
| 22 | 0.01 | 33 | 24 | 28.0 | 1.67 | 224 | 27.19 | 25663 | 50814 |
| 23 | 0.00 | 33 | 25 | 28.8 | 1.32 | 152 | 28.88 | 24028 | 48015 |
| 24 | 0.02 | 33 | 27 | 29.0 | 2.50 | 154 | 31.14 | 25110 | 49289 |
| 25 | 0.00 | 34 | 25 | 28.7 | 2.83 | 176 | 28.84 | 22205 | 44345 |
| 26 | 19.70 | 31 | 23 | 26.9 | 2.45 | 201 | 28.57 | 15233 | 31513 |
| 27 | 1.15 | 31 | 24 | 26.9 | 0.97 | 209 | 30.01 | 18356 | 37411 |
| 28 | 0.03 | 34 | 25 | 29.1 | 1.43 | 211 | 29.82 | 24774 | 50471 |
| 29 | 18.10 | 32 | 23 | 27.4 | 1.36 | 183 | 30.47 | 18947 | 38338 |
| 30 | 0.00 | 30 | 21 | 26.4 | 0.96 | 252 | 24.64 | 25231 | 49808 |
| 31 | 0.36 | 29 | 20 | 24.8 | 1.01 | 102 | 24.63 | 16888 | 33988 |
| Mon. Tot. Precip. 92.0 mm | Mean wind vel. 1.889 m/s |
| Mon. Mean Temp. 26.4 deg. C | Wind dir 167 deg |
| Mean Max. Temp. 30.3 deg. C | Mean Min. Temp. 22.9 deg. C |
| Extreme Max. Temp 33.7 deg. C | Mean vapor press 27.09 mb |
| Extreme Min. Temp 19.8 deg. C | Total Solar Rad 664519 KJ/sq. m |
| Total photosyn. 1326577 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
