| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month FEB, Year 2022 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 6 | -1 | 2.4 | 3.09 | 337 | 5.67 | 13827 | 25465 |
| 2 | 0.00 | 11 | 1 | 4.9 | 1.79 | 342 | 7.77 | 10032 | 19263 |
| 3 | 0.00 | 18 | 2 | 8.4 | 0.72 | 64 | 9.64 | 6652 | 13428 |
| 4 | 8.99 | 21 | 3 | 12.0 | 1.01 | 299 | 12.43 | 3095 | 6689 |
| 5 | 0.19 | 3 | -2 | 1.2 | 4.53 | 299 | 4.17 | 14783 | 27285 |
| 6 | 0.00 | 5 | -5 | -0.1 | 3.61 | 340 | 4.37 | 7113 | 14045 |
| 7 | 13.10 | 7 | 3 | 4.3 | 3.31 | 296 | 7.23 | 4086 | 8585 |
| 8 | 0.00 | 8 | 2 | 4.3 | 1.38 | 255 | 6.80 | 8451 | 16249 |
| 9 | 0.00 | 12 | -1 | 5.2 | 1.00 | 120 | 6.18 | 15596 | 29227 |
| 10 | 0.03 | 17 | 4 | 10.0 | 2.00 | 186 | 6.23 | 15695 | 29301 |
| 11 | 0.00 | 16 | 6 | 10.9 | 2.63 | 150 | 6.63 | 15774 | 29333 |
| 12 | 0.00 | 20 | 8 | 13.1 | 2.51 | 182 | 7.86 | 15134 | 28270 |
| 13 | 0.18 | 9 | 0 | 4.7 | 4.26 | 317 | 6.19 | 3991 | 7814 |
| 14 | 0.00 | 1 | -4 | -0.5 | 3.39 | 286 | 3.45 | 14409 | 26765 |
| 15 | 0.00 | 3 | -5 | -0.6 | 2.16 | 60 | 3.26 | 16615 | 30751 |
| 16 | 0.00 | 12 | 2 | 6.8 | 2.52 | 104 | 7.15 | 15970 | 30174 |
| 17 | 0.00 | 17 | 8 | 12.5 | 2.73 | 121 | 11.44 | 14054 | 27427 |
| 18 | 1.53 | 20 | 2 | 12.1 | 2.75 | 291 | 11.06 | 8148 | 16532 |
| 19 | 0.11 | 12 | -4 | 3.7 | 3.91 | 259 | 4.24 | 17431 | 32345 |
| 20 | 0.02 | 4 | -3 | 0.7 | 3.37 | 20 | 3.29 | 17766 | 33217 |
| 21 | 0.01 | 15 | 2 | 8.2 | 1.73 | 145 | 8.43 | 16913 | 32368 |
| 22 | 0.00 | 18 | 10 | 13.3 | 2.06 | 118 | 12.37 | 7593 | 16222 |
| 23 | 1.21 | 19 | 14 | 16.8 | 2.32 | 191 | 15.51 | 7147 | 14606 |
| 24 | 5.78 | 14 | 4 | 6.2 | 4.05 | 342 | 7.02 | 2845 | 6307 |
| 25 | 0.01 | 14 | 4 | 7.5 | 1.35 | 254 | 9.12 | 8056 | 17007 |
| 26 | 0.01 | 8 | 2 | 3.3 | 2.45 | 322 | 4.80 | 8465 | 16839 |
| 27 | 0.00 | 7 | 2 | 5.0 | 1.41 | 203 | 6.41 | 4678 | 9411 |
| 28 | 0.00 | 7 | 3 | 4.7 | 2.93 | 11 | 5.60 | 18142 | 34692 |
| Mon. Tot. Precip. 31.2 mm | Mean wind vel. 2.535 m/s |
| Mon. Mean Temp. 6.5 deg. C | Wind dir 305 deg |
| Mean Max. Temp. 11.5 deg. C | Mean Min. Temp. 2.0 deg. C |
| Extreme Max. Temp 21.0 deg. C | Mean vapor press 7.30 mb |
| Extreme Min. Temp -5.1 deg. C | Total Solar Rad 312461 KJ/sq. m |
| Total photosyn. 599616 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
