| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JAN, Year 2021 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.70 | 11 | 6 | 7.6 | 2.78 | 344 | 8.88 | 2003 | 4356 |
| 2 | 11.30 | 14 | 6 | 9.7 | 0.43 | 230 | 10.38 | 8130 | 15859 |
| 3 | 10.78 | 11 | 6 | 8.3 | 0.98 | 286 | 9.87 | 2031 | 4298 |
| 4 | 0.00 | 7 | 5 | 5.8 | 0.87 | 291 | 7.32 | 8590 | 16442 |
| 5 | 0.00 | 8 | 5 | 5.5 | 1.48 | 279 | 7.36 | 5075 | 10093 |
| 6 | 0.00 | 6 | 4 | 5.2 | 4.68 | 282 | 5.97 | 630 | 1290 |
| 7 | 0.00 | 6 | -0 | 3.2 | 2.63 | 283 | 5.48 | 3216 | 5951 |
| 8 | 0.00 | 5 | 1 | 3.3 | 2.12 | 320 | 5.79 | 334 | 690 |
| 9 | 0.00 | 5 | 1 | 3.3 | 4.79 | 293 | 4.39 | 2344 | 4375 |
| 10 | 0.00 | 7 | -1 | 3.5 | 2.95 | 290 | 4.96 | 6777 | 12635 |
| 11 | 0.00 | 8 | -2 | 6.4 | 1.17 | 179 | 6.18 | 1055 | 2103 |
| 12 | 0.00 | 8 | -0 | 5.3 | 1.08 | 302 | 6.61 | 9834 | 18992 |
| 13 | 0.02 | 10 | -2 | 4.1 | 1.11 | 137 | 6.75 | 7260 | 13350 |
| 14 | 0.01 | 10 | 1 | 5.6 | 1.26 | 253 | 6.72 | 8897 | 16431 |
| 15 | 0.12 | 11 | 1 | 7.1 | 0.80 | 115 | 8.67 | 7981 | 15097 |
| 16 | 7.00 | 9 | 3 | 6.1 | 2.09 | 230 | 7.97 | 6221 | 11996 |
| 17 | 0.00 | 9 | 3 | 5.6 | 2.45 | 210 | 5.63 | 9110 | 17275 |
| 18 | 0.00 | 9 | 4 | 6.0 | 2.62 | 230 | 5.41 | 8020 | 15056 |
| 19 | 0.00 | 12 | 1 | 6.6 | 1.98 | 206 | 5.41 | 6567 | 12126 |
| 20 | 0.01 | 9 | 0 | 6.2 | 3.37 | 270 | 5.19 | 8984 | 16688 |
| 21 | 0.00 | 11 | -1 | 6.4 | 1.73 | 194 | 5.90 | 3179 | 5956 |
| 22 | 0.00 | 13 | 4 | 7.8 | 2.83 | 246 | 5.49 | 10236 | 19183 |
| 23 | 0.00 | 4 | -1 | 1.4 | 3.64 | 288 | 3.49 | 1687 | 3059 |
| 24 | 0.00 | 3 | -1 | 1.1 | 3.38 | 281 | 3.81 | 397 | 768 |
| 25 | 9.34 | 6 | 1 | 4.3 | 1.43 | 78 | 6.78 | 732 | 1555 |
| 26 | 5.18 | 9 | 5 | 5.9 | 2.31 | 332 | 8.60 | 1841 | 3742 |
| 27 | 0.00 | 7 | 4 | 5.0 | 1.58 | 290 | 6.90 | 4335 | 8668 |
| 28 | 0.00 | 3 | -1 | 0.8 | 4.98 | 317 | 3.96 | 411 | 803 |
| 29 | 0.00 | -0 | -2 | -0.7 | 5.63 | 283 | 2.67 | 226 | 426 |
| 30 | 0.00 | 1 | -3 | -0.8 | 3.02 | 286 | 3.28 | 3767 | 7061 |
| 31 | 18.01 | 9 | -1 | 3.6 | 2.02 | 63 | 7.06 | 1133 | 2603 |
| Mon. Tot. Precip. 62.5 mm | Mean wind vel. 2.393 m/s |
| Mon. Mean Temp. 4.8 deg. C | Wind dir 280 deg |
| Mean Max. Temp. 7.8 deg. C | Mean Min. Temp. 1.5 deg. C |
| Extreme Max. Temp 14.0 deg. C | Mean vapor press 6.22 mb |
| Extreme Min. Temp -3.1 deg. C | Total Solar Rad 141004 KJ/sq. m |
| Total photosyn. 268928 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
