| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2018 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 25 | 16 | 20.7 | 0.97 | 114 | 18.16 | 18228 | 36512 |
| 2 | 0.00 | 28 | 19 | 23.2 | 1.54 | 167 | 21.63 | 16374 | 34579 |
| 3 | 0.00 | 29 | 21 | 24.6 | 1.46 | 219 | 22.88 | 16635 | 35058 |
| 4 | 0.00 | 30 | 20 | 24.9 | 1.13 | 180 | 24.60 | 16987 | 34700 |
| 5 | 0.00 | 27 | 21 | 23.9 | 2.05 | 347 | 25.24 | 7344 | 14607 |
| 6 | 0.00 | 26 | 22 | 23.0 | 1.75 | 21 | 23.46 | 10660 | 22155 |
| 7 | 0.00 | 28 | 19 | 24.1 | 1.28 | 108 | 24.53 | 16610 | 33989 |
| 8 | 0.00 | 27 | 21 | 24.1 | 1.56 | 55 | 24.95 | 13449 | 27352 |
| 9 | 0.00 | 27 | 23 | 24.9 | 2.21 | 60 | 26.04 | 15951 | 32862 |
| 10 | 0.00 | 28 | 23 | 25.4 | 2.40 | 105 | 26.40 | 14988 | 31456 |
| 11 | 17.21 | 28 | 22 | 25.8 | 3.72 | 108 | 28.79 | 9645 | 20810 |
| 12 | 2.91 | 23 | 12 | 16.8 | 3.49 | 286 | 12.27 | 15461 | 31183 |
| 13 | 0.05 | 18 | 10 | 14.2 | 2.30 | 320 | 10.62 | 10734 | 21848 |
| 14 | 0.10 | 19 | 11 | 15.6 | 1.60 | 41 | 11.39 | 9582 | 20321 |
| 15 | 0.01 | 28 | 19 | 23.0 | 2.87 | 165 | 19.89 | 13847 | 28923 |
| 16 | 0.09 | 23 | 14 | 17.6 | 2.25 | 306 | 14.42 | 5825 | 12652 |
| 17 | 0.54 | 20 | 12 | 16.8 | 1.88 | 255 | 14.20 | 11264 | 23442 |
| 18 | 0.00 | 16 | 6 | 11.8 | 3.16 | 310 | 7.55 | 16426 | 32159 |
| 19 | 0.00 | 18 | 5 | 12.5 | 1.64 | 146 | 9.40 | 16629 | 32297 |
| 20 | 3.79 | 19 | 17 | 17.4 | 2.63 | 199 | 16.45 | 2995 | 6627 |
| 21 | 0.93 | 17 | 8 | 11.4 | 6.11 | 277 | 7.15 | 12131 | 21838 |
| 22 | 0.00 | 14 | 6 | 10.3 | 1.61 | 191 | 7.69 | 15324 | 28466 |
| 23 | 0.00 | 19 | 12 | 15.3 | 2.24 | 199 | 9.55 | 15896 | 29190 |
| 24 | 0.01 | 15 | 7 | 11.9 | 3.88 | 298 | 7.14 | 15973 | 29208 |
| 25 | 0.00 | 12 | 6 | 8.8 | 2.03 | 307 | 7.15 | 12728 | 23757 |
| 26 | 25.70 | 16 | 6 | 10.3 | 2.15 | 40 | 10.78 | 1924 | 4184 |
| 27 | 1.22 | 18 | 10 | 14.5 | 2.72 | 219 | 14.47 | 3310 | 6805 |
| 28 | 0.53 | 16 | 10 | 13.4 | 2.42 | 210 | 10.52 | 14691 | 28724 |
| 29 | 0.01 | 18 | 8 | 14.4 | 3.21 | 247 | 9.61 | 14053 | 27096 |
| 30 | 0.00 | 17 | 7 | 11.3 | 1.71 | 256 | 8.69 | 14690 | 28098 |
| 31 | 0.00 | 21 | 8 | 14.9 | 2.04 | 180 | 10.77 | 14109 | 27070 |
| Mon. Tot. Precip. 53.1 mm | Mean wind vel. 2.323 m/s |
| Mon. Mean Temp. 17.6 deg. C | Wind dir 251 deg |
| Mean Max. Temp. 21.6 deg. C | Mean Min. Temp. 13.5 deg. C |
| Extreme Max. Temp 30.2 deg. C | Mean vapor press 15.69 mb |
| Extreme Min. Temp 5.2 deg. C | Total Solar Rad 394464 KJ/sq. m |
| Total photosyn. 787967 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
