| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUL, Year 2018 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 32 | 25 | 28.3 | 2.06 | 145 | 27.65 | 26713 | 53508 |
| 2 | 0.02 | 33 | 25 | 28.9 | 1.98 | 117 | 29.00 | 27275 | 55437 |
| 3 | 0.00 | 31 | 24 | 28.0 | 1.73 | 79 | 27.50 | 26783 | 54370 |
| 4 | 0.00 | 30 | 25 | 27.5 | 2.47 | 37 | 28.05 | 23890 | 49453 |
| 5 | 2.11 | 30 | 27 | 28.1 | 2.83 | 105 | 28.44 | 25860 | 53946 |
| 6 | 0.64 | 32 | 24 | 26.9 | 2.06 | 186 | 27.36 | 18425 | 37404 |
| 7 | 0.87 | 25 | 20 | 22.8 | 5.76 | 352 | 19.90 | 15696 | 32996 |
| 8 | 0.02 | 24 | 19 | 21.5 | 5.20 | 2 | 16.73 | 29122 | 57716 |
| 9 | 0.00 | 25 | 15 | 20.0 | 2.22 | 358 | 15.95 | 29813 | 57989 |
| 10 | 0.00 | 31 | 14 | 23.4 | 1.49 | 172 | 17.71 | 28498 | 56696 |
| 11 | 0.00 | 32 | 22 | 26.9 | 2.35 | 276 | 23.43 | 23582 | 48372 |
| 12 | 0.09 | 27 | 23 | 24.6 | 3.20 | 43 | 24.29 | 21148 | 43852 |
| 13 | 0.00 | 27 | 22 | 24.2 | 3.45 | 23 | 21.32 | 26906 | 53328 |
| 14 | 0.02 | 27 | 18 | 23.5 | 1.99 | 87 | 18.70 | 28027 | 55644 |
| 15 | 0.00 | 30 | 19 | 25.2 | 2.13 | 156 | 22.72 | 24340 | 47422 |
| 16 | 0.02 | 31 | 25 | 27.2 | 2.39 | 148 | 25.66 | 17224 | 36659 |
| 17 | 0.05 | 34 | 25 | 28.3 | 2.43 | 168 | 27.20 | 23096 | 45342 |
| 18 | 0.01 | 30 | 20 | 26.3 | 2.83 | 295 | 20.50 | 27249 | 54780 |
| 19 | 0.08 | 28 | 19 | 24.2 | 1.82 | 48 | 19.75 | 26976 | 53647 |
| 20 | 0.05 | 29 | 21 | 25.4 | 2.40 | 70 | 20.06 | 24385 | 48289 |
| 21 | 25.67 | 26 | 21 | 23.8 | 3.64 | 87 | 25.02 | 5307 | 12321 |
| 22 | 0.00 | 29 | 20 | 25.1 | 3.41 | 112 | 26.91 | 20154 | 42604 |
| 23 | 24.20 | 28 | 23 | 25.4 | 4.23 | 103 | 27.30 | 14316 | 31159 |
| 24 | 45.18 | 26 | 23 | 24.6 | 3.45 | 107 | 27.12 | 7607 | 16984 |
| 25 | 5.49 | 27 | 24 | 24.7 | 1.96 | 120 | 26.99 | 13352 | 28930 |
| 26 | 0.04 | 30 | 22 | 25.7 | 1.48 | 190 | 26.12 | 25880 | 53512 |
| 27 | 4.34 | 31 | 23 | 26.9 | 1.69 | 142 | 28.67 | 26219 | 53457 |
| 28 | 0.00 | 29 | 23 | 25.6 | 1.19 | 236 | 26.51 | 18173 | 38235 |
| 29 | 7.97 | 28 | 23 | 25.6 | 1.90 | 36 | 25.39 | 21113 | 43323 |
| 30 | 41.65 | 26 | 21 | 23.7 | 1.92 | 33 | 26.33 | 3426 | 8255 |
| 31 | 0.00 | 28 | 23 | 25.4 | 1.81 | 102 | 27.88 | 17255 | 36981 |
| Mon. Tot. Precip. 158.5 mm | Mean wind vel. 2.564 m/s |
| Mon. Mean Temp. 25.4 deg. C | Wind dir 75 deg |
| Mean Max. Temp. 28.8 deg. C | Mean Min. Temp. 21.9 deg. C |
| Extreme Max. Temp 33.6 deg. C | Mean vapor press 24.39 mb |
| Extreme Min. Temp 14.1 deg. C | Total Solar Rad 667807 KJ/sq. m |
| Total photosyn. 1362609 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
