| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUN, Year 2018 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 30 | 23 | 25.5 | 1.55 | 163 | 26.98 | 20655 | 42900 |
| 2 | 3.44 | 30 | 23 | 25.9 | 1.75 | 177 | 25.84 | 25306 | 51609 |
| 3 | 0.29 | 26 | 18 | 23.3 | 2.14 | 184 | 24.39 | 14532 | 30565 |
| 4 | 0.01 | 25 | 16 | 19.8 | 2.61 | 274 | 17.65 | 23985 | 47841 |
| 5 | 0.00 | 26 | 18 | 22.6 | 1.45 | 217 | 16.24 | 27305 | 53183 |
| 6 | 0.03 | 24 | 18 | 20.8 | 2.35 | 2 | 16.84 | 16960 | 34316 |
| 7 | 0.07 | 22 | 18 | 19.8 | 2.42 | 57 | 16.87 | 28127 | 55072 |
| 8 | 0.01 | 27 | 17 | 22.5 | 2.16 | 118 | 18.75 | 26543 | 52287 |
| 9 | 3.11 | 28 | 22 | 24.8 | 2.24 | 141 | 24.45 | 22850 | 47097 |
| 10 | 21.70 | 27 | 21 | 24.0 | 2.01 | 63 | 25.30 | 20953 | 45900 |
| 11 | 2.55 | 23 | 18 | 19.6 | 3.99 | 7 | 19.94 | 5437 | 11915 |
| 12 | 2.08 | 21 | 18 | 19.6 | 3.33 | 34 | 17.81 | 13154 | 26495 |
| 13 | 0.03 | 28 | 20 | 24.1 | 2.26 | 195 | 23.66 | 23161 | 47756 |
| 14 | 0.01 | 29 | 19 | 25.4 | 2.52 | 264 | 20.60 | 26446 | 52320 |
| 15 | 0.01 | 27 | 18 | 23.3 | 1.87 | 276 | 16.60 | 26899 | 52628 |
| 16 | 0.00 | 28 | 19 | 23.5 | 1.95 | 124 | 16.33 | 28383 | 55535 |
| 17 | 0.06 | 29 | 22 | 25.3 | 1.80 | 97 | 23.80 | 24964 | 51020 |
| 18 | 0.00 | 29 | 23 | 25.4 | 1.55 | 66 | 27.31 | 22362 | 43086 |
| 19 | 4.52 | 35 | 24 | 28.3 | 1.96 | 242 | 27.40 | 25563 | 51424 |
| 20 | 1.87 | 28 | 24 | 26.0 | 1.89 | 96 | 28.66 | 20466 | 41683 |
| 21 | 0.55 | 31 | 23 | 26.2 | 1.90 | 325 | 26.12 | 25828 | 53031 |
| 22 | 5.10 | 25 | 23 | 23.7 | 2.97 | 47 | 25.41 | 6866 | 14820 |
| 23 | 1.85 | 32 | 22 | 26.2 | 2.21 | 191 | 26.56 | 19835 | 41701 |
| 24 | 0.22 | 32 | 23 | 27.0 | 1.90 | 206 | 27.28 | 21669 | 45324 |
| 25 | 0.00 | 28 | 23 | 25.3 | 2.69 | 291 | 22.93 | 22542 | 45742 |
| 26 | 0.00 | 25 | 21 | 23.4 | 2.68 | 68 | 19.10 | 22799 | 45776 |
| 27 | 0.00 | 27 | 23 | 24.9 | 4.24 | 103 | 23.35 | 23648 | 50055 |
| 28 | 0.00 | 31 | 24 | 27.2 | 2.12 | 193 | 25.81 | 25342 | 52575 |
| 29 | 0.00 | 32 | 23 | 26.8 | 1.52 | 304 | 25.56 | 27295 | 55132 |
| 30 | 0.04 | 33 | 23 | 27.8 | 1.42 | 195 | 24.49 | 26744 | 53441 |
| Mon. Tot. Precip. 47.6 mm | Mean wind vel. 2.249 m/s |
| Mon. Mean Temp. 24.3 deg. C | Wind dir 98 deg |
| Mean Max. Temp. 27.9 deg. C | Mean Min. Temp. 20.8 deg. C |
| Extreme Max. Temp 34.7 deg. C | Mean vapor press 22.73 mb |
| Extreme Min. Temp 16.3 deg. C | Total Solar Rad 666618 KJ/sq. m |
| Total photosyn. 1352229 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
