| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAR, Year 2018 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.74 | 13 | 10 | 11.7 | 1.56 | 187 | 11.47 | 2651 | 6131 |
| 2 | 11.53 | 12 | 6 | 8.7 | 9.95 | 281 | 6.22 | 11303 | 23036 |
| 3 | 3.22 | 9 | 4 | 6.1 | 9.82 | 294 | 5.06 | 16524 | 33876 |
| 4 | 0.13 | 8 | 3 | 5.6 | 6.47 | 303 | 5.12 | 13864 | 27943 |
| 5 | 0.03 | 7 | 0 | 3.4 | 5.33 | 300 | 3.77 | 19232 | 37725 |
| 6 | 13.00 | 7 | -2 | 3.1 | 2.36 | 98 | 5.77 | 9182 | 17990 |
| 7 | 7.63 | 9 | 5 | 6.7 | 4.14 | 279 | 8.09 | 8968 | 17304 |
| 8 | 0.00 | 8 | 2 | 4.7 | 3.14 | 275 | 4.35 | 18392 | 35168 |
| 9 | 0.01 | 8 | 1 | 4.0 | 3.10 | 248 | 3.62 | 19583 | 36632 |
| 10 | 0.00 | 7 | -2 | 3.5 | 1.50 | 118 | 5.17 | 5505 | 11317 |
| 11 | 0.00 | 6 | 2 | 4.5 | 2.31 | 5 | 5.92 | 7863 | 16054 |
| 12 | 11.42 | 6 | 1 | 4.4 | 6.36 | 335 | 6.59 | 3412 | 7525 |
| 13 | 0.51 | 8 | 2 | 4.4 | 6.64 | 277 | 4.63 | 20079 | 39101 |
| 14 | 0.01 | 7 | 1 | 3.8 | 3.84 | 255 | 3.45 | 17921 | 34924 |
| 15 | 0.00 | 12 | 1 | 5.5 | 3.18 | 217 | 3.98 | 17191 | 33789 |
| 16 | 0.03 | 8 | 0 | 4.7 | 4.06 | 293 | 4.48 | 21020 | 41340 |
| 17 | 0.02 | 8 | -2 | 3.6 | 1.65 | 146 | 4.77 | 12851 | 24922 |
| 18 | 0.09 | 11 | 2 | 6.7 | 2.45 | 317 | 5.29 | 21021 | 41516 |
| 19 | 1.09 | 13 | 2 | 7.8 | 2.26 | 69 | 7.44 | 10795 | 21401 |
| 20 | 34.35 | 7 | 4 | 6.0 | 6.60 | 357 | 8.26 | 2572 | 5735 |
| 21 | 2.12 | 5 | 2 | 3.1 | 5.11 | 290 | 6.66 | 4365 | 9106 |
| 22 | 0.03 | 9 | 2 | 4.9 | 5.74 | 276 | 5.16 | 19830 | 40255 |
| 23 | 0.00 | 9 | 3 | 5.5 | 4.34 | 283 | 4.37 | 22027 | 42973 |
| 24 | 0.00 | 8 | 2 | 4.8 | 3.14 | 284 | 4.45 | 20241 | 37520 |
| 25 | 0.14 | 9 | 2 | 5.4 | 4.54 | 359 | 6.15 | 21074 | 40471 |
| 26 | 0.07 | 7 | 4 | 5.0 | 6.11 | 4 | 5.47 | 19643 | 40294 |
| 27 | 0.01 | 7 | 1 | 4.5 | 2.50 | 22 | 6.32 | 12848 | 25536 |
| 28 | 0.00 | 19 | 6 | 10.1 | 2.17 | 149 | 9.57 | 19247 | 41107 |
| 29 | 0.01 | 25 | 9 | 16.7 | 2.74 | 159 | 13.66 | 18817 | 38833 |
| 30 | 4.55 | 20 | 10 | 17.2 | 4.50 | 200 | 14.83 | 6168 | 12620 |
| 31 | 0.00 | 11 | 6 | 8.2 | 3.68 | 30 | 6.50 | 22253 | 45234 |
| Mon. Tot. Precip. 95.7 mm | Mean wind vel. 4.236 m/s |
| Mon. Mean Temp. 6.3 deg. C | Wind dir 296 deg |
| Mean Max. Temp. 9.7 deg. C | Mean Min. Temp. 2.7 deg. C |
| Extreme Max. Temp 25.3 deg. C | Mean vapor press 6.34 mb |
| Extreme Min. Temp -2.2 deg. C | Total Solar Rad 446443 KJ/sq. m |
| Total photosyn. 887377 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
