| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month APR, Year 2017 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 15 | 10 | 12.2 | 4.04 | 324 | 19.79 | 19466 | 37524 |
| 2 | 0.00 | 14 | 7 | 9.8 | 3.17 | 319 | . | 22729 | 42098 |
| 3 | 0.00 | 16 | 5 | 11.7 | 2.90 | 140 | . | 20111 | 38143 |
| 4 | 0.00 | 25 | 14 | 20.2 | 3.07 | 204 | 24.58 | 21960 | 42020 |
| 5 | 0.00 | 21 | 12 | 16.5 | 2.36 | 127 | 25.20 | 19800 | 38811 |
| 6 | 0.00 | 21 | 12 | 16.0 | 4.26 | 192 | 25.35 | 9163 | 22485 |
| 7 | 0.00 | 13 | 6 | 9.7 | 4.68 | 288 | . | 10699 | 21108 |
| 8 | 0.00 | 15 | 4 | 9.2 | 3.71 | 294 | . | 23174 | 47837 |
| 9 | 0.00 | 17 | 3 | 11.1 | 1.87 | 31 | . | 22806 | 47590 |
| 10 | 0.00 | 22 | 12 | 16.2 | 3.06 | 188 | 29.60 | 22174 | 46529 |
| 11 | 0.00 | 25 | 15 | 18.3 | 3.45 | 210 | 28.94 | 22155 | 47088 |
| 12 | 0.00 | 24 | 14 | 18.7 | 2.18 | 257 | 28.56 | 20402 | 43210 |
| 13 | 0.00 | 16 | 10 | 13.4 | 2.87 | 44 | . | 16405 | 35509 |
| 14 | 0.00 | 15 | 7 | 11.6 | 1.72 | 81 | . | 18262 | 38591 |
| 15 | 0.00 | 20 | 11 | 15.8 | 2.95 | 144 | 25.77 | 19287 | 39910 |
| 16 | 0.00 | 27 | 17 | 21.8 | 3.70 | 223 | 28.71 | 23168 | 46434 |
| 17 | 0.00 | 26 | 15 | 19.5 | 2.83 | 259 | 29.64 | 16461 | 34128 |
| 18 | 0.00 | 16 | 11 | 13.6 | 3.71 | 72 | . | 21775 | 41940 |
| 19 | 0.00 | 16 | 11 | 13.4 | 3.10 | 103 | . | 12754 | 26022 |
| 20 | 0.00 | 25 | 14 | 18.6 | 1.87 | 232 | 23.34 | 21312 | 43019 |
| 21 | 0.00 | 29 | 18 | 22.3 | 1.91 | 241 | 26.59 | 23901 | 48268 |
| 22 | 11.43 | 21 | 12 | 15.7 | 3.56 | 10 | 17.06 | 407 | 2729 |
| 23 | 372.59 | 14 | 11 | 12.1 | 4.21 | 13 | 11.70 | 0 | 2361 |
| 24 | 1.02 | 15 | 12 | 13.2 | 5.85 | 12 | 13.98 | 53 | 1300 |
| 25 | 9.90 | 20 | 14 | 16.3 | 3.04 | 357 | 16.81 | 1657 | 3619 |
| 26 | 0.88 | 21 | 15 | 16.9 | 2.49 | 286 | 16.43 | 13136 | 28862 |
| 27 | 0.02 | 27 | 16 | 20.4 | 2.59 | 191 | 18.31 | 24004 | 50932 |
| 28 | 0.73 | 28 | 20 | 22.9 | 2.41 | 193 | 22.33 | 20293 | 44336 |
| 29 | 0.00 | 30 | 21 | 25.5 | 2.63 | 222 | 25.29 | 20953 | 44352 |
| 30 | 0.01 | 29 | 21 | 24.5 | 2.27 | 211 | 22.85 | 24589 | 51293 |
| Mon. Tot. Precip. 396.6 mm | Mean wind vel. 3.082 m/s |
| Mon. Mean Temp. 16.2 deg. C | Wind dir 262 deg |
| Mean Max. Temp. 20.7 deg. C | Mean Min. Temp. 12.4 deg. C |
| Extreme Max. Temp 29.7 deg. C | Mean vapor press 22.90 mb |
| Extreme Min. Temp 3.0 deg. C | Total Solar Rad 513057 KJ/sq. m |
| Total photosyn. 1058048 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
