| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2012 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 0.00 | 23 | 19 | 21.0 | 2.25 | 184 | 23.10 | 7072 | 16699 |
| 20 | 0.00 | 21 | 13 | 16.6 | 1.08 | 283 | 11.32 | 14906 | 32012 |
| 21 | 0.00 | 17 | 10 | 14.0 | 1.88 | 345 | 10.26 | 15774 | 33660 |
| 22 | 0.00 | 19 | 8 | 13.5 | 0.86 | 322 | 10.87 | 15450 | 33194 |
| 23 | 0.00 | 23 | 12 | 17.6 | 1.36 | 208 | 13.29 | 14413 | 31444 |
| 24 | 0.00 | 25 | 15 | 19.1 | 1.45 | 247 | 15.25 | 14306 | 31176 |
| 25 | 0.00 | 21 | 14 | 18.1 | 2.84 | 66 | 21.00 | 9674 | 21590 |
| 26 | 2.54 | 21 | 18 | 18.9 | 3.10 | 48 | 23.78 | 5609 | 12896 |
| 27 | 2.03 | 19 | 16 | 18.0 | 5.68 | 43 | 20.91 | 4323 | 10142 |
| 28 | 73.16 | 17 | 14 | 15.2 | 7.15 | 15 | 18.32 | 1157 | 3247 |
| 29 | 95.00 | 14 | 6 | 10.9 | 8.33 | 315 | . | 552 | 2101 |
| 30 | 4.83 | 9 | 6 | 7.2 | 4.41 | 230 | 8.27 | 2370 | 6174 |
| 31 | 0.00 | 13 | 7 | 9.6 | 2.36 | 251 | 7.55 | 12332 | 26707 |
| Mon. Tot. Precip. 177.6 mm | Mean wind vel. 3.289 m/s |
| Mon. Mean Temp. 15.3 deg. C | Wind dir 347 deg |
| Mean Max. Temp. 18.5 deg. C | Mean Min. Temp. 12.1 deg. C |
| Extreme Max. Temp 25.0 deg. C | Mean vapor press 15.33 mb |
| Extreme Min. Temp 6.3 deg. C | Total Solar Rad 117939 KJ/sq. m |
| Total photosyn. 261042 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
