| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month AUG, Year 2011 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 32 | 21 | 26.5 | 5.88 | 149 | 24.98 | 410 | 839 |
| 2 | 0.00 | 32 | 22 | 27.3 | 5.88 | 197 | 22.53 | 444 | 897 |
| 3 | 0.00 | 30 | 25 | 27.7 | 5.88 | 123 | 27.51 | 191 | 423 |
| 4 | 0.00 | 30 | 25 | 26.4 | 5.88 | 65 | 27.84 | 194 | 396 |
| 5 | 0.00 | 28 | 23 | 25.4 | 3.68 | 56 | 23.73 | 7416 | 15823 |
| 6 | 0.00 | 29 | 25 | 26.3 | 0.00 | 0 | 26.99 | 17679 | 38005 |
| 7 | 0.00 | 33 | 25 | 28.5 | 0.00 | 0 | 29.83 | 22582 | 48081 |
| 8 | 0.00 | 33 | 25 | 28.3 | 0.00 | 0 | 25.71 | 26098 | 55149 |
| 9 | 0.00 | 34 | 25 | 29.5 | 1.77 | 159 | 26.02 | 23253 | 48649 |
| 10 | 0.00 | 33 | 24 | 28.7 | 5.88 | 170 | 22.66 | 24731 | 51171 |
| 11 | 0.00 | 31 | 22 | 27.0 | 5.88 | 285 | 19.38 | 23608 | 49226 |
| 12 | 0.00 | 29 | 20 | 25.3 | 5.88 | 123 | 19.21 | 22067 | 45926 |
| 13 | 0.00 | 30 | 23 | 25.7 | 5.88 | 121 | 23.25 | 16497 | 34727 |
| 14 | 0.00 | 29 | 23 | 25.9 | 5.88 | 113 | 26.29 | 16473 | 35818 |
| 15 | 0.00 | 29 | 21 | 24.3 | 5.88 | 195 | 22.36 | 25078 | 52158 |
| 16 | 0.00 | 29 | 21 | 24.6 | 5.88 | 221 | 21.03 | 24993 | 52222 |
| 17 | 0.00 | 29 | 19 | 24.6 | 5.88 | 105 | 21.45 | 25961 | 53422 |
| 18 | 0.00 | 29 | 21 | 25.3 | 4.83 | 127 | 23.52 | 21948 | 45730 |
| 19 | 0.00 | 29 | 22 | 25.4 | 1.85 | 99 | 25.59 | 19615 | 40387 |
| 20 | 1.02 | 28 | 20 | 24.9 | 1.89 | 66 | 25.91 | 20334 | 43148 |
| 21 | 0.00 | 31 | 23 | 26.4 | 2.31 | 118 | 27.13 | 21541 | 44496 |
| 22 | 0.00 | 28 | 19 | 24.8 | 2.64 | 248 | 21.21 | 17621 | 36987 |
| 23 | 0.00 | 27 | 17 | 22.5 | 1.41 | 220 | 16.16 | 24373 | 49842 |
| 24 | 0.00 | 28 | 18 | 24.0 | 2.47 | 105 | 20.34 | 24208 | 49180 |
| 25 | 0.00 | 32 | 22 | 26.4 | 3.06 | 132 | 26.15 | 23094 | 48013 |
| 26 | 0.00 | 29 | 22 | 25.9 | 2.18 | 77 | 28.75 | 18703 | 40389 |
| 27 | 0.25 | 26 | 22 | 24.5 | 5.87 | 51 | 28.67 | 1806 | 1958 |
| 28 | 0.00 | 31 | 21 | 25.9 | 1.05 | 324 | 23.53 | 16393 | 355 |
| 29 | 0.00 | 26 | 21 | 22.8 | 2.25 | 53 | 20.99 | 12926 | 17044 |
| 30 | 0.76 | 25 | 18 | 22.0 | 2.88 | 31 | 18.07 | 21402 | 44323 |
| 31 | 0.00 | 25 | 16 | 20.9 | 2.00 | 40 | 16.57 | 23753 | 48363 |
| Mon. Tot. Precip. 2.0 mm | Mean wind vel. 3.635 m/s |
| Mon. Mean Temp. 25.6 deg. C | Wind dir 123 deg |
| Mean Max. Temp. 29.5 deg. C | Mean Min. Temp. 21.7 deg. C |
| Extreme Max. Temp 34.2 deg. C | Mean vapor press 23.66 mb |
| Extreme Min. Temp 15.9 deg. C | Total Solar Rad 545392 KJ/sq. m |
| Total photosyn. 1093146 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
