| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month NOV, Year 2009 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.79 | . | . | . | 0.00 | 0 | . | . | . |
| 2 | 1.02 | . | . | . | 0.00 | 0 | . | . | . |
| 3 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 4 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 5 | 2.54 | . | . | . | 0.00 | 0 | . | . | . |
| 6 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 7 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 8 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 16 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 17 | 0.25 | . | . | . | 0.00 | 0 | . | . | . |
| 18 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 19 | 0.51 | . | . | . | 0.00 | 0 | . | . | . |
| 20 | 1.78 | . | . | . | 0.00 | 0 | . | . | . |
| 21 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 22 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 23 | 0.51 | . | . | . | 0.00 | 0 | . | . | . |
| 24 | 2.03 | . | . | . | 0.00 | 0 | . | . | . |
| 25 | 0.76 | . | . | . | 0.00 | 0 | . | . | . |
| 26 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 27 | 18.54 | . | . | . | 0.00 | 0 | . | . | . |
| 28 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 29 | 0.00 | . | . | . | 0.00 | 0 | . | . | . |
| 30 | 10.92 | . | . | . | 0.00 | 0 | . | . | . |
| Mon. Tot. Precip. 41.7 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. . deg. C | Wind dir 0 deg |
| Mean Max. Temp. . deg. C | Mean Min. Temp. . deg. C |
| Extreme Max. Temp . deg. C | Mean vapor press . mb |
| Extreme Min. Temp . deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
