| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUL, Year 2003 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 27 | 22 | 24.8 | 0.00 | 0 | 28.66 | . | . |
| 2 | 0.00 | 24 | 21 | 22.7 | 0.00 | 0 | 27.99 | . | . |
| 3 | 0.00 | 28 | 23 | 24.5 | 0.00 | 0 | 29.43 | . | . |
| 4 | 0.00 | 32 | 22 | 26.7 | 0.00 | 0 | 30.96 | . | . |
| 5 | 0.00 | 33 | 25 | 29.0 | 0.00 | 0 | 33.79 | . | . |
| 6 | 0.00 | 33 | 25 | 29.0 | 0.00 | 0 | 34.36 | . | . |
| 7 | 0.00 | 32 | 25 | 28.3 | 0.00 | 0 | 32.78 | . | . |
| 8 | 0.00 | 31 | 23 | 27.1 | 0.00 | 0 | 32.90 | . | . |
| 9 | 0.00 | 34 | 22 | 27.3 | 0.00 | 0 | 34.35 | . | . |
| 10 | 0.00 | 31 | 22 | 26.1 | 0.00 | 0 | 32.15 | . | . |
| 11 | 0.00 | 31 | 23 | 27.4 | 0.00 | 0 | 31.15 | . | . |
| 12 | 0.00 | 31 | 23 | 26.6 | 0.00 | 0 | 27.61 | . | . |
| 13 | 0.00 | 29 | 21 | 24.5 | 0.00 | 0 | 27.59 | . | . |
| 14 | 0.00 | 26 | 20 | 22.3 | 0.00 | 0 | 27.03 | . | . |
| 15 | 0.00 | 27 | 18 | 23.3 | 0.00 | 0 | 27.36 | . | . |
| 16 | 0.00 | 32 | 22 | 25.9 | 0.00 | 0 | 31.32 | . | . |
| 17 | 0.00 | 29 | 21 | 24.9 | 0.00 | 0 | 27.96 | . | . |
| 18 | 0.00 | 31 | 19 | 25.0 | 0.00 | 0 | 28.27 | . | . |
| 19 | 0.00 | 28 | 21 | 24.0 | 0.00 | 0 | 28.91 | . | . |
| 20 | 0.00 | 27 | 20 | 24.2 | 0.00 | 0 | 28.22 | . | . |
| 21 | 0.00 | 29 | 23 | 26.4 | 0.00 | 0 | 32.71 | . | . |
| 22 | 0.00 | 33 | 23 | 27.3 | 0.00 | 0 | 33.11 | . | . |
| 23 | 0.00 | 28 | 22 | 24.2 | 0.00 | 0 | 29.07 | . | . |
| 24 | 0.00 | 29 | 22 | 24.2 | 0.00 | 0 | 29.09 | . | . |
| 25 | 0.00 | 29 | 20 | 24.3 | 0.00 | 0 | 28.23 | . | . |
| 26 | 0.00 | 29 | 18 | 24.3 | 0.00 | 0 | 28.00 | . | . |
| 27 | 0.00 | 32 | 23 | 28.0 | 0.00 | 0 | 32.81 | . | . |
| 28 | 0.00 | 33 | 22 | 27.9 | 0.00 | 0 | 33.08 | . | . |
| 29 | 0.00 | 25 | 21 | 22.8 | 0.00 | 0 | 26.89 | . | . |
| 30 | 0.00 | 23 | 21 | 22.1 | 0.00 | 0 | 27.66 | . | . |
| 31 | 0.00 | 40 | 21 | 24.5 | 0.00 | 0 | 30.93 | . | . |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.000 m/s |
| Mon. Mean Temp. 25.5 deg. C | Wind dir 0 deg |
| Mean Max. Temp. 29.9 deg. C | Mean Min. Temp. 21.8 deg. C |
| Extreme Max. Temp 40.3 deg. C | Mean vapor press 30.14 mb |
| Extreme Min. Temp 18.1 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
