| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month JUN, Year 2011 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 29 | 19 | 24.1 | 0.00 | 204 | 25.51 | 596 | 1446 |
| 2 | 0.00 | 32 | 19 | 26.6 | 0.00 | 35 | 17.07 | 596 | 1386 |
| 3 | 0.00 | 26 | 12 | 20.4 | 0.00 | 355 | 11.79 | 581 | 23258 |
| 4 | 0.00 | 29 | 12 | 21.4 | 0.00 | 322 | 14.05 | 587 | 30629 |
| 5 | 0.00 | 26 | 19 | 22.5 | 0.00 | 265 | 20.50 | 590 | 20830 |
| 6 | 0.00 | 27 | 18 | 22.8 | 0.00 | 255 | 21.24 | 586 | 30292 |
| 7 | 0.00 | 30 | 19 | 24.1 | 0.00 | 177 | 22.90 | 607 | 30103 |
| 8 | 0.00 | 34 | 22 | 26.4 | 0.00 | 153 | 25.52 | 610 | 30303 |
| 9 | 0.00 | 35 | 23 | 27.9 | 0.00 | 158 | 27.70 | 614 | 29280 |
| 10 | 0.00 | 33 | 23 | 27.4 | 0.00 | 172 | 27.37 | 621 | 25605 |
| 11 | 0.00 | 29 | 20 | 24.9 | 0.00 | 143 | 25.35 | 607 | 27066 |
| 12 | 0.00 | 29 | 21 | 24.8 | 0.00 | 152 | 25.81 | 611 | 28561 |
| 13 | 0.00 | 28 | 19 | 23.8 | 0.00 | 18 | 21.31 | 600 | 22712 |
| 14 | 0.00 | 26 | 14 | 21.6 | 0.01 | 32 | 15.55 | 592 | 31108 |
| 15 | 0.00 | 28 | 15 | 21.5 | 0.00 | 359 | 15.33 | 593 | 30662 |
| 16 | 0.00 | 27 | 15 | 22.5 | 1.30 | 199 | 19.14 | 607 | 27048 |
| 17 | 0.00 | 30 | 20 | 24.5 | 1.85 | 164 | 24.45 | 609 | 28490 |
| 18 | 0.00 | 31 | 21 | 26.1 | 1.36 | 158 | 24.38 | 612 | 27107 |
| 19 | 0.00 | 29 | 19 | 23.6 | 1.02 | 359 | 24.73 | 612 | 16520 |
| 20 | 0.00 | 23 | 16 | 20.3 | 2.28 | 313 | 20.51 | 591 | 13790 |
| 21 | 0.00 | 26 | 16 | 21.8 | 1.24 | 189 | 20.74 | 597 | 28643 |
| 22 | 0.00 | 31 | 22 | 26.2 | 2.09 | 157 | 26.17 | 615 | 6569 |
| 23 | 0.00 | 35 | 24 | 27.9 | 1.99 | 140 | 26.23 | 615 | 8440 |
| 24 | 0.00 | 30 | 21 | 25.6 | 1.90 | 146 | 25.18 | 608 | 1376 |
| 25 | 0.00 | 31 | 22 | 25.6 | 1.04 | 260 | 22.73 | 605 | 29388 |
| 26 | 0.00 | 30 | 19 | 24.6 | 0.95 | 264 | 21.90 | 607 | 15589 |
| 27 | 0.00 | 29 | 21 | 24.8 | 1.62 | 202 | 26.51 | 607 | 24718 |
| 28 | 0.00 | 33 | 22 | 26.0 | 1.82 | 159 | 27.02 | 614 | 27637 |
| 29 | 0.00 | 31 | 19 | 25.2 | 0.54 | 124 | 24.21 | 599 | 24147 |
| 30 | 0.00 | 28 | 18 | 23.4 | 0.01 | 330 | 21.25 | 589 | 32816 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.701 m/s |
| Mon. Mean Temp. 24.3 deg. C | Wind dir 169 deg |
| Mean Max. Temp. 29.5 deg. C | Mean Min. Temp. 19.0 deg. C |
| Extreme Max. Temp 35.4 deg. C | Mean vapor press 22.40 mb |
| Extreme Min. Temp 11.7 deg. C | Total Solar Rad 18079 KJ/sq. m |
| Total photosyn. 675520 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
