| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month MAR, Year 2011 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 12 | -3 | 4.8 | 0.00 | 319 | 5.78 | 533 | 17371 |
| 2 | 0.00 | 11 | -3 | 6.4 | 0.00 | 179 | 7.06 | 550 | 11224 |
| 3 | 0.00 | 8 | -1 | 1.9 | 0.00 | 328 | 3.51 | 528 | 18285 |
| 4 | 0.00 | 9 | 1 | 4.7 | 0.00 | 292 | 6.31 | 532 | 17261 |
| 5 | 0.00 | 15 | 7 | 9.6 | 0.00 | 233 | 10.15 | 578 | 9776 |
| 6 | 0.00 | 11 | 7 | 9.9 | 0.00 | 207 | 11.30 | 586 | 5344 |
| 7 | 0.00 | 10 | 4 | 6.3 | 0.00 | 27 | 6.14 | 543 | 18284 |
| 8 | 0.00 | 8 | 1 | 5.2 | 0.00 | 323 | 6.05 | 541 | 1896 |
| 9 | 0.00 | 11 | 5 | 7.3 | 0.00 | 297 | 9.03 | 572 | 1398 |
| 10 | 0.00 | 11 | 8 | 9.6 | 0.00 | 224 | 11.41 | 583 | 1601 |
| 11 | 0.00 | 13 | 6 | 8.7 | 0.00 | 143 | 8.91 | 564 | 1468 |
| 12 | 0.00 | 12 | 4 | 8.6 | 0.00 | 142 | 7.86 | 557 | 1290 |
| 13 | 0.00 | 20 | 6 | 11.5 | 0.00 | 276 | 8.87 | 563 | 7302 |
| 14 | 0.00 | 12 | 5 | 7.4 | 0.00 | 338 | 6.34 | 555 | 15452 |
| 15 | 0.00 | 10 | 3 | 7.3 | 0.00 | 296 | 7.97 | 560 | 4447 |
| 16 | 0.00 | 15 | 8 | 11.4 | 0.00 | 239 | 11.28 | 554 | 11260 |
| 17 | 0.00 | 18 | 8 | 11.8 | 0.00 | 65 | 9.22 | 545 | 20035 |
| 18 | 0.00 | 28 | 9 | 16.6 | 0.00 | 145 | 11.56 | 564 | 13254 |
| 19 | 0.00 | 18 | 5 | 13.3 | 0.00 | 313 | 10.23 | 546 | 3031 |
| 20 | 0.00 | 10 | 5 | 7.3 | 0.00 | 309 | 7.16 | 548 | 17684 |
| 21 | 0.00 | 20 | 7 | 12.7 | 0.00 | 172 | 11.74 | 585 | 11743 |
| 22 | 0.00 | 16 | 8 | 11.8 | 0.00 | 266 | 11.28 | 554 | 10936 |
| 23 | 0.00 | 14 | 8 | 9.5 | 0.00 | 258 | 10.30 | 575 | 7849 |
| 24 | 0.00 | 10 | 5 | 7.1 | 0.00 | 327 | 8.83 | 563 | 7627 |
| 25 | 0.00 | 11 | 2 | 6.0 | 0.00 | 270 | 5.51 | 534 | 23097 |
| 26 | 0.00 | 8 | 4 | 5.6 | 0.00 | 289 | 5.23 | 554 | 15459 |
| 27 | 0.00 | 7 | -0 | 3.0 | 0.00 | 353 | 5.53 | 543 | 11700 |
| 28 | 0.00 | 9 | -1 | 4.3 | 0.00 | 31 | 4.74 | 542 | 16109 |
| 29 | 0.00 | 12 | 2 | 6.5 | 0.00 | 17 | 4.45 | 534 | 23524 |
| 30 | 0.00 | 8 | 5 | 6.7 | 0.00 | 282 | 7.93 | 573 | 5557 |
| 31 | 0.00 | 9 | 6 | 6.8 | 0.00 | 333 | 9.64 | 575 | 7059 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.002 m/s |
| Mon. Mean Temp. 8.0 deg. C | Wind dir 292 deg |
| Mean Max. Temp. 12.4 deg. C | Mean Min. Temp. 4.3 deg. C |
| Extreme Max. Temp 27.9 deg. C | Mean vapor press 8.11 mb |
| Extreme Min. Temp -2.7 deg. C | Total Solar Rad 17234 KJ/sq. m |
| Total photosyn. 338325 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
