| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month SEP, Year 2009 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 25 | 18 | 20.7 | 3.61 | 337 | 16.97 | 588 | 14064 |
| 2 | 0.00 | 24 | 18 | 21.1 | 3.38 | 328 | 17.25 | 602 | 10674 |
| 3 | 0.00 | 25 | 19 | 21.2 | 3.34 | 352 | 20.73 | 605 | 9302 |
| 4 | 0.00 | 29 | 18 | 22.2 | 1.20 | 17 | 20.76 | 592 | 14332 |
| 5 | 0.00 | 30 | 17 | 23.0 | 0.26 | 34 | 21.01 | 587 | 15945 |
| 6 | 0.00 | 26 | 16 | 22.0 | 1.77 | 316 | 22.59 | 594 | 13654 |
| 7 | 0.00 | 24 | 21 | 22.2 | 2.70 | 311 | 24.55 | 609 | 4792 |
| 8 | 0.00 | 22 | 19 | 20.7 | 3.71 | 320 | 22.93 | 608 | 5245 |
| 9 | 0.00 | 24 | 18 | 20.1 | 3.33 | 348 | 19.86 | 604 | 12143 |
| 10 | 25.15 | 21 | 18 | 19.5 | 5.89 | 337 | 20.51 | 608 | 4067 |
| 11 | 0.25 | 24 | 17 | 18.6 | 2.92 | 67 | 19.15 | 596 | 6497 |
| 12 | 0.00 | 26 | 16 | 20.3 | 1.26 | 63 | 18.99 | 607 | 15036 |
| 13 | 0.00 | 26 | 19 | 21.3 | 1.97 | 32 | 20.26 | 590 | 12930 |
| 14 | 0.00 | 26 | 18 | 22.1 | 1.56 | 149 | 20.99 | 587 | 16991 |
| 15 | 0.00 | 31 | 21 | 24.2 | 1.29 | 103 | 22.46 | 594 | 15420 |
| 16 | 0.00 | 25 | 21 | 22.7 | 2.44 | 308 | 23.21 | 600 | 11312 |
| 17 | 0.00 | 23 | 18 | 20.9 | 4.17 | 316 | 19.83 | 587 | 12178 |
| 18 | 0.00 | 25 | 17 | 20.8 | 1.06 | 199 | 19.13 | 598 | 12882 |
| 19 | 0.00 | 22 | 16 | 19.5 | 2.24 | 315 | 17.48 | 577 | 15867 |
| 20 | 0.00 | 24 | 16 | 19.7 | 1.63 | 300 | 15.16 | 575 | 15964 |
| 21 | 0.00 | 26 | 18 | 21.8 | 0.37 | 313 | 21.93 | 591 | 12566 |
| 22 | 0.00 | 26 | 21 | 23.1 | 0.03 | 299 | 24.20 | 601 | 12755 |
| 23 | 0.00 | 28 | 22 | 24.1 | 0.02 | 185 | 26.42 | 595 | 14224 |
| 24 | 0.00 | 31 | 23 | 25.9 | 0.04 | 138 | 26.62 | 596 | 14791 |
| 25 | 0.00 | 23 | 19 | 21.1 | 3.07 | 323 | 19.39 | 603 | 5966 |
| 26 | 0.00 | 23 | 19 | 20.7 | 0.41 | 277 | 15.81 | 588 | 12334 |
| 27 | 0.00 | 27 | 19 | 22.3 | 0.37 | 156 | 22.31 | 602 | 10603 |
| 28 | 0.00 | 26 | 15 | 21.1 | 0.44 | 152 | 20.08 | 600 | 13950 |
| 29 | 0.00 | 23 | 16 | 19.2 | 0.87 | 68 | 11.89 | 589 | 13947 |
| 30 | 0.00 | 23 | 15 | 17.7 | 0.11 | 45 | 13.58 | 591 | 12545 |
| Mon. Tot. Precip. 25.4 mm | Mean wind vel. 1.848 m/s |
| Mon. Mean Temp. 21.3 deg. C | Wind dir 337 deg |
| Mean Max. Temp. 25.3 deg. C | Mean Min. Temp. 18.2 deg. C |
| Extreme Max. Temp 31.0 deg. C | Mean vapor press 20.20 mb |
| Extreme Min. Temp 14.7 deg. C | Total Solar Rad 17867 KJ/sq. m |
| Total photosyn. 362975 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
