| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month AUG, Year 2009 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 28 | 21 | 24.8 | 0.22 | 93 | 26.75 | 600 | 18460 |
| 2 | 0.00 | 27 | 21 | 23.6 | 0.24 | 159 | 26.79 | 629 | 10297 |
| 3 | 0.00 | 30 | 21 | 25.5 | 0.59 | 261 | 27.71 | 603 | 17873 |
| 4 | 0.00 | 29 | 22 | 25.0 | 1.38 | 189 | 28.18 | 610 | 17132 |
| 5 | 0.00 | 33 | 23 | 26.8 | 2.06 | 143 | 27.18 | 620 | 17384 |
| 6 | 0.00 | 28 | 21 | 23.3 | 1.30 | 163 | 25.52 | 628 | 8071 |
| 7 | 0.00 | 29 | 18 | 23.0 | 1.17 | 356 | 20.24 | 603 | 18084 |
| 8 | 0.00 | 28 | 19 | 24.0 | 1.76 | 178 | 22.57 | 609 | 14221 |
| 9 | 0.00 | 35 | 23 | 27.7 | 2.27 | 138 | 26.51 | 578 | 17202 |
| 10 | 0.00 | 35 | 25 | 28.9 | 1.53 | 115 | 27.63 | 576 | 17614 |
| 11 | 12.70 | 35 | 21 | 28.4 | 0.93 | 112 | 28.85 | 575 | 17567 |
| 12 | 3.56 | 31 | 22 | 25.7 | 1.07 | 182 | 28.68 | 618 | 14481 |
| 13 | 0.00 | 27 | 22 | 23.9 | 0.52 | 270 | 27.19 | 613 | 6365 |
| 14 | 0.00 | 27 | 22 | 24.3 | 1.59 | 298 | 25.52 | 606 | 8830 |
| 15 | 9.65 | 28 | 21 | 23.9 | 1.24 | 309 | 25.01 | 589 | 11582 |
| 16 | 0.00 | 29 | 19 | 23.9 | 0.97 | 304 | 23.97 | 589 | 17773 |
| 17 | 0.00 | 30 | 19 | 25.1 | 1.05 | 175 | 24.18 | 598 | 17476 |
| 18 | 0.00 | 31 | 24 | 27.2 | 2.03 | 168 | 28.79 | 608 | 17334 |
| 19 | 6.86 | 33 | 23 | 27.7 | 2.76 | 139 | 28.81 | 615 | 15316 |
| 20 | 0.00 | 31 | 24 | 27.4 | 2.48 | 159 | 30.57 | 612 | 17302 |
| 21 | 0.00 | 30 | 24 | 26.9 | 2.41 | 173 | 30.16 | 613 | 16801 |
| 22 | 0.25 | 30 | 22 | 25.6 | 1.24 | 189 | 29.19 | 624 | 13856 |
| 23 | 0.00 | 28 | 22 | 24.5 | 0.66 | 82 | 26.37 | 618 | 14168 |
| 24 | 0.00 | 29 | 22 | 24.7 | 0.34 | 334 | 26.51 | 596 | 16025 |
| 25 | 0.00 | 29 | 21 | 25.0 | 0.51 | 280 | 25.31 | 588 | 16842 |
| 26 | 0.00 | 33 | 23 | 27.2 | 1.39 | 136 | 27.94 | 608 | 16397 |
| 27 | 0.00 | 32 | 25 | 27.4 | 0.93 | 141 | 28.24 | 605 | 15710 |
| 28 | 0.00 | 30 | 23 | 26.5 | 1.45 | 197 | 29.71 | 610 | 13147 |
| 29 | 0.00 | 32 | 23 | 26.3 | 1.69 | 84 | 28.44 | 597 | 13067 |
| 30 | 0.00 | 29 | 21 | 26.1 | 1.49 | 168 | 26.35 | 601 | 13721 |
| 31 | 0.00 | 23 | 18 | 19.7 | 2.23 | 346 | 20.43 | 606 | 4021 |
| Mon. Tot. Precip. 33.0 mm | Mean wind vel. 1.339 m/s |
| Mon. Mean Temp. 25.5 deg. C | Wind dir 164 deg |
| Mean Max. Temp. 30.0 deg. C | Mean Min. Temp. 21.8 deg. C |
| Extreme Max. Temp 35.3 deg. C | Mean vapor press 26.75 mb |
| Extreme Min. Temp 17.6 deg. C | Total Solar Rad 18743 KJ/sq. m |
| Total photosyn. 454118 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
