| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month JUN, Year 2009 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 22 | 17 | 19.0 | 0.99 | 318 | 14.67 | 549 | 25979 |
| 2 | 0.00 | 29 | 16 | 23.3 | 1.05 | 150 | 22.89 | 579 | 25671 |
| 3 | 0.00 | 27 | 20 | 22.9 | 1.18 | 131 | 21.89 | 588 | 21508 |
| 4 | 0.25 | 23 | 17 | 19.9 | 2.84 | 315 | 20.94 | 594 | 11176 |
| 5 | 64.01 | 26 | 17 | 19.8 | 2.85 | 298 | 21.59 | 597 | 16543 |
| 6 | 1.02 | 21 | 16 | 18.0 | 1.91 | 331 | 18.29 | 586 | 16090 |
| 7 | 0.00 | 23 | 17 | 19.2 | 1.72 | 200 | 19.48 | 583 | 23500 |
| 8 | 0.00 | 26 | 17 | 21.9 | 2.00 | 182 | 23.52 | 591 | 21867 |
| 9 | 0.00 | 30 | 19 | 23.4 | 1.67 | 168 | 25.04 | 612 | 18950 |
| 10 | 0.00 | 28 | 19 | 23.1 | 1.42 | 199 | 22.40 | 604 | 22726 |
| 11 | 0.00 | 27 | 21 | 23.7 | 2.12 | 204 | 24.86 | 597 | 22417 |
| 12 | 0.00 | 31 | 23 | 26.0 | 2.21 | 125 | 25.18 | 599 | 22429 |
| 13 | 0.00 | 26 | 20 | 22.8 | 1.35 | 313 | 25.37 | 588 | 11906 |
| 14 | 0.00 | 26 | 19 | 21.6 | 1.75 | 322 | 22.15 | 584 | 18190 |
| 15 | 0.00 | 22 | 17 | 19.7 | 1.09 | 261 | 19.73 | 576 | 17297 |
| 16 | 0.00 | 24 | 18 | 20.3 | 2.25 | 286 | 19.91 | 580 | 17486 |
| 17 | 0.00 | 23 | 18 | 20.2 | 2.54 | 256 | 18.96 | 590 | 12702 |
| 18 | 0.00 | 26 | 19 | 21.9 | 3.11 | 201 | 22.73 | 605 | 11384 |
| 19 | 0.00 | 30 | 20 | 24.8 | 1.41 | 64 | 23.34 | 596 | 22236 |
| 20 | 34.54 | 33 | 21 | 25.4 | 1.78 | 113 | 27.37 | 606 | 13566 |
| 21 | 0.00 | 27 | 22 | 24.7 | 4.08 | 40 | 21.62 | 622 | 19580 |
| 22 | 0.76 | 27 | 19 | 22.5 | 2.06 | 356 | 20.79 | 606 | 15532 |
| 23 | 0.00 | 25 | 18 | 21.7 | 1.17 | 274 | 20.41 | 600 | 16330 |
| 24 | 0.00 | 30 | 21 | 24.5 | 2.27 | 92 | 22.98 | 613 | 22722 |
| 25 | 0.00 | 30 | 20 | 23.5 | 2.12 | 136 | 23.69 | 608 | 19180 |
| 26 | 0.00 | 30 | 21 | 25.5 | 1.47 | 167 | 27.28 | 632 | 16686 |
| 27 | 0.00 | 30 | 21 | 26.3 | 2.45 | 54 | 23.90 | 613 | 19230 |
| 28 | 0.00 | 28 | 19 | 23.6 | 1.81 | 43 | 20.59 | 626 | 14856 |
| 29 | 4.83 | 32 | 20 | 25.4 | 1.87 | 81 | 20.43 | 608 | 21027 |
| 30 | 0.00 | 30 | 23 | 26.2 | 1.28 | 156 | 24.31 | 626 | 20322 |
| Mon. Tot. Precip. 105.4 mm | Mean wind vel. 1.928 m/s |
| Mon. Mean Temp. 22.7 deg. C | Wind dir 242 deg |
| Mean Max. Temp. 27.0 deg. C | Mean Min. Temp. 19.1 deg. C |
| Extreme Max. Temp 32.7 deg. C | Mean vapor press 22.21 mb |
| Extreme Min. Temp 15.6 deg. C | Total Solar Rad 17958 KJ/sq. m |
| Total photosyn. 559089 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
