| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month AUG, Year 2008 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 34 | 23 | 27.9 | 0.81 | 112 | 26.40 | 27925 | 22373 |
| 2 | 1.02 | 32 | 22 | 26.2 | 0.59 | 156 | 26.53 | 22853 | 18750 |
| 3 | 0.25 | 30 | 20 | 24.6 | 0.34 | 346 | 22.99 | 28463 | 24469 |
| 4 | 0.00 | 33 | 20 | 26.5 | 0.23 | 111 | 23.62 | 28516 | 23213 |
| 5 | 0.00 | 31 | 21 | 26.0 | 0.09 | 218 | 26.62 | 20181 | 14016 |
| 6 | 0.00 | 33 | 24 | 27.8 | 0.56 | 50 | 27.43 | 22897 | 18598 |
| 7 | 12.70 | 30 | 18 | 26.0 | 0.23 | 3 | 24.63 | 17511 | 16171 |
| 8 | 0.25 | 29 | 18 | 23.9 | 0.37 | 34 | 19.83 | 28798 | 25700 |
| 9 | 0.00 | 30 | 16 | 23.2 | 0.08 | 26 | 17.87 | 28249 | 24553 |
| 10 | 14.73 | 28 | 18 | 23.8 | 1.09 | 151 | 22.89 | 19742 | 16483 |
| 11 | 0.25 | 29 | 19 | 22.8 | 0.23 | 67 | 18.78 | 23249 | 22604 |
| 12 | 0.00 | 30 | 18 | 23.4 | 0.01 | 189 | 18.85 | 27973 | 24270 |
| 13 | 0.00 | 27 | 19 | 22.9 | 0.00 | 220 | 23.10 | 9820 | 9586 |
| 14 | 0.00 | 29 | 16 | 23.5 | 0.40 | 178 | 22.13 | 26320 | 23158 |
| 15 | 5.08 | 30 | 20 | 23.8 | 0.96 | 153 | 23.66 | 20343 | 17576 |
| 16 | 0.25 | 29 | 17 | 23.3 | 0.81 | 25 | 20.74 | 26210 | 25554 |
| 17 | 0.00 | 30 | 18 | 24.2 | 0.99 | 167 | 22.09 | 25469 | 22377 |
| 18 | 0.00 | 30 | 20 | 25.0 | 1.42 | 165 | 24.14 | 25553 | 24262 |
| 19 | 0.00 | 33 | 22 | 26.2 | 1.44 | 144 | 24.87 | 25896 | 23380 |
| 20 | 0.00 | 25 | 20 | 22.9 | 2.63 | 320 | 21.19 | 25964 | 23238 |
| 21 | 0.00 | 26 | 19 | 22.6 | 1.67 | 298 | 18.55 | 27323 | 23077 |
| 22 | 0.00 | 27 | 21 | 23.5 | 1.95 | 302 | 21.27 | 26675 | 23374 |
| 23 | 0.00 | 28 | 19 | 23.8 | 1.36 | 300 | 23.23 | 26400 | 23651 |
| 24 | 0.00 | 28 | 17 | 23.4 | 1.10 | 262 | 22.09 | 26428 | 25088 |
| 25 | 0.00 | 31 | 23 | 25.9 | 2.06 | 160 | 26.63 | 21931 | 21339 |
| 26 | 0.25 | 25 | 21 | 22.8 | 3.20 | 321 | 21.43 | 11701 | 11948 |
| 27 | 0.00 | 25 | 21 | 22.9 | 1.89 | 286 | 19.21 | 10026 | 8873 |
| 28 | 21.09 | 24 | 22 | 23.1 | 1.52 | 259 | 23.82 | 5590 | 5741 |
| 29 | 0.76 | 29 | 22 | 24.9 | 1.13 | 246 | 26.74 | 22207 | 23136 |
| 30 | 0.00 | 33 | 23 | 26.6 | 0.75 | 103 | 26.60 | 23571 | 23291 |
| 31 | 0.00 | 26 | 15 | 22.8 | 1.62 | 326 | 22.20 | 22331 | 24332 |
| Mon. Tot. Precip. 56.6 mm | Mean wind vel. 1.017 m/s |
| Mon. Mean Temp. 24.4 deg. C | Wind dir 281 deg |
| Mean Max. Temp. 29.2 deg. C | Mean Min. Temp. 19.8 deg. C |
| Extreme Max. Temp 34.0 deg. C | Mean vapor press 22.91 mb |
| Extreme Min. Temp 15.2 deg. C | Total Solar Rad 706119 KJ/sq. m |
| Total photosyn. 634179 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
