| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month FEB, Year 2006 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 9 | 3 | 5.4 | 2.02 | 279 | 6.01 | 13057 | 17275 |
| 2 | 0.00 | 12 | 5 | 7.9 | 1.84 | 245 | 9.28 | 13559 | 17997 |
| 3 | 0.00 | 18 | 9 | 11.8 | 2.40 | 259 | 12.40 | 9486 | 13109 |
| 4 | 12.19 | 13 | 7 | 10.5 | 2.52 | 254 | 12.29 | 4419 | 6736 |
| 5 | 0.00 | 13 | 4 | 7.2 | 4.78 | 274 | 6.41 | 13280 | 17420 |
| 6 | 0.00 | 9 | 2 | 5.2 | 3.92 | 270 | 4.72 | 15918 | 19988 |
| 7 | 0.00 | 8 | -1 | 4.2 | 1.45 | 290 | 4.88 | 15683 | 20199 |
| 8 | 0.00 | 6 | -1 | 2.4 | 2.05 | 319 | 4.28 | 15706 | 19714 |
| 9 | 0.00 | 4 | -2 | 1.7 | 2.29 | 288 | 3.99 | 13158 | 16195 |
| 10 | 0.00 | 7 | -2 | 3.2 | 1.73 | 261 | 4.61 | 13609 | 16609 |
| 11 | 13.46 | 7 | 4 | 5.9 | 2.05 | 197 | 8.02 | 2641 | 4189 |
| 12 | 0.76 | 7 | -0 | 2.2 | 4.66 | 270 | 6.12 | 5495 | 7539 |
| 13 | 0.00 | 5 | -1 | 1.5 | 2.91 | 266 | 3.86 | 16639 | 20260 |
| 14 | 0.00 | 9 | 1 | 5.1 | 2.62 | 262 | 5.62 | 17130 | 20973 |
| 15 | 0.00 | 13 | 4 | 8.0 | 2.85 | 252 | 7.59 | 17061 | 20911 |
| 16 | 0.00 | 17 | 6 | 10.3 | 2.86 | 257 | 9.76 | 17075 | 21093 |
| 17 | 0.00 | 19 | 7 | 11.1 | 4.11 | 273 | 9.61 | 8997 | 11891 |
| 18 | 0.00 | 7 | -2 | 2.9 | 2.89 | 300 | 5.02 | 3116 | 4981 |
| 19 | 0.00 | -1 | -7 | -4.0 | 3.60 | 309 | 2.41 | 18025 | 20974 |
| 20 | 0.00 | 3 | -4 | -0.1 | 1.69 | 269 | 4.73 | 4204 | 5857 |
| 21 | 0.00 | 9 | -0 | 4.2 | 1.31 | 261 | 6.43 | 14028 | 17418 |
| 22 | 0.00 | 8 | -0 | 5.3 | 1.57 | 149 | 8.41 | 3119 | 4850 |
| 23 | 0.76 | 9 | 3 | 5.6 | 1.60 | 306 | 8.61 | 6672 | 8965 |
| 24 | 0.00 | 9 | 2 | 5.4 | 3.89 | 283 | 4.82 | 19432 | 23811 |
| 25 | 0.00 | 15 | 2 | 8.1 | 3.49 | 258 | 6.38 | 13651 | 17685 |
| 26 | 0.00 | 8 | -1 | 1.9 | 6.11 | 277 | 3.03 | 16788 | 21680 |
| 27 | 0.00 | 6 | -2 | 1.3 | 3.05 | 266 | 3.22 | 18102 | 22715 |
| 28 | 0.00 | 6 | -1 | 3.2 | 1.18 | 3 | 5.65 | 11841 | 15688 |
| Mon. Tot. Precip. 27.2 mm | Mean wind vel. 2.766 m/s |
| Mon. Mean Temp. 4.9 deg. C | Wind dir 272 deg |
| Mean Max. Temp. 9.1 deg. C | Mean Min. Temp. 1.3 deg. C |
| Extreme Max. Temp 18.9 deg. C | Mean vapor press 6.36 mb |
| Extreme Min. Temp -6.9 deg. C | Total Solar Rad 341890 KJ/sq. m |
| Total photosyn. 436721 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
