| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month JUL, Year 2000 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 28 | 17 | 22.3 | 0.40 | 267 | 22.17 | 23293 | 34378 |
| 2 | 0.00 | 30 | 17 | 23.5 | 0.65 | 285 | 24.25 | 28938 | 42314 |
| 3 | 0.00 | 27 | 22 | 24.1 | 1.42 | 281 | 26.25 | 26433 | 40808 |
| 4 | 0.00 | 30 | 23 | 26.1 | 0.21 | 293 | 28.63 | 20972 | 33530 |
| 5 | 4.57 | 31 | 20 | 24.4 | 0.29 | 283 | 28.46 | 20301 | 32705 |
| 6 | 0.00 | 26 | 20 | 22.8 | 0.75 | 182 | 26.43 | 28640 | 44234 |
| 7 | 0.00 | 27 | 16 | 22.2 | 0.65 | 201 | 23.01 | 28461 | 43341 |
| 8 | 0.00 | 26 | 16 | 20.9 | 0.28 | 302 | 16.78 | 26738 | 40613 |
| 9 | 0.00 | 28 | 20 | 24.0 | 1.24 | 278 | 26.17 | 24783 | 38659 |
| 10 | 5.08 | 33 | 22 | 28.4 | 0.44 | 297 | 33.15 | 22771 | 35766 |
| 11 | 2.79 | 26 | 19 | 22.9 | 0.81 | 162 | 27.00 | 14670 | 25167 |
| 12 | 0.00 | 25 | 18 | 21.9 | 1.00 | 179 | 23.61 | 27434 | 42247 |
| 13 | 0.00 | 28 | 15 | 21.9 | 0.34 | 243 | 22.59 | 28305 | 42952 |
| 14 | 0.00 | 28 | 18 | 23.6 | 1.16 | 273 | 26.66 | 18475 | 29409 |
| 15 | 45.21 | 25 | 19 | 21.6 | 1.11 | 257 | 25.58 | 6380 | 11461 |
| 16 | 0.25 | 28 | 19 | 22.8 | 0.52 | 254 | 26.03 | 19967 | 31390 |
| 17 | 0.00 | 31 | 20 | 25.9 | 0.47 | 280 | 28.64 | 50160 | 75324 |
| 18 | 59.43 | 31 | 21 | 26.3 | 0.83 | 237 | 30.95 | 42107 | 64981 |
| 19 | 70.36 | 32 | 20 | 25.1 | 1.09 | 269 | 30.12 | 40076 | 63940 |
| 20 | 10.67 | 32 | 20 | 23.5 | 1.19 | 293 | 26.79 | 43394 | 67931 |
| 21 | 0.00 | 30 | 20 | 24.1 | 0.64 | 282 | 27.33 | 37809 | 59480 |
| 22 | 0.00 | 30 | 21 | 24.1 | 0.74 | 194 | 27.88 | 39173 | 61524 |
| 23 | 19.81 | 27 | 20 | 23.3 | 2.05 | 174 | 27.28 | 27210 | 41613 |
| 24 | 23.88 | 28 | 20 | 23.0 | 2.17 | 161 | 27.80 | 10064 | 16651 |
| 25 | 18.03 | 29 | 20 | 24.5 | 1.25 | 210 | 30.76 | 22793 | 38219 |
| 26 | 13.97 | 29 | 23 | 25.4 | 0.49 | 264 | 31.37 | 34983 | 55374 |
| 27 | 0.00 | 29 | 22 | 25.0 | 0.18 | 263 | 29.74 | 43784 | 66298 |
| 28 | 4.32 | 29 | 22 | 25.4 | 0.41 | 271 | 31.13 | 44463 | 66692 |
| 29 | 4.32 | 29 | 23 | 25.9 | 0.65 | 282 | 32.30 | 43764 | 66044 |
| 30 | 0.00 | 30 | 24 | 26.4 | 0.72 | 283 | 32.68 | 43839 | 67407 |
| 31 | 0.00 | 31 | 25 | 27.1 | 0.73 | 287 | 33.30 | 45251 | 69319 |
| Mon. Tot. Precip. 282.7 mm | Mean wind vel. 0.802 m/s |
| Mon. Mean Temp. 24.1 deg. C | Wind dir 248 deg |
| Mean Max. Temp. 28.8 deg. C | Mean Min. Temp. 20.1 deg. C |
| Extreme Max. Temp 33.3 deg. C | Mean vapor press 27.58 mb |
| Extreme Min. Temp 15.5 deg. C | Total Solar Rad 935433 KJ/sq. m |
| Total photosyn. 1449772 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
